Florida Sun Sox Year-To-Date Stats
Sunday, September 8, 2002


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MIENTKIEWICZ, Doug   .374 144 562  90 210 55  0 15  96   1  2  65  83  .442  .552
YOUNG, Dmitri        .348 139 543  86 189 30  1 24 112   0  0  43  81  .397  .540
FLAHERTY, John       .290  65 145  12  42  8  0  0  11   0  0   7  22  .320  .345
WINN, Randy          .284 125 436  85 124 21 11  7  52  17  7  37  79  .344  .431
HIDALGO, Richard     .280 133 542  86 152 26  4 21  82   3  3  52 121  .356  .459
KAPLER, Gabe         .278  88 284  43  79 21  0  9  37  13  1  46  39  .378  .447
BIGGIO, Craig        .278 143 604 116 168 34  6 19  77   8  4  50 103  .355  .449
FRYE, Jeff           .276  25  76  11  21  2  0  1   6   0  0   6  14  .325  .342
GUILLEN, Carlos      .272 127 452  60 123 19  5  5  42   5  1  61 101  .360  .369
HATTEBERG, Scott     .269  77 201  35  54 14  0  7  32   0  0  32  27  .364  .443
HUNTER, Torii        .254 138 544  77 138 31  4 24 103   6  5  34 130  .299  .458
GLAUS, Troy          .250 161 624 110 156 39  0 40 121  10  0  96 167  .349  .505
GRISSOM, Marquis     .224  88 125  21  28  5  0  6  16   4  4   3  27  .242  .408
ROLLS, Damian        .222  11  18   4   4  0  0  0   0   4  0   1   2  .263  .222
KARROS, Eric         .208  57 168  18  35  9  0  7  25   0  0  10  35  .250  .387
LAMPKIN, Tom         .202  85 223  26  45  6  0  3  20   3  1  21  52  .289  .269
DiFELICE, Mike       .182  15  11   1   2  1  0  0   1   0  0   0   5  .182  .273
CASTRO, Juan         .155  41 116   6  18  4  0  1  11   1  0   6  28  .200  .216
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .280    5674    1588    31    844     28    1116  .350  .448
                          161     887    325   189      75    570               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DEMPSTER, Ryan       10 12  4.95 221.2 34 34  2  0  0  1 232 125 122 31  97 204 
JOHNSON, Jason       15  9  4.91 214.1 34 33  3  0  0  3 221 126 117 16  88 126 
STURTZE, Tanyon      12 14  5.49 190.0 31 31  3  0  0  3 222 130 116 33  66 115 
BERE, Jason          14 12  4.66 189.1 32 30  5  0  0  2 221 109  98 24  69 182 
HAMPTON, Mike        10 13  6.05 174.0 31 30  5  0  0  0 219 139 117 31  68 124 
DOTEL, Octavio        6  5  4.15  89.0 65  1  0 19  5  0  69  44  41 13  45 113 
LOOPER, Braden        8  1  1.92  65.2 46  0  0  2  1  0  45  16  14  5  21  35 
FARNSWORTH, Kyle      5  2  2.43  63.0 57  0  0 18  1  0  35  20  17  5  23  76 
YAN, Esteban          4  0  4.14  54.1 41  0  0  2  3  0  69  31  25 16  16  47 
GROOM, Buddy          3  1  1.74  46.2 64  0  0  1  3  0  45  10   9  5  11  42 
HAWKINS, LaTroy       0  0  2.68  37.0 24  0  0  1  0  0  40  16  11  5  19  33 
LOPEZ, Albie          1  1  3.18  34.0  7  2  1  0  0  1  32  12  12  3   9  24 
ROMERO, J. C.         1  0  5.91  32.0 19  0  0  1  0  0  46  24  21  3  10  19 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               89     4.59      161    19    13   1496     720    542     
                        70      1411.0   161    44    10     802    190    1140 

 

 

Created with Recaps version 1.0 by Ron Bernier