Carson City Colt 45s Year-To-Date Stats
Sunday, September 8, 2002


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MAGNANTE, Mike       .667  39   3   0   2  0  0  0   0   0  0   0   0  .667  .667
CHOATE, Randy        .500  32   2   1   1  0  0  0   0   0  0   0   0  .500  .500
PEREZ, Tomas         .330  58 103  18  34  7  1  8  18   0  0  10  24  .400  .650
CHAVEZ, Eric         .285 147 572  78 163 35  1 37 104   1  2  33 105  .323  .544
EDMONDS, Jim         .285 112 404  77 115 30  2 23  68   0  3  74 111  .398  .540
LAWTON, Matt         .268 146 519  95 139 36  4 13  49  31  5  83  71  .390  .428
DURHAM, Ray          .262  61 260  41  68 22  4  6  26   6  2  15  51  .305  .446
WHITE, Rondell       .261  94 283  32  74 21  0  9  38   0  1  15  65  .329  .431
MYERS, Greg          .256  60 117  17  30  3  0  7  18   0  0  17  28  .351  .462
BENNETT, Gary        .255  19  51   6  13  4  0  0   1   0  0   6  14  .328  .333
CAIRO, Miguel        .253  47  99  14  25  6  0  1   8   1  0   6  23  .292  .343
ROBERTS, Brian       .250  55 132  15  33  7  1  2  12   7  1   4  18  .273  .364
PETTYJOHN, Adam      .250  31   4   0   1  0  0  0   0   0  0   1   2  .400  .250
DAUBACH, Brian       .245 118 306  44  75 22  2 15  51   1  0  32  99  .322  .477
HERNANDEZ, Ramon     .245 129 416  36 102 16  0 13  44   0  0  31  79  .296  .377
RIOS, Armando        .240  91 300  40  72 13  3 13  48   1  0  25  75  .298  .433
DYE, Jermaine        .233  32 116  13  27  3  1  5  18   2  0  11  19  .297  .405
LIDLE, Corey         .229  14  35   3   8  0  0  0   3   0  0   2  22  .270  .229
HIGGINSON, Bobby     .227  33 132  11  30  5  5  2  18   1  2  12  21  .288  .386
KENNEDY, Adam        .226  77 274  30  62 11  1  2  18   2  2  15  47  .282  .296
GALARRAGA, Andres    .225  82 204  30  46 17  0  8  30   0  0  14  65  .282  .426
LEE, Travis          .224  70 205  22  46  7  0  6  22   1  0  35  45  .348  .346
MORA, Melvin         .221  62 172  20  38  5  0  3  19   4  1  21  39  .330  .302
GONZALEZ, Alex S.    .215  68 242  24  52  8  1 10  31   5  4  14  56  .264  .380
WOMACK, Tony         .212  92 226  24  48  2  3  0  13  17  1  13  29  .256  .248
VALDEZ, Mario        .200   5   5   0   1  0  0  0   0   0  0   0   2  .200  .200
WILLIAMS, Dave       .200  23  45   4   9  2  0  0   4   0  0   0  23  .217  .244
NOMO, Hideo          .194  16  31   0   6  0  0  0   0   0  0   1  12  .219  .194
LOHSE, Kyle          .175  23  40   5   7  2  1  0   5   0  0   2  20  .214  .275
VALDES, Ismael       .135  14  37   2   5  0  0  0   2   0  0   0  18  .135  .135
HALLADAY, Roy        .056  18  36   0   2  0  0  0   1   0  0   1  13  .081  .056
APPIER, Kevin        .029  18  34   0   1  0  0  0   1   0  0   2  15  .083  .029
MILTON, Eric         .014  32  71   2   1  0  0  0   4   0  0   3  32  .053  .014
STRICKLAND, Scott    .000  68   2   0   0  0  0  0   0   0  0   0   2  .000  .000
GUARDADO, Eddie       ---  48   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MECIR, Jim            ---  54   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LINCOLN, Mike         ---  29   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SANTOS, Victor       .000  45   9   0   0  0  0  0   0   0  0   0   2  .100  .000
CHRISTIANSEN, Jason   ---  28   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GONZALEZ, Dicky      .000  42  11   0   0  0  0  0   0   0  0   0   4  .000  .000
HARVILLE, Chad       .000   6   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .243    5499    1336    30    674     24    1251  .313  .405
                          162     704    284   183      80    498               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MILTON, Eric         14  9  4.32 214.2 32 31  6  0  0  2 209 110 103 24  51 191 
WILLIAMS, Dave        6 11  4.51 127.2 23 22  1  0  1  1 133  77  64 18  47  81 
LOHSE, Kyle           5  9  5.34 124.2 23 21  1  0  0  1 133  78  74 19  50 102 
HALLADAY, Roy         6 12  3.19 118.1 18 18  3  0  0  2 110  48  42  5  24 106 
APPIER, Kevin         9  6  4.04 111.1 18 18  1  0  0  0 101  53  50 17  38  72 
NOMO, Hideo           5 10  3.86 105.0 16 16  2  0  0  1  93  50  45 10  48 126 
LIDLE, Corey          5  7  3.47  96.0 14 14  1  0  0  0  80  41  37 16  29  61 
VALDES, Ismael        6  3  3.69  95.0 14 14  3  0  0  2  89  40  39 10  38  52 
SANTOS, Victor        0  4  5.64  75.0 45  5  0  0  0  0  83  62  47 17  45  69 
STRICKLAND, Scott     2  3  3.61  62.1 68  0  0  9  3  0  41  30  25  9  38  61 
GONZALEZ, Dicky       4  2  5.57  53.1 42  2  0  0  0  0  71  34  33  8  17  41 
MECIR, Jim            0  3  5.57  53.1 54  0  0  0  3  0  59  38  33  4  24  46 
GUARDADO, Eddie       1  1  2.96  45.2 48  0  0 13  4  0  36  15  15  3  18  51 
MAGNANTE, Mike        3  2  1.95  37.0 39  0  0  3  2  0  25  12   8  1   7  20 
PETTYJOHN, Adam       2  4  8.54  32.2 31  1  0  0  1  0  49  38  31  5  10  23 
CHOATE, Randy         2  3  3.26  30.1 32  0  0  1  3  0  22  16  11  2  10  23 
LINCOLN, Mike         1  0  0.86  21.0 29  0  0  1  0  0   4   2   2  1   6  12 
CHRISTIANSEN, Jason   0  2  4.50  18.0 28  0  0  3  0  0  15  13   9  0  10  15 
HARVILLE, Chad        0  0  3.00   6.0  6  0  0  0  0  0   4   2   2  0   1   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     4.22      162    18    17   1357     670    511     
                        91      1427.1   162    30     9     759    169    1156 

 

 

Created with Recaps version 1.0 by Ron Bernier