Baltimore Clippers Year-To-Date Stats
Sunday, September 8, 2002


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
QUEVEDO, Ruben       .750   1   4   0   3  0  0  0   0   0  0   0   1  .750  .750
ANDERSON, Marlon     .323 135 542  80 175 20  3 17  68   5  2  36  97  .367  .465
BRAGG, Darren        .321  24  78   9  25 10  0  2   9   0  2   2  27  .338  .526
SIMON, Randall       .317  73 262  35  83 20  1  8  40   0  0  20  42  .364  .492
PIERZYNSKI, A. J.    .297 114 428  39 127 37  3  8  58   2  1  13  72  .320  .453
EVERETT, Carl        .295  72 298  58  88 22  4 10  39  11  0  15  68  .350  .497
DARR, Mike           .283  15  53  10  15  3  0  0   6   1  0   4  15  .328  .340
SEGUI, David         .279  87 298  44  83 14  0 10  44   0  0  50  57  .381  .426
ABREU, Bobby         .270  34 126  24  34  7  1  5  29   4  1  24  31  .387  .460
WILSON, Dan          .258 103 345  24  89 16  1  6  41   0  0  12  75  .284  .362
GOMEZ, Chris         .256  88 313  37  80 19  0  7  32   3  1  14  36  .290  .383
GLANVILLE, Doug      .250 161 621  81 155 27  0 14  61  24  2  19 103  .277  .361
OSWALT, Roy          .250   1   4   0   1  0  0  0   1   0  0   0   3  .250  .250
VIZCAINO, Jose       .246  95 305  25  75 14  5  0  24   1  0  13  38  .281  .325
HUFF, Aubrey         .244 113 385  37  94 23  0  9  47   1  0  26  79  .290  .374
BURNITZ, Jeromy      .244  42 156  30  38  9  0 11  28   0  0  22  41  .344  .513
CLAYTON, Royce       .238 114 450  62 107 33  1  8  40   2  3  35  71  .294  .369
VAUGHN, Greg         .237  27  97  15  23  6  0  5  14   0  0  12  24  .321  .454
BUCHANAN, Brian      .235  70 230  27  54 15  0 11  41   0  0  21  73  .299  .443
GREENE, Todd         .227   6  22   4   5  2  0  0   2   0  0   2   5  .292  .318
CORDERO, Wil         .212  33 118  15  25  3  0  1   6   0  0  14  27  .309  .263
ROCKER, John         .200   5  10   0   2  0  0  0   0   0  0   3   3  .385  .200
BUFORD, Damon        .175  18  63   4  11  2  0  1   5   0  1   6  21  .246  .254
JONES, Todd          .167   3   6   0   1  0  0  0   0   0  0   0   1  .167  .167
PALMER, Dean         .161  79 255  24  41 12  0  7  26   0  0  28  95  .246  .290
CRUZ, Jacob          .140  45 129  17  18  1  0  3   6   0  0  10  54  .240  .217
SAUERBECK, Scott     .111   4   9   1   1  0  0  0   0   0  0   0   3  .111  .111
PANIAGUA, Jose       .067   4  15   0   1  0  0  0   0   0  0   0   8  .067  .067
BAILEY, Cory          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WHITE, Rick          .000   2   3   0   0  0  0  0   0   0  0   0   3  .000  .000
LILLY, Ted           .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BENOIT, Joaquin      .000   1   3   0   0  0  0  0   1   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .258    5630    1454    19    668     13    1174  .311  .397
                          161     702    315   143      54    401               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TAPANI, Kevin         8 15  4.21 177.1 28 28  6  0  0  0 217 108  83 20  44 129 
ORTIZ, Ramon          5 17  5.86 164.1 29 29  0  0  0  0 196 121 107 19  71 139 
OSWALT, Roy          12  4  3.14 149.0 23 20  4  0  0  0 114  58  52 18  39 144 
COGGIN, Dave          5 15  6.52 139.1 26 26  1  0  0  0 197 111 101 27  55  97 
LYON, Brandon         6  9  3.81 125.1 18 18  4  0  0  1 122  56  53 17  28  66 
LILLY, Ted            2 10  7.04  76.2 17 15  0  0  0  0 110  77  60 18  39  65 
BAILEY, Cory          1  4  3.62  74.2 56  0  0  6  1  0  45  34  30  6  36  59 
QUEVEDO, Ruben        2  8  7.29  70.1 15 13  0  0  0  0 106  66  57 12  42  76 
SANCHEZ, Jesus        5  5  4.30  69.0 11 11  1  0  0  0  67  39  33  7  45  66 
JONES, Todd           3  2  5.68  65.0 67  0  0  7  2  0  72  43  41  8  26  57 
SAUERBECK, Scott      2  0  4.88  62.2 47  0  0  1  0  0  77  38  34  8  24  71 
PANIAGUA, Jose        2  3  5.59  58.0 54  0  0  2  3  0  64  43  36  9  28  57 
WHITE, Rick           1  3  4.82  52.1 49  1  0  2  3  0  59  29  28  7  17  46 
MORENO, Juan          1  0  6.53  41.1 60  0  0  2  1  0  54  31  30 12  25  46 
ROCKER, John          2  3  5.85  40.0 44  0  0  5  5  0  40  28  26  6  26  37 
FRANCO, John          2  1  5.25  36.0 37  0  0  0  3  0  50  21  21  5  15  32 
CRESSEND, Jack        0  0  2.95  18.1 16  0  0  2  0  0  15   6   6  0   6  14 
BENOIT, Joaquin       0  0  3.75  12.0  4  0  0  0  0  0  21  10   5  4   6  14 
NELSON, Jeff          1  2 12.96   8.1 10  0  0  0  0  0  14  13  12  3   9  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               60     5.09      161    16    18   1640     815    581     
                       101      1440.0   161    27     1     932    206    1230 

 

 

Created with Recaps version 1.0 by Ron Bernier