South Dakota Skyforce Year-To-Date Stats
Thursday, September 6, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SOSA, Sammy          .358 157 660 163 236 48  1 64 186   9  6  97 142  .439  .724
MARTINEZ, Edgar      .338 154 607 131 205 36  0 38 154   1  0 110  87  .438  .585
MERLONI, Lou         .333  14  24   5   8  0  0  0   2   0  0   1   4  .360  .333
CANIZARO, Jay        .333  11  27   4   9  1  1  1   4   0  0   0   2  .333  .556
CONINE, Jeff         .328  78 256  43  84 14  2  9  47   1  2  33  29  .402  .504
STYNES, Chris        .319  97 348  70 111 16  0  9  53   5  1  45  43  .395  .443
SNOW, J.T.           .318 127 422  73 134 32  2 16  85   1  0  58  98  .418  .517
VIZQUEL, Omar        .318 154 670 125 213 33  1  6  77  21  9  71  87  .387  .397
JOHNSON, Charles     .314 119 430  89 135 14  0 48 120   0  0  58 110  .393  .681
BOONE, Aaron         .307  71 231  43  71 19  0  9  46   3  0  17  54  .361  .506
OSIK, Keith          .301  37  93  20  28  3  1  2  11   0  0  16  11  .419  .419
EDMONDS, Jim         .280 148 561 136 157 27  0 39 109  13  0 107 153  .399  .537
EUSEBIO, Tony        .264  30  91  13  24  4  0  4  18   0  0   9  12  .330  .440
DURHAM, Ray          .262 152 663 113 174 35 12 15  86  22 11  70  96  .332  .419
FINLEY, Steve        .254 143 548 119 139 30  5 34 107  13  5  86  86  .356  .513
LEDEE, Ricky         .229  54 144  23  33  6  3  2  22   1  1  10  33  .276  .354
PEREZ, Tomas         .200   6  25   3   5  0  0  0   2   0  0   2   6  .259  .200
REBOULET, Jeff       .067  18  30   6   2  0  0  0   0   2  0   7   7  .243  .067
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .303    5830    1768    28   1129     35    1060  .389  .520
                          161    1179    318   296      92    797               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WELLS, David         25  5  3.43 249.1 33 33  8  0  0  2 224 107  95 36  47 204 
FINLEY, Chuck        16  6  4.14 206.2 33 33  4  0  0  2 193 108  95 23  78 182 
ABBOTT, Paul         12 10  5.93 151.2 30 27  3  1  0  0 200 108 100 22  47  90 
GARDNER, Mark        10  9  5.88 144.0 26 26  4  0  0  2 186 103  94 21  51  68 
TOLLBERG, Brian      11  4  4.20 135.0 21 21  4  0  0  1 124  67  63 16  48  74 
SULLIVAN, Scott       7  3  4.21 109.0 66  0  0  6  8  0  98  55  51 13  38 109 
OHKA, Tomokazu        5  5  4.76  75.2 12 12  2  0  0  1  65  40  40  7  35  48 
LIDLE, Corey          2  3  6.95  67.1 29  4  1  2  1  0  95  53  52 14  24  52 
PADILLA, Vicente      2  1  4.29  63.0 46  0  0  0  0  0  67  33  30  6  25  42 
SWINDELL, Greg        3  0  1.83  54.0 47  0  0  8  1  0  43  14  11  2  12  33 
STRICKLAND, Scott     7  3  1.94  51.0 54  0  0 20  5  0  34  14  11  4   9  45 
CRUZ, Nelson          4  1  2.40  45.0 28  0  0  3  1  0  41  12  12  4  12  39 
VENAFRO, Mike         3  0  3.83  42.1 46  0  0  3  3  0  52  22  18  4  16  26 
SPENCER, Stan         2  0  3.47  23.1  5  3  0  0  0  0  22   9   9  1   5  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              109     4.32      159    26    19   1444     681    447     
                        50      1417.1   159    43     8     745    173    1023 

 

 

Created with Recaps version 1.0 by Ron Bernier