|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Amherst Aliens 113 49 4.41 1467.2 162 162 14 46 23 6 1557 781 719 182 566 1146
Baltimore Clippers 76 76 5.19 1368.0 161 151 18 38 15 3 1543 903 789 221 597 1042
Bay City Blue Sox 82 80 4.73 1451.1 162 162 19 39 15 8 1646 884 762 196 514 1035
Bridgewater Mecanicks 45 103 6.02 1264.2 162 159 12 14 12 3 1615 948 846 184 614 880
Carson City Athletics 68 93 4.84 1424.0 161 161 10 32 17 3 1546 871 766 179 562 1109
Cincinnati Carp 45 117 5.57 1427.0 162 162 16 20 13 5 1797 1035 883 244 526 1013
Danville Dudes 93 69 4.29 1461.1 162 162 13 37 11 7 1502 773 697 180 561 985
Evansville Triplets 41 121 6.44 1426.1 162 162 13 14 18 1 1785 1138 1020 253 735 1075
Hellam Razors 111 51 3.34 1455.1 162 162 23 41 18 13 1244 630 540 170 486 1157
Kansas City Royals 95 66 3.80 1446.2 161 161 12 38 10 10 1364 701 611 182 494 1096
Louisiana Legends 114 47 4.10 1445.1 161 161 11 60 24 8 1366 709 658 173 584 1093
Louisville Reds 84 78 4.50 1445.0 162 162 20 35 21 11 1410 820 722 185 675 1181
Mile High City Stamped 56 95 5.87 1283.1 162 155 19 9 22 5 1626 968 837 205 582 974
Millersville Grays 104 58 4.40 1454.1 162 162 31 38 12 11 1601 790 711 222 500 1010
Philadelphia Phillies 42 117 6.59 1371.1 162 160 36 8 11 5 1852 1124 1004 240 684 961
Richmond Virginians 61 72 5.48 1179.2 162 146 10 31 17 2 1376 800 718 179 516 854
River Run Giants 113 49 3.77 1452.1 162 162 23 47 17 11 1328 710 608 194 545 1178
South Dakota Skyforce 109 50 4.32 1417.1 161 159 26 43 19 8 1444 745 681 173 447 1023
St. Louis Cardinals 47 103 6.58 1316.2 160 157 15 4 17 6 1717 1070 963 236 669 963
St. Paul ArkAngels 98 63 4.08 1432.2 161 161 24 36 17 14 1377 717 650 177 523 1115
St. Petersburg Suns 83 74 4.59 1397.1 160 156 16 36 13 6 1498 785 713 210 560 1025
Texas Express 81 81 4.05 1444.1 162 162 22 30 21 11 1275 725 650 206 573 1387
Virginville Marauders 40 122 6.38 1418.2 162 162 20 13 14 5 1825 1129 1006 240 685 1133
Waiver Wire 0 0 --- 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Yazoo City Wizards 107 55 3.52 1458.0 162 162 23 42 13 13 1235 663 570 163 484 1133
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 937 5.09 937 214 201 18473 9275 6903
918 16405.1 1889 362 73 10323 2360 12061
|