Philadelphia Phillies Year-To-Date Stats
Thursday, September 6, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MILLAR, Kevin        .327  87 272  50  89 16  2 17  56   1  1  36  40  .418  .588
LAMB, Mike           .322 134 478  54 154 25  2 11  59   0  1  38  64  .373  .452
DUNSTON, Shawon      .318  65 192  28  61  8  7 12  38   2  2   7  32  .350  .620
ORTIZ, David         .306 125 435  51 133 36  0 15  76   1  3  38  70  .360  .492
PEREZ, Timo          .279  37  61  13  17  3  1  3   9   2  1   6  13  .353  .508
SANTIAGO, Benito     .260  37  77   8  20  1  0  3  12   0  0   5  16  .301  .390
PAYTON, Jay          .258 130 507  77 131 21  1 14  68   4  1  29  60  .302  .387
BELLIARD, Ron        .257 158 631  88 162 28  7  5  45   6  4  89  86  .348  .347
CURTIS, Chad         .246 109 394  47  97 25  1 10  53   2  2  42  86  .322  .391
SEFCIK, Kevin        .244  60 119  19  29  6  1  0   7   3  1  13  18  .323  .311
MATTHEWS, Gary       .240 154 480  48 115  3  7 12  53   7  1  45 107  .308  .350
CABRERA, Orlando     .239 124 452  50 108 39  0  9  51   8  2  14  42  .259  .385
CASTILLO, Alberto    .233 133 438  45 102 15  0  5  43   0  0  37  96  .291  .301
FOX, Andy            .229  83 292  38  67 10  3  5  14  16  3  21  71  .286  .336
ELSTER, Kevin        .191  75 173  17  33  5  1  5  20   0  0  29  50  .305  .318
BOGAR, Tim           .191  86 246  27  47 10  2  5  23   1  1  24  50  .264  .309
BROWN, Brant         .164  86 232  23  38  8  0  9  18   5  1  18  88  .226  .315
MIRABELLI, Doug      .160  40  81  12  13  2  1  3  14   1  0  17  25  .306  .321
ROLISON, Nate        .000   2   8   0   0  0  0  0   0   0  0   0   3  .000  .000
MORANDINI, Mickey    .000   4   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .254    5571    1416    36    659     24    1018  .318  .391
                          162     695    261   143      59    508               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
YOSHII, Masato        7 18  6.02 199.0 31 31  9  0  0  1 278 152 133 41  68 144 
MARTINEZ, Ramon       5 24  6.84 193.1 32 32  6  0  0  1 263 170 147 29 113 164 
BOTTENFIELD, Kent     4 20  6.62 183.2 33 33  6  0  0  0 239 150 135 29  93 117 
RAPP, Pat             7 16  6.88 175.1 35 26  5  2  0  1 233 142 134 17  99 100 
MILLER, Wade          5 11  4.96 130.2 26 18  4  1  0  1 168  83  72 14  54  90 
SPRINGER, Russ        4  9  8.06 121.2 46  1  0  3  5  0 158 121 109 36  73  89 
DAAL, Omar            4  8  5.57  93.2 16 14  5  0  0  1 113  65  58 14  40  66 
FERNANDEZ, Alex       2  4  5.91  74.2 16  2  1  0  2  0 105  52  49 15  26  52 
COOPER, Brian         3  3  5.48  65.2 22  1  0  1  1  0  97  49  40  8  34  38 
RAIN, Steve           0  1  9.26  57.1 24  0  0  1  1  0  84  67  59 21  43  45 
BREA, Leslie          0  0  7.14  29.0 12  0  0  0  0  0  33  24  23  2  19  28 
WISE, Matt            0  1  7.14  29.0  8  2  0  0  0  0  47  23  23  7   7  15 
RIVERA, Luis          1  2 10.80  18.1 10  0  0  0  2  0  34  26  22  7  15  13 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               42     6.59      160    36    11   1852    1004    684     
                       117      1371.1   160     8     5    1124    240     961 

 

 

Created with Recaps version 1.0 by Ron Bernier