Year-To-Date Team Hitting Stats
Thursday, September 6, 2001


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Amherst Aliens         .305 162 5934 1140 1807 371  39 239 1095  33  10  774 1102  .388  .501 
Baltimore Clippers     .278 161 5697  852 1581 320  33 168  819  98  24  637 1086  .352  .434 
Bay City Blue Sox      .268 162 5756  854 1540 349  26 225  808  55   7  490 1164  .328  .454 
Bridgewater Mecanicks  .268 162 5757  786 1540 293  42 188  747  92  31  514 1115  .331  .431 
Carson City Athletics  .245 161 5394  731 1322 253  35 150  682 214  50  608 1142  .324  .388 
Cincinnati Carp        .241 162 5570  631 1340 249  18 141  586  74  20  532 1230  .309  .368 
Danville Dudes         .292 162 5873  924 1714 308  41 152  886  53  21  638  997  .364  .436 
Evansville Triplets    .249 162 5629  674 1404 312  12 146  625  61  23  530 1080  .316  .387 
Hellam Razors          .284 162 5711 1047 1623 287  43 248  995  62  13  708 1101  .368  .480 
Kansas City Royals     .268 161 5592  786 1498 293  38 156  744 126  20  555 1048  .338  .418 
Louisiana Legends      .294 161 5741 1018 1686 328  21 314  976  30  12  637  970  .364  .522 
Louisville Reds        .270 162 5690  879 1539 293  27 202  830  65  21  531 1114  .337  .438 
Mile High City Stamped .270 162 5705  805 1539 268  27 160  770  48  20  455 1048  .327  .410 
Millersville Grays     .282 162 5801 1014 1634 340  21 285  972  34  13  597 1214  .354  .495 
Philadelphia Phillies  .254 162 5571  695 1416 261  36 143  659  59  24  508 1018  .318  .391 
Richmond Virginians    .290 162 5877  916 1704 313  22 186  883  26  17  648 1107  .362  .446 
River Run Giants       .292 162 5743 1097 1675 301  50 261 1054 128  33  650 1097  .366  .498 
South Dakota Skyforce  .303 161 5830 1179 1768 318  28 296 1129  92  35  797 1060  .389  .520 
St. Louis Cardinals    .266 160 5663  799 1504 324  28 214  777  96  34  560 1097  .333  .446 
St. Paul ArkAngels     .293 161 5700  944 1668 326  25 211  904  61  13  609 1089  .365  .470 
St. Petersburg Suns    .287 160 5699  878 1634 337  24 238  838  76  32  547 1067  .351  .480 
Texas Express          .265 162 5654  778 1496 286  28 243  749  40  11  458 1128  .322  .454 
Virginville Marauders  .241 162 5554  595 1336 244  27 135  565  49   9  433 1245  .298  .367 
Waiver Wire             ---   0    0    0    0   0   0   0    0   0   0    0    0   ---   --- 
Yazoo City Wizards     .286 162 5763 1010 1649 336  19 242  954  94  34  687  944  .365  .477 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .283    69047     19561     366    10483     273     12756  .354  .457
                            968     10936     3767    2509      764     7324                

NL Totals .266 67857 18056 344 9564 254 13507 .336 .436 971 10096 3543 2434 1002 6779

 

 

Created with Recaps version 1.0 by Ron Bernier