Kansas City Royals Year-To-Date Stats
Thursday, September 6, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CONE, David          .500   1   2   0   1  0  0  0   0   0  0   0   0  .500  .500
DAMON, Johnny        .358 161 695 136 249 49 11 27  96  47  8  63  77  .409  .577
WILLIAMS, Woody      .356  27  59  10  21  6  0  3  11   0  0   4  22  .397  .610
ANKIEL, Rick         .318  11  22   2   7  0  0  0   2   0  0   0   5  .318  .318
SWEENEY, Mike        .316 161 620 100 196 33  2 31 121  10  0  62  73  .396  .526
COX, Steve           .281 102 313  45  88 18  0 11  38   0  0  43  56  .369  .444
GREEN, Shawn         .279 161 621 102 173 48  3 18  98  27  2  87 122  .371  .452
DIAZ, Einar          .268  78 269  28  72 13  1  4  31   3  0  14  43  .322  .368
SANCHEZ, Rey         .267 137 498  60 133 16  0  0  39   4  1  37  69  .315  .299
BELTRAN, Carlos      .263  97 179  36  47  8  1  5  19  13  0  18  37  .333  .402
PIATT, Adam          .259  83 158  19  41  4  5  4  27   0  0  36  45  .398  .424
KNOBLAUCH, Chuck     .254  99 327  48  83 17  4  5  30   9  4  41  57  .353  .376
LEWIS, Mark          .250  87 184  17  46 18  0  5  22   1  0   7  50  .277  .429
CASANOVA, Raul       .248  75 113  11  28 10  1  2  10   0  0  10  31  .320  .407
MADDUX, Greg         .239  35  88   7  21  2  0  0   8   1  0   1  22  .256  .261
WIDGER, Chris        .239  98 289  32  69 13  7 12  54   0  0  26  62  .298  .457
BELLE, Albert        .223  52 139  19  31  6  0  5  27   0  0   7  26  .253  .374
BROWN, Dermal        .222  14   9   5   2  0  0  0   0   0  0   0   2  .222  .222
ANDERSON, Brian      .214  31  56   4  12  2  0  0   7   0  0   0   9  .211  .250
VENTURA, Robin       .213 144 474  53 101 21  1 17  61   0  0  69 100  .310  .369
FEBLES, Carlos       .209  87 239  31  50  5  1  2  24  10  5  18  42  .269  .264
NIEVES, Jose         .197  35  71  10  14  2  1  4  12   1  0   5  16  .250  .423
ALEXANDER, Manny     .154  15  39   4   6  2  0  1   2   0  0   3  12  .214  .282
HERNANDEZ, Orlando   .095  31  63   3   6  0  0  0   3   0  0   1  41  .109  .095
ESCOBAR, Kelvim      .071  25  14   1   1  0  0  0   1   0  0   1  10  .133  .071
HERNANDEZ, Roberto    ---  65   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HERGES, Matt         .000  75   4   0   0  0  0  0   0   0  0   0   1  .000  .000
WELLS, Bob           .000  56   4   0   0  0  0  0   0   0  0   0   2  .000  .000
SANTIAGO, Jose       .000  50   3   0   0  0  0  0   0   0  0   0   2  .000  .000
POTE, Lou             ---  54   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REICHERT, Dan        .000  23  38   3   0  0  0  0   1   0  0   2  12  .050  .000
MLICKI, Dave         .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
OSUNA, Antonio        ---  25   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DURBIN, Chad         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    5592    1498    38    744     20    1048  .338  .418
                          161     786    293   156     126    555               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MADDUX, Greg         23  7  2.89 239.2 35 35  6  0  0  4 169  81  77 25  65 184 
ANDERSON, Brian      10 10  4.40 184.0 31 31  2  0  0  2 218  98  90 21  53 117 
HERNANDEZ, Orlando   13 11  4.96 178.0 31 31  3  0  0  3 210 116  98 42  62 156 
WILLIAMS, Woody      13  8  3.62 171.2 27 27  1  0  0  1 154  80  69 22  53 114 
HERGES, Matt          8  5  3.35 110.0 75  2  0  3  4  0  88  46  41  9  42  75 
REICHERT, Dan         6  8  6.36 109.0 23 18  0  0  0  0 132  90  77 15  71  85 
SANTIAGO, Jose        2  1  2.45  73.1 50  0  0  0  1  0  59  24  20  3  28  48 
WELLS, Bob            4  2  3.82  73.0 56  0  0  1  0  0  72  32  31 10  22  55 
ESCOBAR, Kelvim       2  1  3.72  72.2 25  4  0  0  0  0  68  37  30  9  25  65 
HERNANDEZ, Roberto    5  4  0.89  70.2 65  0  0 33  4  0  36  12   7  3  21  52 
ANKIEL, Rick          4  6  5.69  61.2 11 11  0  0  0  0  74  45  39 10  22  62 
POTE, Lou             5  2  2.12  59.1 54  0  0  1  1  0  40  22  14  5  16  54 
OSUNA, Antonio        0  0  4.61  27.1 25  0  0  0  0  0  30  14  14  5   9  17 
MLICKI, Dave          0  0  0.00   6.0  3  0  0  0  0  0   3   0   0  0   1   3 
CONE, David           0  1  5.06   5.1  1  1  0  0  0  0   5   3   3  3   3   7 
DURBIN, Chad          0  0  1.80   5.0  1  1  0  0  0  0   6   1   1  0   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               95     3.80      161    12    10   1364     611    494     
                        66      1446.2   161    38    10     701    182    1096 

 

 

Created with Recaps version 1.0 by Ron Bernier