Carson City Athletics Year-To-Date Stats
Thursday, September 6, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GIAMBI, Jason        .344 156 535 115 184 40  1 47 134   1  0 131 109  .473  .686
TRUBY, Chris         .305  39  59   8  18  5  1  4  16   0  0   0  14  .306  .627
SAENZ, Olmedo        .297  50  91  12  27  3  1  3  16   0  0  10  18  .391  .451
YOUNG, Eric          .277 151 585  93 162 38  2  8  54  38  5  50  69  .340  .390
HINCH, A.J.          .276  47 116   5  32  8  0  0  11   0  0   5  22  .309  .345
CHAVEZ, Eric         .266 150 500  76 133 24  2 37 109   1  3  67 122  .350  .544
WOMACK, Tony         .261 145 506  56 132 15 11  4  54  52 20  31  89  .303  .358
CAIRO, Miguel        .250  60  80  17  20  8  0  1   8  14  0  11  11  .344  .387
MEARES, Pat          .248  93 274  32  68 13  0  5  39   0  0  14  42  .286  .350
HENDERSON, Rickey    .247 116 348  69  86 20  1  4  25  30  6  67  69  .368  .345
GOODWIN, Tom         .243 145 540  81 131 10  4  8  42  54  4  59 125  .315  .320
LOPEZ, Luis          .240 105 208  24  50 17  0  5  19   0  2   8  41  .290  .394
STANLEY, Mike        .239  67  67   8  16  3  0  4  17   0  0   8  13  .316  .463
HERNANDEZ, Carlos    .233  93 163  12  38 15  0  2  27   0  1  20  35  .321  .362
BERGERON, Peter      .222  91 257  31  57 12  4  3  26   6  4  26  61  .295  .335
HUNTER, Brian L.     .220  85 218  37  48  4  2  2  13  18  5  34  37  .324  .284
RIOS, Armando        .220  71 241  30  53 11  6  9  42   0  0  29  50  .301  .427
APPIER, Kevin        .194  26  36   2   7  0  0  0   2   0  0   4  14  .275  .194
HERNANDEZ, Ramon     .157 101 274  16  43  7  0  4  22   0  0  26  58  .241  .226
WITASICK, Jay        .100  29  60   2   6  0  0  0   0   0  0   2  29  .129  .100
SMITH, Chuck         .100  23  50   1   5  0  0  0   0   0  0   0  28  .100  .100
MULDER, Mark         .068  31  59   1   4  0  0  0   4   0  0   2  34  .098  .068
THURMAN, Mike        .030  20  33   2   1  0  0  0   1   0  0   1  21  .059  .030
MILTON, Eric         .016  32  63   1   1  0  0  0   0   0  0   2  20  .046  .016
JONES, Doug          .000  61   2   0   0  0  0  0   0   0  0   0   1  .000  .000
LEVINE, Alan         .000  69  10   0   0  0  0  0   0   0  0   0   4  .000  .000
MAGNANTE, Mike       .000  64   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MARTIN, Tom           ---  52   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MECIR, Jim           .000  78   4   0   0  0  0  0   0   0  0   0   0  .000  .000
WARD, Bryan           ---  42   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ISRINGHAUSEN, Jason  .000  60   2   0   0  0  0  0   1   0  0   0   2  .000  .000
RIEDLING, John        ---  14   0   0   0  0  0  0   0   0  0   0   0   ---   ---
EMBREE, Alan         .000  15   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WHEELER, Dan         .000  34   8   0   0  0  0  0   0   0  0   0   4  .000  .000
CORMIER, Rheal       .000  29   3   0   0  0  0  0   0   0  0   1   0  .250  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5394    1322    35    682     50    1142  .324  .388
                          161     731    253   150     214    608               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MILTON, Eric          9 14  4.12 199.0 32 32  4  0  0  1 202 103  91 35  61 163 
WITASICK, Jay         9 12  4.90 174.1 29 29  2  0  0  1 220 100  95 23  63 168 
MULDER, Mark          6 17  6.28 169.0 31 31  1  0  0  0 240 146 118 20  51 114 
SMITH, Chuck         11  6  2.86 138.2 23 23  0  0  0  0 113  55  44  4  61 139 
APPIER, Kevin         4 15  7.14 133.2 26 26  1  0  0  1 167 116 106 22  57 107 
THURMAN, Mike         6 10  5.87  96.2 20 16  2  0  0  0 114  78  63 11  49  69 
LEVINE, Alan          1  6  3.88  95.0 69  3  0  1  2  0  84  45  41 16  37  51 
MECIR, Jim            5  2  4.06  77.2 78  0  0  9  3  0  54  39  35  8  41  50 
ISRINGHAUSEN, Jason   3  2  5.46  61.0 60  0  0 18  4  0  62  41  37  8  26  43 
JONES, Doug           4  3  2.85  60.0 61  0  0  2  2  0  47  23  19  4  15  39 
WHEELER, Dan          5  0  5.81  48.0 34  1  0  0  0  0  59  35  31  9  23  32 
MAGNANTE, Mike        1  0  6.37  41.0 64  0  0  0  2  0  55  30  29  6  23  23 
MARTIN, Tom           2  1  1.13  39.2 52  0  0  1  2  0  36   6   5  0  20  38 
CORMIER, Rheal        0  3  8.15  35.1 29  0  0  0  0  0  55  34  32  7  12  28 
WARD, Bryan           1  2  3.72  29.0 42  0  0  1  2  0  20  12  12  4  12  18 
EMBREE, Alan          1  0  3.21  14.0 15  0  0  0  0  0  12   5   5  1   4  12 
RIEDLING, John        0  0  2.25  12.0 14  0  0  0  0  0   6   3   3  1   7  15 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     4.84      161    10    17   1546     766    562     
                        93      1424.0   161    32     3     871    179    1109 

 

 

Created with Recaps version 1.0 by Ron Bernier