Bridgewater Mecanicks Year-To-Date Stats
Thursday, September 6, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRADLEY, Milton      .429   7  14   2   6  0  0  0   1   0  0   1   3  .467  .429
CASTRO, Ramon        .375   8   8   3   3  1  0  1   1   0  0   2   4  .500  .875
LOPEZ, Javier        .305 124 499  60 152 24  2 22  84   0  0  34  77  .353  .493
PIERRE, Juan         .299  74 211  22  63  0  0  0  18   4  3  11  25  .330  .299
DeSHIELDS, Delino    .294 149 640 121 188 39  5 21  65  37  7  56 101  .349  .469
LEE, Carlos          .294 143 572  74 168 26  4 20  79   9  2  31  75  .335  .458
FICK, Robert         .291  67 158  18  46 10  1  1  12   1  0  29  40  .411  .386
JONES, Jacque        .276 136 533  67 147 29  5 19  79   3  3  32 100  .318  .456
VAUGHN, Mo           .270 162 640 101 173 24  0 42 110   7  1  83 195  .365  .505
BELL, Derek          .254 148 566  80 144 44  1 12  60   5  1  80 141  .351  .399
GIL, Benji           .248  75 206  29  51 10  3  5  27   4  2  20  35  .319  .398
MUELLER, Bill        .245 145 511  52 125 27  3  8  68   0  0  36  92  .294  .356
O'LEARY, Troy        .241  79 241  31  58 17  0  9  33   0  0  21  40  .303  .423
MONDESI, Raul        .237  96 372  56  88 20  1 19  47   9  6  37  80  .311  .449
GUZMAN, Cristian     .228 117 395  48  90 15 14  7  46   8  4  24  75  .273  .390
HARRIS, Lenny        .226  56  93  16  21  2  3  1  11   5  0   9  14  .301  .344
JORDAN, Kevin        .179  34  78   6  14  5  0  1   5   0  0   7  12  .247  .282
SADLER, Donnie       .150  17  20   0   3  0  0  0   1   0  2   1   6  .190  .150
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    5757    1540    42    747     31    1115  .331  .431
                          162     786    293   188      92    514               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PONSON, Sidney        5 17  5.57 216.2 35 34  3  0  0  1 263 155 134 32  99 168 
ANDERSON, Jimmy      10 13  4.74 190.0 31 29  6  0  0  2 218 112 100 12  82 112 
SCHOENEWEIS, Scott    6 16  6.48 183.1 31 30  1  0  0  0 256 156 132 38  89 128 
EATON, Adam           5 12  4.63 144.0 25 24  1  0  0  0 157  85  74 21  64 112 
VILLONE, Ron          4 13  7.33 129.0 35 18  0  0  0  0 190 114 105 18  66  77 
ARROJO, Rolando       6 10  7.58 108.0 20 18  1  0  0  0 155  96  91 15  55  89 
GOMES, Wayne          4  8  5.27  80.1 71  0  0 10  4  0  96  53  47 12  39  42 
HEREDIA, Felix        3  4  5.67  79.1 60  0  0  1  4  0  94  57  50 14  45  65 
MANZANILLO, Josias    2  4  4.97  67.0 56  0  0  3  3  0  64  41  37 11  31  47 
NUNEZ, Vladimir       0  6 10.21  67.0 25  6  0  0  1  0 122  79  76 11  44  40 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               45     6.02      159    12    12   1615     846    614     
                       103      1264.2   159    14     3     948    184     880 

 

 

Created with Recaps version 1.0 by Ron Bernier