Baltimore Clippers Year-To-Date Stats
Thursday, September 6, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MAGEE, Wendell       .348   6  23   3   8  0  0  1   6   0  0   3   0  .423  .478
SEGUI, David         .333 150 612  88 204 43  0 17  99   0  0  59 102  .391  .487
HUFF, Aubrey         .326  52 138  16  45  9  1  6  32   0  0   6  28  .354  .536
HATTEBERG, Scott     .323  88 266  44  86 25  1 13  56   1  0  47  39  .424  .571
PIERZYNSKI, A.J.     .316  54  98  15  31  3  2  2  11   0  0   5  17  .362  .449
ABREU, Bobby         .305 152 606 128 185 41  6 28  98  14  7  91 112  .395  .531
CLARK, Will          .297  65 246  32  73 18  1  3  32   0  0  37  46  .398  .415
WILSON, Dan          .280  96 271  29  76 15  0  6  42   0  0  32  53  .353  .402
PALMER, Dean         .276 143 539  79 149 21  4 21  88   2  0  63 135  .357  .447
VERAS, Quilvio       .274  85 325  50  89 17  0  4  24  18  4  47  69  .369  .363
BARNES, John         .273  16  44   7  12  2  0  0   6   0  0   3  11  .360  .318
VAUGHN, Greg         .259 129 506 108 131 29  2 35  81   5  1  83 124  .363  .532
ANDERSON, Marlon     .259 114 371  46  96 24  1  6  54   4  1  37  51  .327  .377
GLANVILLE, Doug      .258 156 651  79 168 24  1  4  61  29  4  32  84  .297  .316
BENJAMIN, Mike       .235  98 268  31  63 18  1  5  32   3  1  15  68  .277  .366
DARR, Mike           .231  78 212  32  49 16  7  1  28  12  1  40  49  .353  .387
CLAYTON, Royce       .223 143 521  65 116 15  6 16  69  10  5  37  98  .278  .367
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .278    5697    1581    33    819     24    1086  .352  .434
                          161     852    320   168      98    637               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SUZUKI, Makoto       11 11  4.36 192.0 30 30  5  0  0  1 181 110  93 35  74 157 
BURKETT, John        12 15  6.81 175.2 33 31  4  0  0  0 232 148 133 25  92 148 
TAPANI, Kevin         9 13  5.34 175.1 29 29  5  0  0  1 240 128 104 29  47 137 
BOHANON, Brian       13  9  6.19 171.2 32 31  1  0  0  0 233 134 118 29  63 112 
ORTIZ, Ramon          5 10  6.99 128.2 24 24  1  0  0  0 153 110 100 24  88  99 
BROCK, Chris          8  1  5.35 114.1 56  5  1  0  0  0 137  74  68 23  53  87 
TELFORD, Anthony      5  2  5.08  85.0 63  0  0  1  1  0  90  52  48 17  35  58 
JONES, Todd           2  5  3.69  75.2 63  0  0 30  5  0  66  35  31  9  27  62 
WUNSCH, Kelly         4  3  2.40  75.0 63  0  0  4  2  0  50  20  20  9  28  61 
RAMSAY, Robert        2  2  1.95  64.2 43  1  1  1  2  1  39  23  14  6  31  38 
WALKER, Kevin         1  1  6.47  57.0 52  0  0  1  4  0  75  47  41  9  32  43 
HENRY, Doug           4  4  3.23  53.0 36  0  0  1  1  0  47  22  19  6  27  40 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     5.19      151    18    15   1543     789    597     
                        76      1368.0   151    38     3     903    221    1042 

 

 

Created with Recaps version 1.0 by Ron Bernier