2001

IOWA BASEBALL CONFEDERACY
 

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

AMERICAN LEAGUE        
EAST W L Pct GB
Amherst Aliens 113 49 .698 -
Richmond Virginians 73 89 .451 40.0
Mile High City Stampede 58 104 .358 55.0
Philadelphia Phillies 42 120 .259 71.0
CENTRAL W L Pct GB
St. Paul ArkAngels 98 63 .609 -
St. Petersburg Suns 84 76 .525 13.5
Baltimore Clippers 80 81 .497 18.0
Bridgewater Mecanicks 51 111 .315 47.5
WEST W L Pct GB
Louisiana Legends 114 47 .708 -
South Dakota Skyforce 111 50 .689 3.0
Danville Dudes 93 69 .574 21.5
St. Louis Cardinals 51 109 .319 62.5
NATIONAL LEAGUE        
EAST W L Pct GB
River Run Giants 113 49 .698 -
Hellam Razors 111 51 .685 2.0
Millersville Grays 104 58 .642 9.0
Virginville Marauders 40 122 .247 73.0
CENTRAL W L Pct GB
Kansas City Royals 95 66 .590 -
Louisville Reds 84 78 .519 11.5
Cincinnati Carp 45 117 .278 50.5
Evansville Triplets 41 121 .253 54.5
WEST W L Pct GB
Yazoo City Wizards 107 55 .660 -
Bay City Blue Sox 82 80 .506 25.0
Texas Express 81 81 .500 26.0
Carson City Athletics 68 93 .422 38.5

 

 

Created with Recaps version 1.0 by Ron Bernier