Westrope City Bandits Year-To-Date Stats
Tuesday, September 12, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JONES, Doug         1.000  65   2   0   2  0  0  0   1   0  0   0   0 1.000 1.000
BONDS, Barry         .388  37 116  36  45  9  1 22  46   1  0  21  16  .489 1.052
BAGWELL, Jeff        .332 162 579 155 192 50  0 45 150  25  7 144 112  .473  .651
OCHOA, Alex          .331  81 124  23  41  7  2  1  22   1  0  13  20  .401  .444
OWENS, Eric          .331 109 236  56  78 13  1  9  28  21  3  20  28  .378  .508
TATIS, Fernando      .324 149 540 108 175 28  3 35 119  10  6  80 132  .423  .581
RIOS, Armando        .320  94 122  23  39  5  1  3  17   1  0  15  34  .391  .451
ORDONEZ, Magglio     .310 158 636  99 197 34  5 35 156   4  4  32  57  .342  .544
RENTERIA, Edgar      .309 143 595 111 184 49  4 12  59  33  6  57  68  .369  .466
WILLIAMS, Bernie     .306  96 366  75 112 13  4 13  63   1  0  64  58  .407  .470
HOCKING, Denny       .303  73 178  25  54 11  0  6  23   4  0   8  32  .333  .466
ALFONZO, Edgardo     .275 159 628 108 173 49  0 18  74   5  1  62  86  .342  .439
STAIRS, Matt         .261 143 467  64 122 28 10 23  93   0  0  66 114  .351  .512
GARCIA, Freddy R.    .253  33  79   6  20  1  0  0   5   0  0   2  25  .272  .266
SPIERS, Billy        .253  82 170  24  43  6  1  4  25   2  0  18  25  .319  .371
SMOLTZ, John         .246  30  69   7  17  3  0  2   9   0  0   4  32  .297  .377
LAMPKIN, Tom         .238  82 185  16  44 13  1  5  25   0  0  13  24  .309  .400
BLANCO, Henry        .234  86 248  26  58 11  2  4  19   0  1  30  40  .319  .343
BENARD, Marvin       .233  27  43   7  10  1  1  2   8   1  1   3  10  .277  .442
MOLINA, Ben          .209  49  91   4  19  4  0  0   7   0  0   8   6  .288  .253
JOHNSON, Brian       .179  24  39   8   7  1  0  3   6   2  0   8   9  .319  .436
RUPE, Ryan           .143  14  28   2   4  0  0  0   1   0  0   1   7  .172  .143
APPIER, Kevin        .138  11  29   3   4  0  0  0   1   0  0   0  11  .138  .138
LIMA, Jose           .120  32  83   5  10  0  0  0   6   0  0   3  28  .149  .120
CLEMENT, Matt        .111  27  45   1   5  0  0  0   0   0  0   2  21  .149  .111
HALLADAY, Roy        .020  31  49   0   1  0  0  0   1   0  0   0  31  .020  .020
HOFFMAN, Trevor       ---  55   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TELFORD, Anthony     .000  40   5   0   0  0  0  0   0   0  0   1   3  .167  .000
HERNANDEZ, Roberto    ---  60   0   0   0  0  0  0   0   0  0   0   0   ---   ---
EMBREE, Alan          ---  54   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHRISTIANSEN, Jason  .000  18   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SIMAS, Bill           ---  16   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KLINE, Steve          ---  13   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ZIMMERMAN, Jeff       ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WHITE, Rick           ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .288    5753    1656    36    964     29    1030  .365  .485
                          162     992    336   242     111    675               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LIMA, Jose           23  5  3.07 228.1 32 32  7  0  0  2 185  83  78 21  56 168 
GARCIA, Freddy R.    12  6  2.90 217.1 33 33  6  0  0  3 164  87  70 14  91 179 
SMOLTZ, John         16  7  3.78 178.2 29 29  3  0  0  1 153  87  75 26  47 177 
HALLADAY, Roy         9  4  3.84 143.0 31 21  3  1  1  2 111  67  61 13  83  91 
CLEMENT, Matt         9  7  4.91 132.0 27 24  2  0  0  2 151  92  72 18  48 127 
JONES, Doug           5  3  4.35  93.0 65  0  0  3  4  0  84  50  45 10  29  65 
APPIER, Kevin         6  2  2.32  73.2 11 11  3  0  0  3  72  23  19  5  28  72 
RUPE, Ryan            8  1  6.14  73.1 14 12  1  0  0  0  88  53  50 11  16  65 
HERNANDEZ, Roberto    6  5  1.61  67.0 60  0  0  3  0  0  42  17  12  1  21  59 
TELFORD, Anthony      1  0  4.09  61.2 40  0  0  1  1  0  67  35  28  7  25  52 
HOFFMAN, Trevor       6  1  2.42  52.0 55  0  0 38  5  0  39  15  14  6  18  50 
EMBREE, Alan          6  4  3.40  50.1 54  0  0  0  4  0  34  24  19  9  20  43 
ZIMMERMAN, Jeff       3  2  4.03  22.1 20  0  0  1  2  0  16  12  10  7   6  23 
SIMAS, Bill           1  0  4.66  19.1 16  0  0  0  0  0  18  10  10  3   8  16 
CHRISTIANSEN, Jason   0  1  0.96  18.2 18  0  0  0  0  0  13   2   2  0   5  22 
WHITE, Rick           0  0  6.28  14.1 12  0  0  0  0  0  18  11  10  4   4  12 
KLINE, Steve          2  1  2.61  10.1 13  0  0  1  1  0   4   3   3  0   6  12 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              113     3.57      162    25    18   1259     578    511     
                        49      1455.1   162    48    13     671    155    1233 

 

 

Created with Recaps version 1.0 by Ron Bernier