Virginville Marauders Year-To-Date Stats
Tuesday, September 12, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SERVAIS, Scott       .309  21  81   4  25  7  0  1   7   0  0   4  10  .341  .432
GONZALEZ, Alex       .294 133 490  49 144 25  6 11  57   1  0  18  91  .337  .437
STOCKER, Kevin       .286 122 252  26  72 14  0  2  16   5  3  14  57  .325  .365
PERRY, Herbert       .274  23  84  11  23  5  1  2   9   0  0   4  16  .365  .429
HOLLANDSWORTH, Todd  .266  93 278  41  74 11  3 12  37   1  0  17  63  .308  .457
WARD, Daryle         .256  69 172  24  44  4  1 14  35   0  0   8  48  .287  .535
LEE, Travis          .251 118 439  62 110 16  0 15  42  13  3  65  53  .347  .390
GARCIA, Karim        .244  86 311  37  76 10  4 10  36   0  0  10  64  .269  .399
LOCKHART, Keith      .235  61 153   9  36  4  0  3   9   1  0  20  23  .322  .320
MATHENY, Mike        .230 110 366  23  84 16  0  3  21   0  0  21  96  .272  .298
COPPINGER, Rocky     .226  44  31   1   7  0  0  0   3   0  0   2  15  .273  .226
DUNWOODY, Todd       .219  89 269  24  59  7  2  5  15   2  3  12  71  .253  .316
ENCARNACION, Juan    .210 120 477  52 100 25  1 12  42   7  3  17 109  .258  .342
JOHNSON, Russ        .207  66 193  20  40  8  0  5  21   1  0  13  44  .257  .326
VELANDIA, Jorge      .205 108 341  21  70  7  1  0  13   6  4  15  99  .264  .232
GUILLEN, Jose        .202  88 297  23  60 16  0  2  21   0  0  17  66  .269  .276
ALICEA, Luis         .200  65 180  13  36 12  0  1  11   0  0  21  36  .284  .283
MUNRO, Peter         .200  44  20   0   4  0  0  0   1   0  0   0  10  .200  .200
HUSON, Jeff          .200  23  80   8  16  3  0  0   1  12  0   6  12  .256  .237
GREENE, Willie       .182  73 236  22  43 11  0 12  32   0  0  22  61  .249  .381
BELCHER, Tim         .177  31  62   5  11  3  0  0   3   0  0   1  20  .190  .226
LEE, Derrek          .167  78 233  14  39  9  4  3  15   0  0  26  72  .253  .279
CANCEL, Robinson     .137  63 146   2  20  4  0  0   9   0  0   3  40  .154  .164
LONG, Terrence       .136  21  59   1   8  2  0  0   2   0  0   0  32  .136  .169
PERSON, Robert       .103  32  39   0   4  0  0  0   3   0  0   2  21  .163  .103
LOPEZ, Albie         .100  73  10   0   1  0  0  0   0   0  0   0   5  .100  .100
SILVA, Jose          .094  33  53   0   5  0  0  0   0   0  0   1  33  .111  .094
BARAJAS, Rod         .077   9  13   0   1  0  0  0   0   0  0   1   0  .143  .077
ACEVEDO, Juan        .057  33  53   0   3  0  0  0   1   0  0   2  38  .089  .057
GUTHRIE, Mark        .053  65  19   1   1  0  1  0   0   0  0   0   4  .053  .158
AVERY, Steve         .022  33  45   0   1  0  0  0   1   0  0   0  24  .022  .022
PETERS, Chris        .000  19   6   0   0  0  0  0   0   0  0   0   3  .000  .000
KIM, Byung-Hyu       .000  30   5   0   0  0  0  0   0   0  0   0   0  .000  .000
HOLTZ, Mike          .000  23  11   0   0  0  0  0   0   0  0   1   9  .083  .000
BOWIE, Micah         .000  14   1   0   0  0  0  0   0   0  0   1   1  .500  .000
EBERT, Derrin         ---  10   0   1   0  0  0  0   0   0  0   1   0 1.000   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .221    5505    1217    24    463     16    1346  .274  .331
                          162     494    219   113      49    345               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BELCHER, Tim          5 22  6.32 182.1 31 31  3  0  0  0 225 148 128 33  84 117 
ACEVEDO, Juan         4 19  5.95 177.0 33 31  3  1  0  2 236 128 117 28  65 133 
SILVA, Jose           8 18  6.84 172.1 33 31  1  0  0  1 241 140 131 24  62 163 
AVERY, Steve          4 24  7.34 160.2 33 33  1  0  0  1 227 163 131 22  91  99 
PERSON, Robert        2 25  8.73 142.1 32 32  2  0  0  0 189 155 138 26 109 154 
COPPINGER, Rocky      0  3  6.12 114.2 44  1  0  2  1  0 144  89  78 25  61 111 
LOPEZ, Albie          3  3  5.17 109.2 73  0  0  7  4  0 131  71  63 20  44  71 
GUTHRIE, Mark         2  7  8.13  96.1 65  0  0  4  5  0 151  98  87 24  51  78 
MUNRO, Peter          1  2  5.50  91.2 44  0  0  0  0  0 124  66  56 11  46  74 
KIM, Byung-Hyu        0  3  5.57  53.1 30  0  0  3  1  0  58  37  33  6  32  53 
HOLTZ, Mike           0  3  5.86  43.0 23  0  0  0  1  0  66  30  28  8  23  43 
PETERS, Chris         1  1  4.50  36.0 19  2  0  0  0  0  48  19  18  8   9  15 
BOWIE, Micah          1  1  8.10  20.0 14  1  0  0  0  0  29  21  18  2  16  22 
EBERT, Derrin         0  0  6.00  18.0 10  0  0  0  0  0  22  15  12  2  14  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               31     6.59      162    10    12   1891    1038    707     
                       131      1417.1   162    17     4    1180    239    1149 

 

 

Created with Recaps version 1.0 by Ron Bernier