|
South Dakota Skyforce Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
VIZQUEL, Omar .363 145 630 122 229 39 3 11 79 47 4 60 53 .416 .487
MARTINEZ, Edgar .332 143 536 96 178 36 0 16 110 5 0 107 122 .445 .489
GRACE, Mark .323 160 613 99 198 44 2 17 112 1 3 85 65 .401 .485
BOONE, Aaron .309 128 489 81 151 23 9 19 81 18 4 30 94 .350 .509
SOSA, Sammy .308 162 681 155 210 25 4 59 170 4 6 91 177 .389 .617
DURHAM, Ray .302 150 650 135 196 22 11 17 76 26 16 81 98 .380 .448
JOHNSON, Charles .286 130 437 54 125 24 0 21 59 1 0 47 112 .360 .485
COLLIER, Lou .286 4 7 1 2 0 0 0 0 0 0 1 1 .375 .286
CONINE, Jeff .279 66 226 32 63 13 0 7 27 0 0 14 14 .320 .429
STEINBACH, Terry .269 46 145 20 39 10 0 3 24 0 1 19 25 .352 .400
POLANCO, Placido .269 40 130 23 35 10 3 3 16 0 0 15 15 .340 .462
FINLEY, Steve .250 155 625 96 156 25 7 32 119 8 2 53 116 .309 .466
BURKS, Ellis .249 120 462 90 115 22 0 43 93 3 1 77 97 .360 .576
EDMONDS, Jim .201 64 139 26 28 5 1 7 15 3 3 17 31 .288 .403
BUHNER, Jay .169 31 89 14 15 1 0 4 15 0 0 28 31 .375 .315
JENSEN, Marcus .167 10 18 2 3 0 0 0 0 0 0 4 9 .318 .167
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .297 5877 1743 40 996 40 1060 .374 .493
162 1046 299 259 116 729
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
WELLS, David 17 10 4.30 234.1 33 33 10 0 0 1 238 123 112 36 77 175
OLIVARES, Omar 16 3 4.03 205.2 32 32 4 0 0 2 250 113 92 28 59 118
FINLEY, Chuck 13 10 5.78 179.0 33 33 3 0 0 3 218 135 115 24 101 159
NATHAN, Joe 9 10 6.93 171.1 31 28 2 0 0 1 231 135 132 40 77 112
GARDNER, Mark 3 5 6.93 102.2 32 12 0 1 0 0 136 93 79 26 44 54
LINCOLN, Mike 3 9 6.17 93.1 27 15 1 1 0 1 143 67 64 21 31 59
ABBOTT, Paul 7 4 5.67 79.1 33 6 0 0 0 0 98 50 50 15 34 68
URBINA, Ugueth 2 4 3.69 78.0 63 0 0 16 4 0 66 35 32 11 40 84
SWINDELL, Greg 5 2 3.48 75.0 55 0 0 2 5 0 59 29 29 11 24 38
VENAFRO, Mike 2 3 5.32 71.0 55 0 0 0 4 0 67 52 42 12 41 40
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 77 5.21 159 20 13 1506 747 528
60 1289.2 159 20 8 832 224 907
|