Richmond Virginians Year-To-Date Stats
Tuesday, September 12, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
OLERUD, John         .357 161 607 128 217 41  0 14  84   2  0 128  57  .473  .494
SIMON, Randall       .349  21  43   6  15  5  0  1   7   0  0   2   6  .370  .535
ZEILE, Todd          .329 141 578 100 190 47  0 26  98   0  0  55  98  .386  .545
MAYNE, Brent         .329  90 331  58 109 27  2  2  47   1  0  38  75  .405  .441
WILLIAMS, Gerald     .329  76 258  48  85 14  4 16  57   7  3  17  47  .378  .601
RANDA, Joe           .313  61 227  41  71 18  5  5  38   1  0  21  40  .377  .502
BERG, Dave           .312  57 141  30  44  6  2  2  19   0  0  11  28  .370  .426
GREER, Rusty         .306 135 532 120 163 35  3 17  74   2  2 104  84  .422  .479
BELLE, Albert        .287 162 624 111 179 39  1 41 136  15  2 106  80  .392  .550
STANLEY, Mike        .287  53 171  33  49  7  3 14  48   0  0  16  35  .358  .608
DAUBACH, Brian       .287  99 397  68 114 25 12 25  96   0  0  31 106  .343  .599
MELUSKEY, Mitch      .286  11  35   6  10  1  0  0   3   0  0  10   7  .444  .314
GANT, Ron            .283  64 198  48  56 13  4  6  33  14  1  38  35  .401  .480
BELL, David          .277 160 592 101 164 26  4 23 111   5  0  52  97  .331  .451
MERCED, Orlando      .272  61 217  32  59  7  3 10  38   2  0  23  34  .340  .470
REDMOND, Mike        .261  75 241  34  63  8  0  2  31   0  0  20  28  .336  .320
HERNANDEZ, Jose      .260 138 524  89 136 19  3 16  81  10  2  46 151  .324  .399
HERMANSEN, Chad      .250  10  12   2   3  1  0  0   0   0  0   2   4  .357  .333
KOTSAY, Mark         .243  50 136  13  33  4  2  3  24   2  0   7  18  .276  .368
BROWN, Roosevelt     .182  11  11   4   2  0  0  0   0   0  0   0   4  .182  .182
CABRERA, Orlando     .000   3   2   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .300    5877    1762    48   1025     10    1034  .380  .488
                          162    1072    343   223      61    727               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MUSSINA, Mike        20  6  2.75 232.0 31 31  7  0  0  2 181  89  71 30  65 211 
RADKE, Brad          19  8  4.64 221.0 33 33  2  0  0  2 225 124 114 26  59 118 
HAMPTON, Mike        18  8  4.22 217.1 32 32  4  0  0  1 192 107 102 23  78 150 
ELARTON, Scott       10  7  4.47 131.0 30 21  1  1  1  1 125  76  65 12  68 107 
YOSHII, Masato        7 10  7.24 114.1 20 20  1  0  0  0 157 105  92 29  50  65 
NEAGLE, Denny         7  4  7.62  95.2 18 17  1  0  0  0 142  90  81 22  50  61 
MILLS, Alan           1  2  4.30  81.2 57  0  0  0  1  0  74  44  39  7  54  66 
WAGNER, Billy         5  5  2.60  72.2 59  0  0 31  3  0  42  24  21  6  45  83 
KOCH, Billy           6  3  3.48  72.1 50  0  0  4  6  0  56  37  28  9  34  65 
MILLER, Travis        1  2  2.76  62.0 49  0  0  1  4  0  43  24  19  7  22  55 
LEE, David            2  2  5.62  57.2 40  0  0  0  2  0  52  38  36  9  28  41 
SNYDER, John          2  1  6.61  32.2 10  4  1  0  0  0  47  26  24  6  16  22 
MARTINEZ, Ramon       2  1  5.92  24.1  5  3  1  0  0  0  26  17  16  2  10  21 
LLOYD, Graeme         1  0  5.29  17.0 17  0  0  0  1  0  15  10  10  2   8  11 
MORENO, Orber         0  0  7.36  14.2  8  0  0  0  0  0  21  14  12  2  11  17 
CORSI, Jim            1  1  3.86  11.2  7  0  0  0  0  0  12   6   5  1   1   9 
JOHNS, Doug           0  0  9.95   6.1  1  1  0  0  0  0  15   7   7  0   3   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              102     4.56      162    18    18   1425     742    602     
                        60      1464.1   162    37     6     838    193    1102 

 

 

Created with Recaps version 1.0 by Ron Bernier