Year-To-Date Team Hitting Stats
Tuesday, September 12, 2000


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Amherst Aliens         .305 162 5976 1107 1821 328  39 180 1043  46   9  654  842  .376  .463 
Baltimore Clippers     .293 162 5780  979 1696 303  38 203  933 103  18  659 1091  .367  .464 
Bay City Blue Sox      .278 161 5675  872 1580 343  34 178  822  44  11  563 1120  .352  .445 
Brooklyn Eagles        .282 162 5742  860 1621 294  30 167  817  79  25  514 1008  .344  .431 
Carson City Athletics  .252 161 5557  721 1398 245  42 120  683 148  35  609 1044  .327  .376 
Danville Dudes         .301 162 6027  964 1812 296  40 249  925  46  16  466  957  .351  .487 
Evansville Triplets    .233 162 5505  561 1282 250  33 106  526  80  20  448 1202  .292  .348 
Hellam Razors          .269 160 5683  892 1527 300  20 216  840  78  19  575 1184  .342  .443 
Indianapolis Clowns    .243 161 5495  712 1336 280  33 173  667  55  17  611 1201  .321  .401 
Kansas City Royals     .288 161 5745  894 1655 313  42 185  846 120  31  528 1024  .352  .454 
Louisiana Legends      .289 161 5698 1082 1645 269  32 323 1026  70  16  746 1105  .372  .517 
Louisville Reds        .279 162 5751  878 1605 292  37 205  841  94  31  562 1030  .344  .450 
Mile High City Stamped .260 161 5542  726 1441 245  30 173  688 106  37  489 1045  .322  .409 
Millersville Grays     .292 161 5770 1010 1683 293  36 241  958  80  24  619 1031  .363  .480 
New Jersey Bullets     .259 162 5651  664 1461 240  50 105  632  44  22  485 1100  .319  .374 
Richmond Virginians    .300 162 5877 1072 1762 343  48 223 1025  61  10  727 1034  .380  .488 
River Run Giants       .285 162 5733 1113 1634 320  43 281 1072 122  19  687 1137  .366  .503 
South Dakota Skyforce  .297 162 5877 1046 1743 299  40 259  996 116  40  729 1060  .374  .493 
St. Louis Cardinals    .287 161 5677 1004 1632 297  38 239  968 138  36  696 1142  .367  .479 
St. Paul ArkAngels     .286 162 5817  970 1662 293  31 235  918  66  19  616 1171  .358  .468 
St. Petersburg Suns    .273 161 5785  935 1578 312  27 246  883  98  43  558 1159  .339  .464 
Texas Express          .274 161 5627  864 1544 288  28 178  809 136  46  586 1085  .345  .430 
Virginville Marauders  .221 162 5505  494 1217 219  24 113  463  49  16  345 1346  .274  .331 
Westrope City Bandits  .288 162 5753  992 1656 336  36 242  964 111  29  675 1030  .365  .485 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .286    69449     19874     443    10854     291     12714  .356  .462
                            970     11409     3519    2602      973     7339                

NL Totals .267 67799 18117 408 9491 298 13434 .338 .430 968 10003 3479 2238 1117 6808

 

 

Created with Recaps version 1.0 by Ron Bernier