Kansas City Royals Year-To-Date Stats
Tuesday, September 12, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MAHOMES, Pat         .400  46   5   0   2  0  0  0   1   0  0   0   2  .400  .400
CASEY, Sean          .376 152 619 111 233 45 11 21 124   1  1  68  79  .438  .586
GREEN, Shawn         .331 154 617 126 204 51  1 44 136  12  5  55 123  .389  .630
DIAZ, Einar          .319 110 386  47 123 22  1  3  46   5  1  24  48  .365  .404
NIXON, Trot          .305 109 187  32  57 12  1  9  43   1  1  28  36  .392  .524
HERNANDEZ, Orlando   .302  15  43   5  13  0  0  0   4   0  0   0  11  .302  .302
WIDGER, Chris        .300  75 243  31  73 18  0  9  41   0  0  23  52  .367  .486
DAMON, Johnny        .299 146 616 122 184 42  1 15  60  35  8  75  69  .375  .443
KNOBLAUCH, Chuck     .292 129 373  80 109 18  1 14  45  22  3  41  46  .382  .458
VENTURA, Robin       .292 156 578  90 169 33  5 31 120   0  0  86 116  .386  .528
HOLBERT, Ray         .288  54 104  12  30  1  0  1  12   2  1  10  19  .350  .327
BELTRAN, Carlos      .270 157 633  94 171 25 15 20  89  25  6  37 125  .313  .452
SANCHEZ, Rey         .261  69 249  15  65 12  3  1  25   1  0   9  28  .289  .345
FEBLES, Carlos       .259 120 370  63  96 17  2 12  56  15  3  38  83  .341  .414
ANDERSON, Brian      .222  51   9   2   2  0  1  0   0   0  0   1   3  .300  .444
MADDUX, Greg         .221  34  86  10  19  2  0  2  10   0  0   2  19  .236  .314
NIEVES, Jose         .218  30  55  13  12  2  0  1   2   0  1   3   7  .283  .309
DiSARCINA, Gary      .215  63 209  21  45  4  0  1  19   1  1  14  23  .268  .249
GREENE, Charlie      .200   2   5   1   1  0  0  0   0   0  0   0   2  .200  .200
LEWIS, Mark          .196  24  46   3   9  3  0  1   3   0  0   1   9  .213  .326
MLICKI, Dave         .175  32  63   4  11  0  0  0   3   0  0   4  28  .221  .175
COX, Steve           .171  28  41   3   7  1  0  0   1   0  0   2   7  .209  .195
WILLIAMS, Woody      .160  31  75   4  12  5  0  0   3   0  0   1  22  .171  .227
HEREDIA, Gil         .125  16  24   0   3  0  0  0   1   0  0   4   4  .250  .125
BROWN, Dermal        .125  13   8   2   1  0  0  0   0   0  0   1   1  .222  .125
WITT, Kevin          .115  18  26   0   3  0  0  0   1   0  0   0   6  .111  .115
ESCOBAR, Kelvim      .015  31  66   3   1  0  0  0   1   0  0   1  50  .029  .015
CHEN, Bruce          .000  20   3   0   0  0  0  0   0   0  0   0   2  .000  .000
SANTIAGO, Jose       .000  49   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WASHBURN, Jarrod     .000  11   2   0   0  0  0  0   0   0  0   0   2  .000  .000
POTE, Lou             ---  45   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FUSSELL, Chris       .000  12   2   0   0  0  0  0   0   0  0   0   1  .000  .000
LLOYD, Graeme         ---  49   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WELLS, Bob           .000  43   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DURBIN, Chad          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REICHERT, Dan         ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .288    5745    1655    42    846     31    1024  .352  .454
                          161     894    313   185     120    528               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MADDUX, Greg         25  2  3.08 239.2 34 34  6  0  0  3 197  93  82 22  73 130 
MLICKI, Dave         16 10  4.12 214.0 32 32  7  0  0  4 208 110  98 18 100 136 
WILLIAMS, Woody      11 10  4.21 205.1 31 31  4  0  0  1 225 109  96 26  83 172 
ESCOBAR, Kelvim       7 12  5.20 197.1 31 31  2  0  0  1 226 127 114 19  86 160 
HERNANDEZ, Orlando    6  3  2.45 110.1 15 15  3  0  0  3  76  33  30  8  42  70 
HEREDIA, Gil          4  7  5.51  94.2 16 16  3  0  0  3 127  67  58 13  35  62 
ANDERSON, Brian       6  3  3.76  79.0 51  2  1  0  3  1  85  38  33 10  23  49 
MAHOMES, Pat          1  2  6.59  56.0 46  0  0  1  3  0  60  45  41 10  50  39 
WELLS, Bob            3  1  2.02  53.1 43  0  0  4  5  0  38  17  12  7  25  40 
LLOYD, Graeme         3  6  4.25  48.2 49  0  0  6  1  0  42  27  23  6  22  25 
SANTIAGO, Jose        5  6  4.53  47.2 49  0  0  5  3  0  43  25  24  4  23  28 
POTE, Lou             3  6  4.09  33.0 45  0  0 13  5  0  27  16  15  3  14  16 
CHEN, Bruce           0  0  8.44  26.2 20  0  0  0  0  0  38  26  25  8  16  31 
FUSSELL, Chris        1  0  1.06  17.0 12  0  0  2  0  0  18   6   2  1   3  15 
WASHBURN, Jarrod      0  1  9.64  14.0 11  0  0  0  0  0  27  19  15  1   7  13 
DURBIN, Chad          0  0  1.59   5.2  4  0  0  0  0  0   4   2   1  0   1   7 
REICHERT, Dan         0  1  5.79   4.2  6  0  0  0  0  0   5   3   3  0   5   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     4.18      161    26    20   1446     672    608     
                        70      1447.0   161    31    16     763    156     997 

 

 

Created with Recaps version 1.0 by Ron Bernier