Indianapolis Clowns Year-To-Date Stats
Tuesday, September 12, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SORRENTO, Paul       .409   6  22   4   9  4  0  2   6   0  0   2   9  .458  .864
LINIAK, Cole         .400   8  15   1   6  0  0  0   0   0  0   0   2  .400  .400
CRUZ, Jacob          .306  34  98  13  30  4  1  4  13   0  0   8  14  .358  .490
ABBOTT, Kurt         .299  65 144  19  43 13  5  3  17   1  0  16  33  .373  .521
McGRIFF, Fred        .285 145 544  87 155 29  2 32 110   2  0  90 121  .386  .522
HAMMONDS, Jeffrey    .270  99 274  43  74 16  0 24  53   1  0  19  75  .316  .591
SANDERS, Reggie      .257 126 474  88 122 28  7 21  72  11  2  74 113  .361  .479
FORDYCE, Brook       .255  70 235  20  60 18  1  2  18   0  0  20  31  .319  .366
YOUNG, Eric          .254 117 448  62 114 20  3  1  26  14  5  42  40  .322  .319
GILKEY, Bernard      .251  97 211  35  53 15  0  2  19   1  1  30  45  .350  .351
BORBON, Pedro        .250  58   4   1   1  0  0  0   0   0  0   0   1  .250  .250
JONES, Bobby J.      .250   6   4   1   1  0  0  0   0   0  0   1   1  .400  .250
McLEMORE, Mark       .248 142 501  63 124 13  6  5  39   8  1  80  86  .352  .327
BATISTA, Tony        .246 140 549  67 135 30  2 20  91   1  0  24 104  .278  .417
EUSEBIO, Tony        .242 103 289  27  70 12  0  7  25   0  0  47  66  .348  .356
BOURNIGAL, Rafael    .240  34  50   7  12  5  0  0   5   0  0   7   1  .345  .340
PALMER, Dean         .229 155 585  70 134 31  1 35  95   1  1  50 144  .291  .465
CORDOVA, Marty       .226 117 412  55  93 26  0 11  38  11  4  48  94  .323  .369
DUCEY, Rob           .225 102 222  31  50 12  5  3  15   1  2  34  74  .326  .365
LaRUE, Jason         .205  32  44   5   9  2  0  1   5   3  1  13  15  .379  .318
ASTACIO, Pedro       .203  32  64   2  13  2  0  0  10   0  0   0  15  .203  .234
PARRIS, Steve        .146  23  48   2   7  0  0  0   2   0  0   0  13  .146  .146
HENTGEN, Pat         .127  32  55   2   7  0  0  0   1   0  0   1  28  .140  .127
ALVAREZ, Wilson      .107  29  56   3   6  0  0  0   3   0  0   0  17  .107  .107
COOPER, Brian        .100   7  10   0   1  0  0  0   0   0  0   0   3  .100  .100
SABERHAGEN, Bret     .086  17  35   3   3  0  0  0   1   0  0   2  18  .135  .086
HASEGAWA, Shigetosh  .069  46  29   0   2  0  0  0   1   0  0   0  15  .069  .069
HILL, Ken            .045  23  44   1   2  0  0  0   1   0  0   1   9  .067  .045
GUARDADO, Eddie      .000  67  11   0   0  0  0  0   0   0  0   0   4  .000  .000
LEVINE, Alan         .000  75  10   0   0  0  0  0   1   0  0   1   6  .091  .000
HOLMES, Darren       .000  51   3   0   0  0  0  0   0   0  0   0   1  .000  .000
NAULTY, Dan          .000  46   3   0   0  0  0  0   0   0  0   1   2  .250  .000
AMARAL, Rich         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ALMONTE, Hector       ---  13   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BONES, Ricky          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARTER, Lance        .000   5   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .243    5495    1336    33    667     17    1201  .321  .401
                          161     712    280   173      55    611               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ASTACIO, Pedro       13 12  4.01 204.0 32 32  4  0  0  0 214 102  91 35  51 198 
HENTGEN, Pat          5 18  5.48 177.1 32 32  2  0  0  1 227 124 108 25  52 113 
ALVAREZ, Wilson      10 14  5.77 162.1 29 29  2  0  0  2 190 117 104 24  55 133 
PARRIS, Steve         6  8  4.66 133.1 23 20  0  0  0  0 137  77  69 18  56 108 
HILL, Ken             7 11  6.31 124.0 23 23  1  0  0  1 163  99  87 15  95  71 
HASEGAWA, Shigetosh   2  4  4.24 110.1 46  1  1  2  0  0 133  61  52 17  47  84 
SABERHAGEN, Bret      4 10  4.49 110.1 17 17  1  0  0  0 115  56  55 14  33  86 
LEVINE, Alan          5  6  4.16  97.1 75  0  0  9  7  0  78  51  45 16  35  59 
GUARDADO, Eddie       3  3  5.57  82.1 67  0  0  2  0  0 105  53  51  8  40  86 
BORBON, Pedro         2  4  6.95  57.0 58  0  0  3  4  0  68  48  44 10  38  41 
HOLMES, Darren        1  2  4.55  55.1 51  0  0  2  3  0  52  30  28  3  27  47 
NAULTY, Dan           0  5  5.26  51.1 46  0  0  0  2  0  60  34  30  7  17  29 
COOPER, Brian         1  4  8.13  31.0  7  7  0  0  0  0  44  30  28  7  11  22 
ALMONTE, Hector       0  1  3.55  12.2 13  0  0  3  0  0  11   8   5  3   2   5 
JONES, Bobby J.       0  0  5.84  12.1  6  0  0  1  0  0  20   9   8  2   4  11 
BONES, Ricky          0  0  1.13   8.0  5  0  0  0  0  0  10   1   1  0   1   0 
CARTER, Lance         0  0 14.40   5.0  5  0  0  0  0  0  10   9   8  1   6   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               59     5.11      161    11    16   1637     814    570     
                       102      1434.0   161    22     4     909    205    1097 

 

 

Created with Recaps version 1.0 by Ron Bernier