Carson City Athletics Year-To-Date Stats
Tuesday, September 12, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SAENZ, Olmedo        .338  21  71  10  24  9  1  1  11   0  0   9  10  .453  .535
GIAMBI, Jason        .333 159 553 112 184 27  0 41 112   0  0 119  93  .452  .604
HERNANDEZ, Ramon     .299  69 117  16  35  6  0  2  11   1  0  11  12  .359  .402
RELAFORD, Desi       .297  83 202  18  60 16  1  1  29   3  2  17  39  .364  .401
ANDERSON, Garret     .295 156 620  66 183 25  1 19 103   1  1  46  79  .342  .431
WOMACK, Tony         .283 147 605 101 171 36  8  2  35  56  6  56  90  .343  .379
RIPKEN, Cal          .271  28  85  16  23  2  0  6  19   0  0   1  12  .281  .506
VELARDE, Randy       .271  44 177  25  48  8  4  4  34   6  5  22  24  .352  .429
GOODWIN, Tom         .268 108 347  55  93  8  4  2  48  26  8  46  62  .347  .331
CAIRO, Miguel        .268  90 362  51  97 12  5  5  45  20  5  23  35  .315  .370
BENARD, Marvin       .257  88 335  57  86 18  7  7  37  15  4  31  65  .327  .415
MORGAN, Mike         .254  32  71   3  18  0  0  0   8   0  0   2  28  .280  .254
PHILLIPS, Tony       .234 105 312  56  73 17  4 12  47   8  3  60  82  .358  .429
RAMIREZ, Julio       .231  12  13   2   3  0  0  0   1   0  0   0   4  .231  .231
WEISS, Walt          .229 119 279  27  64 16  4  3  34   3  1  29  49  .304  .348
WALBECK, Matt        .210 113 315  21  66  8  0  2  30   0  0  40  55  .298  .254
HINCH, A. J.         .194  75 186  17  36  6  0  2  14   6  0  13  38  .246  .258
CHAVEZ, Eric         .184 113 354  29  65 15  2  7  33   2  0  30  76  .247  .297
HUNTER, Brian R.     .184 127 196  19  36 12  1  4  14   0  0  24  38  .284  .316
ISRINGHAUSEN, Jason  .182  42  11   1   2  0  0  0   0   0  0   1   3  .250  .182
WITASICK, Jay        .148  32  61   4   9  0  0  0   4   0  0   3  31  .188  .148
BYRD, Paul           .122  29  49   7   6  0  0  0   3   0  0   9  11  .246  .122
CHRISTENSON, Ryan    .119  40  84   5  10  4  0  0   6   1  0   8  31  .194  .167
MILTON, Eric         .097  32  62   1   6  0  0  0   5   0  0   4  27  .147  .097
MORMAN, Alvin        .000  79   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WHITE, Rick          .000  51   4   0   0  0  0  0   0   0  0   0   1  .000  .000
WORRELL, Tim         .000  57   4   0   0  0  0  0   0   0  0   0   3  .000  .000
THURMAN, Mike        .000  33  52   2   0  0  0  0   0   0  0   4  33  .119  .000
SLOCUMB, Heathclif   .000  67   4   0   0  0  0  0   0   0  0   0   2  .000  .000
CRABTREE, Tim        .000  73   4   0   0  0  0  0   0   0  0   0   3  .000  .000
MILLER, Trever       .000  63   4   0   0  0  0  0   0   0  0   1   0  .200  .000
MECIR, Jim           .000  29   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PERISHO, Matt        .000  23   3   0   0  0  0  0   0   0  0   0   2  .000  .000
WHEELER, Daniel      .000  13   7   0   0  0  0  0   0   0  0   0   1  .000  .000
HARVILLE, Chad       .000   5   2   0   0  0  0  0   0   0  0   0   1  .000  .000
LAXTON, Brett        .000   6   4   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .252    5557    1398    42    683     35    1044  .327  .376
                          161     721    245   120     148    609               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MORGAN, Mike          9 13  4.09 200.0 32 31  5  0  0  3 216 106  91 30  52 121 
MILTON, Eric          6 15  5.69 194.2 32 32  3  0  0  2 246 139 123 31  61 147 
WITASICK, Jay         5 16  6.14 174.1 32 32  2  0  0  2 230 130 119 27  70 127 
BYRD, Paul            8 13  5.23 173.2 29 29  2  0  0  1 162 112 101 23  88 112 
THURMAN, Mike        10 16  6.01 170.2 33 33  2  0  0  2 218 125 114 25  77 117 
CRABTREE, Tim         1 10  4.15  73.2 73  0  0 15  7  0  73  36  34 10  22  72 
ISRINGHAUSEN, Jason   3  6  6.75  66.2 42  2  0  5  2  0  87  50  50 13  36  62 
WHITE, Rick           1  6  4.21  62.0 51  0  0  1  2  0  66  31  29  9  15  46 
MORMAN, Alvin         1  4  4.07  59.2 79  0  0  5  4  0  56  29  27  5  22  36 
SLOCUMB, Heathclif    1  4  2.62  55.0 67  0  0  0  5  0  56  24  16  6  17  37 
MILLER, Trever        1  2  7.26  53.1 63  0  0  0  1  0  73  49  43 10  27  46 
WORRELL, Tim          1  3  4.65  50.1 57  0  0  0  2  0  57  30  26  6  26  51 
WHEELER, Daniel       0  0  5.84  24.2 13  2  0  0  0  0  37  17  16  5  16  27 
PERISHO, Matt         2  0  6.53  20.2 23  0  0  0  0  0  26  15  15  3   9  24 
MECIR, Jim            2  1  5.95  19.2 29  0  0  0  2  0  28  15  13  4   6  20 
LAXTON, Brett         0  0  5.40  16.2  6  0  0  0  0  0  21  18  10  2  12  15 
HARVILLE, Chad        0  1 12.38   8.0  5  0  0  0  0  0  17  14  11  1   5   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               51     5.30      161    14    25   1669     838    561     
                       110      1423.2   161    26    10     940    210    1067 

 

 

Created with Recaps version 1.0 by Ron Bernier