Baltimore Clippers Year-To-Date Stats
Tuesday, September 12, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABREU, Bobby         .366 158 599 139 219 43 16 24 132  17  4 121 119  .469  .611
SEGUI, David         .349 122 482  75 168 34  0 18  83   0  0  38  50  .396  .531
HATTEBERG, Scott     .348  44  89  13  31  4  0  1  13   0  0  21  14  .473  .427
GLANVILLE, Doug      .327 151 672 127 220 41  4 13  70  31  2  53  91  .379  .458
BENJAMIN, Mike       .308  33 104  21  32  3  2  0  15   2  1   5  19  .333  .375
SAENZ, Olmedo        .301  58 156  28  47 13  1 10  41   0  0  14  28  .371  .590
CLAYTON, Royce       .298 123 486  72 145 22  8 20  98   6  2  40 116  .357  .500
VAUGHN, Greg         .291  38 151  26  44  4  0 12  35   2  0  27  41  .398  .556
ARIAS, Alex          .288  67 208  26  60  7  0  7  35   1  2  24  25  .361  .423
CANSECO, Jose        .286  95 360  66 103 19  1 33  90   0  0  44 106  .374  .619
VERAS, Quilvio       .269 131 494  84 133 30  3  7  67  11  4  72  91  .361  .385
JUSTICE, David       .262  76 229  38  60  6  0 10  35   0  0  42  60  .376  .419
LAWTON, Matt         .259 119 451  85 117 11  0 11  50  23  1  57  48  .346  .357
VINA, Fernando       .256  28  43   6  11  0  0  1   8   3  1   5   1  .353  .326
MacFARLANE, Mike     .256  87 250  25  64 27  0  7  34   0  0   8  58  .278  .448
BROSIUS, Scott       .255 136 499  80 127 22  3 20  68   4  0  38  97  .309  .431
WILSON, Dan          .249 113 374  42  93 16  0  6  42   2  0  24  82  .297  .340
DARR, Mike           .224  30  49  13  11  1  0  0   8   1  1  11  20  .361  .245
DRANSFELDT, Kelly    .140  22  43   6   6  0  0  2   5   0  0   4  12  .213  .279
PICKERING, Calvin    .122  20  41   7   5  0  0  1   4   0  0  11  13  .308  .195
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .293    5780    1696    38    933     18    1091  .367  .464
                          162     979    303   203     103    659               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KARL, Scott          14 10  4.37 191.2 30 30  9  0  0  4 228 103  93 18  68 120 
IRABU, Hideki        17  8  4.94 175.0 28 28  5  0  0  2 222 105  96 31  59 130 
BURBA, Dave           6 10  5.98 152.0 25 25  3  0  0  1 174 111 101 32  66 123 
HOLT, Chris           5 11  8.32 120.0 26 26  3  0  0  0 187 122 111 19  52  86 
OLIVER, Darren        4  3  6.23  69.1 12 12  1  0  0  0  90  56  48 11  30  38 
JONES, Todd           3  4  3.42  68.1 61  0  0 18  8  0  54  29  26  8  37  68 
PANIAGUA, Jose        1  0  4.97  67.0 58  0  0  6  0  0  72  42  37  7  37  61 
WILLIAMS, Brian       6  1  4.93  65.2 48  0  0  3  0  0  70  40  36  6  35  46 
LEITER, Al            5  5  8.69  59.0 13 13  1  0  0  1  93  59  57 12  17  35 
SEANEZ, Rudy          2  3  4.42  59.0 57  0  0  3  4  0  57  34  29  9  27  40 
KLINE, Steve          3  5  3.17  54.0 38  0  0  1  0  0  55  20  19 11  16  43 
TAPANI, Kevin         3  3  5.44  51.1  8  8  0  0  0  0  72  33  31  7   9  28 
BROCK, Chris          3  4  8.82  51.0 13  7  0  0  0  0  83  53  50 15  27  41 
DUVALL, Mike          2  3  3.78  50.0 48  0  0  1  1  0  52  25  21  8  16  37 
SIMAS, Bill           3  2  5.47  49.1 35  0  0  1  3  0  53  35  30 10  29  34 
ORTIZ, Russ           1  3  4.41  34.2  6  6  2  0  0  1  30  23  17  3  21  28 
TELFORD, Anthony      2  0  3.90  32.1 27  0  0  1  0  0  26  14  14  3  13  23 
GUZMAN, Juan          0  3  8.80  29.2  6  6  0  0  0  0  40  29  29  8  21  26 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     5.51      161    24    16   1658     845    580     
                        78      1379.1   161    34     9     933    218    1007 

 

 

Created with Recaps version 1.0 by Ron Bernier