WESTROPE CITY BANDITS Year-To-Date Stats
Friday, September 25, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
OCHOA, Alex         1.000   3   3   4   3  1  0  1   3   0  0   0   0 1.000 2.333
WARD, Turner         .397  61  73  12  29 11  1  2  15   0  0   7   9  .450  .658
REED, Jeff           .360  60 175  31  63  9  0  8  28   0  0  21  34  .429  .549
HERNANDEZ, Carlos    .355  27  31   3  11  2  0  1   4   0  0   1   5  .375  .516
MARTINEZ, Edgar      .348 162 574 125 200 34  3 25 110   1  0 115 101  .471  .549
HANSEN, Dave         .345  62  55   8  19  3  0  1   6   0  0  10  11  .446  .455
WILLIAMS, Bernie     .323 126 517 111 167 39  4 24  91  11  4  65  81  .399  .553
SPIERS, Billy        .306  87 183  24  56 16  3  4  26   0  2  22  28  .380  .492
RENTERIA, Edgar      .301 160 608  63 183 23  2  4  56  14  3  36 107  .344  .365
SANDERS, Deion       .288  82 264  44  76  5  7  1  12  48  8  17  47  .331  .371
BURKS, Ellis         .273 110 410  72 112 15  3 25  99   9  6  64  89  .377  .507
HIGGINSON, Bobby     .265 143 569  96 151 28  9 24 105   2  0  62 104  .339  .473
JAVIER, Stan         .263  82 236  41  62  4  1  3  21  16  1  28  44  .341  .326
SNOW, J. T.          .262 156 583  82 153 35  1 26 102   2  0  92 154  .365  .460
LANSING, Mike        .246 137 573  97 141 45  4 24  85   3  1  52 107  .315  .464
JOHNSON, Charles     .236 116 398  45  94 22  2 15  57   1  0  47 112  .321  .415
OSBORNE, Donovan     .222   5   9   0   2  0  0  0   0   0  0   0   3  .222  .222
SMOLTZ, John         .217  39  83   9  18  2  0  0   5   0  0  11  23  .309  .241
NEAGLE, Denny        .146  35  96   7  14  0  1  3  15   0  0   6  39  .204  .260
JOHNSON, Randy       .141  29  85   5  12  0  0  0   3   0  0   7  48  .207  .141
WRIGHT, Jaret        .138  20  29   1   4  0  0  0   4   0  0   2  12  .194  .138
BROWN, Kevin         .137  34  95   7  13  4  0  0   4   0  0   7  31  .196  .179
VALDES, Marc         .118  35  17   1   2  0  0  0   0   0  0   0   7  .118  .118
PERCIVAL, Troy       .000  32   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SHAW, Jeff           .000  58   1   0   0  0  0  0   0   0  0   0   1  .000  .000
ASSENMACHER, Paul    .000  28   1   0   0  0  0  0   0   0  0   0   0  .000  .000
McMICHAEL, Greg      .000  55   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .279    5671    1585    41    851     25    1199  .360  .448
                          162     888    298   191     107    672               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROWN, Kevin         24  5  1.89 267.0 33 33 17  0  0  6 179  66  56 23  64 243 
NEAGLE, Denny        24  3  2.08 259.1 34 34 15  0  0  8 167  64  60 14  74 168 
SMOLTZ, John         22  9  2.39 252.1 35 35 11  0  0  6 172  79  67 18  59 226 
JOHNSON, Randy       18  6  1.95 235.0 29 29 13  0  0  7 129  60  51 18  69 320 
WRIGHT, Jaret         8  1  5.75 101.2 20 20  1  0  0  0 135  70  65 15  49  77 
VALDES, Marc          4  1  3.65  79.0 35  7  0  1  0  0  73  36  32  5  22  44 
McMICHAEL, Greg       4  2  2.35  76.2 55  0  0  0  0  0  62  21  20  9  19  69 
SHAW, Jeff            6  5  3.71  68.0 58  0  0 32  0  0  46  28  28 11  23  46 
PERCIVAL, Troy        1  1  1.88  38.1 32  0  0  0  0  0  18   8   8  1  11  40 
MAGNANTE, Mike        6  6  3.38  34.2 28  0  0  0  0  0  35  14  13  3  12  34 
ASSENMACHER, Paul     3  2  3.18  34.0 28  0  0  0  0  0  27  12  12  5   7  32 
OSBORNE, Donovan      1  0  5.47  24.2  5  4  0  1  0  0  35  17  15  3   7  26 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              121     2.61      162    57     0   1078     427    416     
                        41      1470.2   162    34    27     475    125    1325 

 

 

Created with Recaps version 1.0 by Ron Bernier