RICHMOND VIRGIN'NS Year-To-Date Stats
Friday, September 25, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SIMON, Randall       .417   5  12   1   5  0  0  0   1   0  0   0   1  .417  .417
ORDONEZ, Magglio     .355  24  76  17  27  5  1 10  31   1  0   2  13  .372  .842
OLERUD, John         .331  72 275  44  91 13  1 13  55   1  1  34  50  .427  .527
LEVIS, Jesse         .310  99 313  31  97 15  0  2  26   0  0  45  40  .397  .377
BICHETTE, Dante      .308 151 640  83 197 31  3 31 111   6  2  45  80  .353  .511
BUFORD, Damon        .303  22  76  10  23  5  0  2   8   8  4  10  12  .384  .447
LEDESMA, Aaron       .300  56  90  19  27  1  1  1  15   1  0  13  14  .388  .367
YOUNG, Eric          .299  74 318  60  95 17  3  6  25  29  9  33  35  .370  .428
SEITZER, Kevin       .286  67 217  20  62  9  0  2  20   0  0  24  24  .357  .355
McGEE, Willie        .283 122 463  60 131 39  5  7  46   4  1  30  79  .328  .434
KELLY, Roberto       .278  69 245  34  68 18  1  9  37   8  4  16  42  .332  .469
YOUNG, Dmitri        .274  48 168  13  46  7  0  3  13   1  1  17  25  .341  .369
BIGGIO, Craig        .273  81 311  53  85 14  4 15  43  24  7  41  44  .386  .489
MAYNE, Brent         .261  85 284  25  74  9  0 10  29   0  1  18  33  .305  .398
SHEAFFER, Danny      .260  27 104   9  27  5  0  0  11   0  0   6  12  .300  .308
JETER, Derek         .259 159 646  89 167 17  6  5  67  22 11  84 149  .349  .327
ZEILE, Todd          .258 160 597  77 154 19  0 23  79   6  2  71 138  .345  .405
LEWIS, Darren        .250  73 168  27  42  4  0  1  14   8  4   9  42  .292  .292
KELLY, Mike          .247  51 154  19  38 12  1  5  16   4  1   9  41  .288  .435
BELL, David          .233  18  60   3  14  3  2  1   7   0  0   4  18  .281  .400
BREDE, Brent         .220  74 209  27  46  9  0  1  15   5  5  22  47  .294  .278
SORRENTO, Paul       .214  65 257  19  55  7  0 10  31   0  0  18  66  .271  .358
HAMPTON, Mike         ---  34   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .276    5683    1571    28    700     53    1005  .346  .415
                          162     740    259   157     128    551               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WOLCOTT, Bob          9 18  6.04 213.0 36 36  4  0  0  1 297 151 143 43  63 131 
HAMPTON, Mike        10 17  5.17 207.1 33 33  7  0  0  0 233 137 119 26  96 116 
SANTANA, Julio        9 13  5.73 194.2 37 26  8  0  0  1 231 138 124 36  84 124 
McDONALD, Ben         7  7  4.41 165.1 25 25  4  0  0  1 206  83  81 15  51 126 
JOHNSON, Mike         8  8  5.56 111.2 17 16  4  0  0  0 136  77  69 27  33  60 
JACOME, Jason         2  4  4.60  88.0 26  9  1  0  0  1  99  51  45 10  29  62 
REYES, Dennis         0  7  7.58  84.1 26 10  0  0  0  0 125  81  71 16  53  68 
TROMBLEY, Mike        2  2  3.86  84.0 70  0  0  3  0  0  95  37  36  7  36  86 
MAY, Darrell          1  5  5.64  83.0 27  4  1  1  0  0 126  53  52 11  29  68 
GUNDERSON, Eric       4  2  2.98  54.1 42  0  0  0  0  0  47  18  18  5  15  40 
WAGNER, Billy         5  5  4.18  51.2 43  0  0  7  0  0  57  26  24 12  19  56 
OSUNA, Antonio        5  2  2.14  46.1 39  0  0 20  0  0  21  14  11  3  18  31 
PETERS, Chris         2  2  7.18  26.1  6  3  1  0  0  0  39  22  21  5   9  24 
THURMAN, Mike         2  0  6.43  14.0  3  0  0  0  0  0  20  12  10  0   7  12 
SILVA, Jose           2  1  8.49  11.2  8  0  0  0  0  0  22  11  11  2   3  11 
RAMOS, Edgar          0  1  2.70  10.0  4  0  0  1  0  0  10   4   3  1   6   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     5.22      162    30     0   1764     838    551     
                        94      1445.2   162    32     4     915    219    1022 

 

 

Created with Recaps version 1.0 by Ron Bernier