|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
AMHERST ALIENS 69 92 5.01 1432.1 161 162 23 27 0 9 1710 899 797 202 537 1072
BALTIMORE CLIPPERS 71 91 5.48 1426.0 162 162 42 22 0 4 1621 995 869 214 642 1125
BAY CITY BLUE SOX 92 70 4.01 1468.0 162 162 16 54 0 7 1525 729 654 165 487 1050
BROOKLYN EAGLES 88 74 4.91 1450.0 162 162 29 32 0 5 1695 865 791 191 517 1128
CAPITOL ROTUNDAS 53 109 5.08 1448.1 162 162 47 15 0 4 1767 976 818 186 566 981
CARSON CITY ATHLETICS 62 97 4.76 1419.2 159 159 24 26 0 9 1569 859 751 187 537 1061
DANVILLE DUDES 62 100 5.16 1433.1 162 162 15 40 0 4 1611 951 821 206 642 1077
EVANSVILLE TRIPLETS 58 104 4.43 1443.0 162 162 43 19 0 7 1603 813 711 167 501 1131
HACKENSACK BULLS 100 62 3.37 1465.1 162 162 42 40 0 9 1299 623 548 156 484 1124
HELLAM RAZORS 62 100 5.17 1434.0 162 162 20 27 0 4 1699 913 824 211 531 1098
INDIANAPOLIS CLOWNS 37 122 5.18 1403.1 159 159 21 19 0 3 1696 913 808 161 594 1152
IOWA CUBS 79 83 3.80 1444.0 162 162 35 38 0 10 1298 695 610 182 487 1133
KANSAS CITY ROYALS 69 93 4.39 1469.2 162 162 29 25 0 13 1494 810 717 185 524 1183
LOS ANGELES MATADORS 85 77 4.27 1453.0 162 162 48 29 0 7 1494 760 690 185 520 1112
LOUISIANA LEGENDS 123 39 3.20 1472.0 162 162 54 45 0 10 1223 578 524 168 435 1195
LOUISVILLE REDS 108 54 3.02 1469.0 162 162 42 51 0 16 1158 566 493 132 445 1242
MILLERSVILLE GRAYS 65 97 5.39 1425.1 162 162 31 29 0 6 1687 945 853 217 596 1042
NEW JERSEY KNIGHTS 79 80 4.22 1403.0 161 159 34 37 0 9 1548 742 658 179 541 904
RICHMOND VIRGIN'NS 68 94 5.22 1445.2 162 162 30 32 0 4 1764 915 838 219 551 1022
RIVER RUN GIANTS 99 63 3.68 1465.2 162 162 45 36 0 12 1284 672 599 150 583 1158
SOUTH BEND DOMERS 101 61 3.44 1448.1 162 162 48 49 0 13 1310 620 553 163 501 1095
ST. PAUL ARKANGELS 72 89 4.81 1422.0 162 162 39 28 0 11 1557 860 760 179 659 1004
TEXAS EXPRESS 117 45 2.86 1481.0 162 162 51 31 0 21 1108 517 470 118 524 1416
WESTROPE CITY BANDITS 121 41 2.61 1470.2 162 162 57 34 0 27 1078 475 427 125 416 1325
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 971 4.51 971 451 0 18599 8667 6595
968 17299.1 1941 396 89 9784 2248 12839
|