Year-To-Date Team Hitting Stats
Friday, September 25, 1998


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
AMHERST ALIENS         .267 161 5665  780 1512 299  43 139  736  47  17  464 1041  .329  .408 
BALTIMORE CLIPPERS     .262 162 5542  792 1450 264  24 189  746  25  21  596 1192  .343  .420 
BAY CITY BLUE SOX      .252 162 5607  742 1411 291  44 145  704  79  26  530 1235  .321  .397 
BROOKLYN EAGLES        .284 162 5707  922 1620 284  34 224  874 112  37  678 1112  .364  .463 
CAPITOL ROTUNDAS       .257 162 5606  667 1438 297  54 167  635  44  19  450 1108  .314  .418 
CARSON CITY ATHLETICS  .246 159 5458  625 1343 267  41 104  598 204  51  433 1292  .305  .367 
DANVILLE DUDES         .274 162 5733  771 1569 319  35 197  741  52  21  482 1085  .335  .445 
EVANSVILLE TRIPLETS    .250 162 5630  662 1408 268  21 167  630  33  22  511 1078  .316  .394 
HACKENSACK BULLS       .289 162 5788  879 1675 316  32 166  843 169  38  532  993  .352  .441 
HELLAM RAZORS          .254 162 5544  739 1406 293  26 146  703  96  38  501 1083  .321  .395 
INDIANAPOLIS CLOWNS    .223 159 5277  530 1175 246  29 135  502  44  26  457 1305  .289  .357 
IOWA CUBS              .243 162 5471  618 1332 219  24 122  588 183  54  461 1072  .305  .359 
KANSAS CITY ROYALS     .248 162 5656  681 1403 290  39 117  646  80  19  444 1160  .309  .375 
LOS ANGELES MATADORS   .277 162 5711  836 1580 298  22 182  783 138  46  590 1085  .349  .432 
LOUISIANA LEGENDS      .291 162 5812 1084 1693 301  17 301 1031  83  30  781 1062  .380  .504 
LOUISVILLE REDS        .274 162 5710  863 1564 317  22 221  818  31  12  591 1068  .346  .453 
MILLERSVILLE GRAYS     .256 162 5576  748 1429 309  30 165  707  66  26  536 1172  .324  .411 
NEW JERSEY KNIGHTS     .266 161 5556  741 1477 257  23 162  699  36  16  530 1145  .335  .408 
RICHMOND VIRGIN'NS     .276 162 5683  740 1571 259  28 157  700 128  53  551 1005  .346  .415 
RIVER RUN GIANTS       .272 162 5700  868 1551 332  28 229  823  24  16  519 1159  .343  .461 
SOUTH BEND DOMERS      .273 162 5663  853 1546 280  24 205  819 114  25  541 1020  .343  .440 
ST. PAUL ARKANGELS     .267 162 5630  739 1502 247  43 161  703  85  20  419 1011  .321  .412 
TEXAS EXPRESS          .279 162 5700  943 1592 270  47 258  896 107  41  570 1168  .352  .479 
WESTROPE CITY BANDITS  .279 162 5671  888 1585 298  41 191  851 107  25  672 1199  .360  .448 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .274    68096     18633     379     9310     343     12859  .343  .434
                            971      9804     3421    2250     1033     6614                

NL Totals .257 67000 17199 392 8466 356 13991 .325 .409 969 8907 3400 2000 1054 6225

 

 

Created with Recaps version 1.0 by Ron Bernier