MILLERSVILLE GRAYS Year-To-Date Stats
Friday, September 25, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
THOMAS, Frank        .376 157 559 115 210 43  1 45 146   0  0 111  73  .479  .698
WENDELL, Turk        .333  65   3   0   1  0  0  0   0   0  0   0   1  .333  .333
RODRIGUEZ, Ivan      .314 158 617 101 194 35  5 28  98   4  1  48 108  .366  .524
SHEETS, Andy         .292  42  48  10  14  3  0  5  17   0  0   6  15  .370  .667
RODRIGUEZ, Alex      .283 156 644 100 182 40  6 25  94  22  5  36 105  .326  .480
DAVIS, Eric          .276  47 170  21  47 10  0  4  18   4  0  12  48  .332  .406
MILLER, Damian       .269  45  52   6  14  0  0  1   6   0  0   4   9  .321  .327
HAMILTON, Darryl     .268 129 512  81 137 27  3  6  38  10  7  66  84  .351  .367
EISENREICH, Jim      .260 118 492  76 128 35  1  6  43   0  0  32  57  .308  .372
NAEHRING, Tim        .252  77 286  33  72 22  1  9  43   0  0  32  54  .327  .430
BERRY, Sean          .251  88 327  30  82 27  1  7  39   0  0  23  68  .302  .404
WILSON, Enrique      .250  14  20   0   5  0  0  0   4   0  0   1   3  .286  .250
McLEMORE, Mark       .228 102 394  51  90 20  6  1  18   4  4  42  81  .304  .317
LEMKE, Mark          .213 100 342  24  73 16  0  1  24   0  0  32  60  .283  .269
BELLHORN, Mark       .210  59  62  11  13  2  0  3   7   2  1  12  17  .338  .387
JONES, Andruw        .206 151 533  59 110 26  4 21  78  15  7  58 151  .290  .388
BROWN, Emil          .195  34  77  13  15  0  2  2  12   5  1   7  29  .279  .325
SUTTON, Larry        .162  66  74   7  12  2  0  1   4   0  0   5  16  .215  .230
CASTILLO, Frank      .153  36  72   1  11  0  0  0   5   0  0   0  26  .153  .153
GONZALEZ, Jeremi     .136  55  22   1   3  0  0  0   2   0  0   2   4  .208  .136
TATIS, Ramon         .111  66   9   0   1  0  0  0   1   0  0   1   6  .200  .111
MILLWOOD, Kevin      .089  17  45   2   4  0  0  0   5   0  0   2  22  .128  .089
DRABEK, Doug         .076  37  79   4   6  0  0  0   3   0  0   0  54  .076  .076
LEITER, Al           .060  34  67   2   4  0  0  0   2   0  0   3  38  .113  .060
DARWIN, Danny        .015  29  66   0   1  1  0  0   0   0  0   1  40  .030  .030
ALFONSECA, Antonio   .000  42   1   0   0  0  0  0   0   0  0   0   1  .000  .000
CATHER, Mike         .000  34   1   0   0  0  0  0   0   0  0   0   0  .000  .000
YAN, Esteban         .000   8   2   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5576    1429    30    707     26    1172  .324  .411
                          162     748    309   165      66    536               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CASTILLO, Frank       9 17  4.45 238.2 36 36  6  0  0  1 270 129 118 25  82 161 
DRABEK, Doug         10 19  5.04 230.1 36 36  9  0  0  1 267 143 129 42  94 152 
LEITER, Al           11 18  6.80 197.1 34 34  4  0  0  2 241 163 149 34 116 172 
DARWIN, Danny         8 11  4.93 193.2 29 29  5  0  0  1 212 118 106 40  61 129 
GONZALEZ, Jeremi      6 11  5.86 138.1 55 10  2  0  0  0 188 101  90 12  67  89 
MILLWOOD, Kevin       7  7  4.06 122.0 17 17  5  0  0  1 134  63  55 11  48 115 
TATIS, Ramon          2  1  7.69  89.0 66  0  0  0  0  0 116  83  76 24  37  67 
WENDELL, Turk         3  7  8.27  78.1 65  0  0  1  0  0 111  80  72 13  58  55 
ALFONSECA, Antonio    0  3  4.97  50.2 42  0  0  1  0  0  76  33  28  8  10  46 
SIROTKA, Mike         7  1  2.82  38.1 33  0  0  1  0  0  33  13  12  3   5  25 
CATHER, Mike          2  1  1.46  37.0 34  0  0 26  0  0  21   6   6  2   9  20 
YAN, Esteban          0  1  9.26  11.2  8  0  0  0  0  0  18  13  12  3   9  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               65     5.39      162    31     0   1687     853    596     
                        97      1425.1   162    29     6     945    217    1042 

 

 

Created with Recaps version 1.0 by Ron Bernier