AMHERST ALIENS Year-To-Date Stats
Friday, September 25, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PRATT, Todd          .341  41  88  11  30  8  0  1   9   0  0  15  30  .442  .466
LOFTON, Kenny        .335 122 520  93 174 21  3  6  44  17  7  46  79  .390  .421
MORRIS, Hal          .303  96 363  45 110 19  1  2  38   1  0  19  40  .341  .377
VALENTIN, John       .292 147 586  86 171 35 12 23  99   0  1  42  82  .340  .510
GARCIAPARRA, Nomar   .292 156 648 107 189 28 11 26 117  11  4  39  86  .340  .489
McGUIRE, Ryan        .284  77 215  28  61 19  3  4  27   0  0  17  37  .339  .456
FRYE, Jeff           .281  59 224  33  63 19  0  2  23   1  2  15  23  .326  .393
LORETTA, Mark        .279 132 544  80 152 22  4  5  54   2  0  50  63  .342  .362
NEWFIELD, Marc       .277  63 159  15  44 15  0  0  21   0  0  12  31  .327  .371
DUNWOODY, Todd       .256  12  39   6  10  1  1  3   6   0  0   4  15  .326  .564
BELL, Derek          .250 135 492  68 123 30  2  8  60  10  1  41  98  .339  .368
HELTON, Todd         .250  61 100  12  25  1  1  2   8   0  0   8  21  .312  .340
POSADA, Jorge        .245  66 204  24  50  9  0  2  33   0  0  33  30  .353  .319
HUNDLEY, Todd        .244  90 340  59  83 19  3 18  59   0  0  57  91  .357  .476
JORDAN, Kevin        .240  48 100   6  24  4  0  5  12   0  0   3  18  .262  .430
JORDAN, Brian        .222  29  27   5   6  1  0  0   1   3  1   3   5  .300  .259
VIDRO, Jose          .214  69 159  15  34 10  0  3  13   0  0   4  23  .242  .333
NIEVES, Melvin       .207 116 405  45  84 16  0 21  68   0  0  33 171  .277  .402
BROSIUS, Scott       .182 123 369  34  67 19  2  7  40   1  0  19  85  .224  .301
RIVERA, Ruben        .182   5  11   0   2  1  0  0   0   0  1   0   3  .182  .273
PAGNOZZI, Tom        .167  13  12   1   2  0  0  1   2   0  0   0   3  .167  .417
BROWN, Adrian        .133  31  60   7   8  2  0  0   2   1  0   4   7  .200  .167
ROSADO, Jose          ---  35   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HITCHCOCK, Sterling   ---  33   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .267    5665    1512    43    736     17    1041  .329  .408
                          161     780    299   139      47    464               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LIEBER, Jon          12 11  4.34 211.2 34 34  6  0  0  2 248 116 102 22  53 162 
HITCHCOCK, Sterling   7 17  5.60 210.2 33 33  4  0  0  2 264 148 131 30  88 129 
SCHMIDT, Jason        9 18  6.34 190.1 33 33  5  0  0  2 272 145 134 33  76 136 
ROSADO, Jose          7 17  6.35 187.0 34 34  3  0  0  1 261 151 132 29  81 118 
HERMANSON, Dustin     9 14  4.93 171.2 26 26  5  0  0  2 186 107  94 22  75 146 
SULLIVAN, Scott       7  7  3.42 108.0 74  0  0  3  0  0  98  47  41 17  25  90 
BOTTENFIELD, Kent     2  1  4.41  83.2 51  0  0  2  0  0 104  52  41 13  32  69 
FRASCATORE, John      8  5  2.91  80.1 54  0  0 16  0  0  53  28  26  6  29  62 
REED, Steve           3  0  3.13  63.1 38  0  0  1  0  0  69  25  22  6  23  66 
SPRADLIN, Jerry       0  0  5.36  43.2 20  0  0  1  0  0  65  30  26 10  12  30 
ADAMSON, Joel         0  0  2.92  24.2 18  0  0  1  0  0  23   8   8  3   8  20 
BRUSKE, Jim           0  0  3.18  22.2 22  0  0  1  0  0  25   9   8  2  12  12 
VILLONE, Ron          4  1  4.84  22.1 27  0  0  2  0  0  16  12  12  2  18  18 
IRABU, Hideki         1  1 14.59  12.1  4  2  0  0  0  0  26  21  20  7   5  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     5.01      162    23     0   1710     797    537     
                        92      1432.1   162    27     9     899    202    1072 

 

 

Created with Recaps version 1.0 by Ron Bernier