|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BALTIMORE CLIPPERS 80 82 4.67 1449.2 162 162 41 22 0 8 1588 833 753 197 545 1010
BAY CITY BLUE SOX 73 89 4.63 1447.0 162 162 19 35 0 4 1667 838 745 226 514 1043
CARSON CITY ATHLETICS 37 125 5.08 1453.2 162 162 10 27 0 1 1658 946 821 219 534 1042
CHICAGO MOBSTERS 78 84 4.71 1451.1 162 162 37 35 0 10 1588 879 760 234 546 1064
COLUMBUS EXPLORERS 71 91 4.74 1463.2 162 162 36 26 0 9 1641 866 771 177 548 1096
DANVILLE DUDES 63 93 5.22 1396.2 162 161 28 8 0 7 1645 933 810 199 644 1047
DAYTON DYNAMOS 77 85 5.15 1429.1 162 162 37 28 0 10 1720 938 818 188 619 989
FAIRFIELD FLAMES 57 105 5.80 1432.2 162 162 16 31 0 5 1869 1063 924 234 505 1058
INDIANA CARDINALS 101 57 3.73 1422.2 162 162 32 34 0 6 1368 652 590 147 549 1083
INDIANAPOLIS CLOWNS 80 82 4.01 1448.1 162 162 19 38 0 6 1384 763 645 166 620 1108
IOWA CUBS 80 82 3.63 1456.0 162 162 31 34 0 8 1257 670 588 181 534 1104
KANSAS CITY ROYALS 78 84 4.07 1480.0 162 162 26 31 0 9 1504 778 670 169 525 1085
LAREDO LIGHTNING 78 87 4.90 1467.0 162 165 51 28 0 7 1619 887 799 185 599 1087
LOUISIANA LEGENDS 119 43 3.09 1466.1 162 162 33 55 0 19 1258 588 504 152 441 991
LOUISVILLE REDS 77 85 4.51 1439.0 162 162 30 37 0 12 1565 799 721 199 490 1156
MILLERSVILLE GRAYS 108 54 3.31 1455.0 162 162 50 33 0 14 1198 625 535 151 496 1141
NEW JERSEY KNIGHTS 78 84 5.25 1454.2 162 162 42 31 0 5 1678 994 848 207 638 972
PORTLAND SEA DOGS 51 111 4.80 1432.0 162 162 37 20 0 9 1722 858 763 210 502 997
RIVER RUN GIANTS 94 68 3.56 1452.1 162 162 29 50 0 10 1351 652 574 172 484 1147
SOUTH BEND DOMERS 89 73 3.84 1488.2 162 162 38 35 0 13 1444 716 635 186 525 993
ST. PAUL ARKANGELS 61 104 4.94 1452.2 162 165 24 20 0 7 1778 983 798 223 562 992
TERRE HAUTE HILANDERS 95 67 4.11 1449.0 162 162 51 38 0 10 1360 741 662 179 485 1148
TEXAS EXPRESS 105 57 3.92 1476.2 162 162 24 45 0 9 1373 708 643 169 547 1140
WESTROPE CITY BANDITS 112 50 3.05 1464.1 162 162 30 51 0 15 1187 571 496 148 403 1207
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 970 4.53 970 451 0 18768 8740 6655
970 17360.0 1949 354 111 10002 2307 12373
|