|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BALTIMORE CLIPPERS .274 162 5765 804 1582 268 36 168 751 67 21 508 914 .336 .421
BAY CITY BLUE SOX .247 162 5564 754 1372 339 29 155 708 102 28 514 1226 .317 .402
CARSON CITY ATHLETICS .241 162 5583 537 1343 229 45 110 511 149 63 381 1126 .295 .357
CHICAGO MOBSTERS .279 162 5766 849 1611 265 25 200 798 105 31 504 1108 .343 .438
COLUMBUS EXPLORERS .275 162 5726 769 1576 293 35 130 732 186 55 476 976 .339 .407
DANVILLE DUDES .277 162 5769 787 1596 316 32 181 752 61 25 517 898 .339 .437
DAYTON DYNAMOS .276 162 5674 859 1565 301 38 201 793 149 27 533 1082 .341 .449
FAIRFIELD FLAMES .255 162 5633 810 1435 315 45 188 770 47 15 614 1136 .334 .427
INDIANA CARDINALS .287 162 5776 943 1659 329 15 219 894 120 31 599 978 .357 .463
INDIANAPOLIS CLOWNS .257 162 5574 713 1435 248 21 169 678 177 34 451 1156 .317 .400
IOWA CUBS .250 162 5580 636 1395 239 13 141 603 61 30 545 1138 .320 .373
KANSAS CITY ROYALS .250 162 5666 746 1414 239 37 203 713 108 22 566 1107 .323 .412
LAREDO LIGHTNING .257 162 5717 786 1467 277 48 195 743 48 17 588 1016 .330 .424
LOUISIANA LEGENDS .305 162 5815 1066 1776 338 38 221 1030 107 38 721 1092 .385 .491
LOUISVILLE REDS .251 162 5553 742 1394 271 20 194 707 95 22 469 1178 .312 .412
MILLERSVILLE GRAYS .292 162 5711 991 1665 266 15 255 932 74 30 635 1011 .365 .477
NEW JERSEY KNIGHTS .268 162 5712 870 1528 255 26 245 830 32 15 631 1219 .342 .450
PORTLAND SEA DOGS .237 162 5526 578 1311 191 33 124 545 80 12 429 1038 .298 .351
RIVER RUN GIANTS .260 162 5502 785 1430 284 26 204 761 26 10 534 1081 .332 .432
SOUTH BEND DOMERS .266 162 5729 803 1525 267 36 182 777 41 22 623 1070 .344 .421
ST. PAUL ARKANGELS .278 162 5863 797 1631 254 34 175 758 78 14 454 1003 .333 .423
TERRE HAUTE HILANDERS .281 162 5733 917 1610 286 30 211 868 92 25 593 1016 .354 .452
TEXAS EXPRESS .276 162 5763 916 1592 356 34 227 873 132 39 514 1169 .342 .468
WESTROPE CITY BANDITS .280 162 5716 880 1603 329 34 235 842 118 38 501 1023 .344 .473
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .274 68845 18861 391 9539 278 12434 .342 .435
972 10059 3347 2322 980 6700
|