IOWA CUBS Year-To-Date Stats
Tuesday, September 23, 1997


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HERNANDEZ, Roberto   .500  56   8   1   4  0  0  0   2   0  0   0   2  .500  .500
DUNSTON, Shawon      .298 103 362  50 108 15  0  9  63   0  0  20  53  .337  .414
STAHOVIAK, Scott     .297 128 475  59 141 25  1 17  69   0  0  54 145  .370  .461
COOMER, Ron          .282 104 358  45 101 22  0 21  59   0  0  29  39  .338  .520
HENDERSON, Rickey    .282 146 510 103 144 20  1 14  46  44 19 131  88  .446  .408
HOWARD, Thomas       .261 127 467  52 122 29  6 10  49   3  3  17  82  .287  .413
HAMILTON, Darryl     .257 144 591  64 152 27  0  2  47  10  5  54  59  .319  .313
HERNANDEZ, Jose      .256  89 332  44  85 15  1 16  43   1  0   8  76  .274  .452
GOMEZ, Chris         .247  90 263  23  65 11  0  2  26   0  0  45  65  .361  .312
WEBSTER, Lenny       .246  40 114   8  28  6  0  3   8   0  0   9  18  .306  .377
PENDLETON, Terry     .243 103 342  24  83 22  0  1  24   0  0  24  67  .296  .316
SANTIAGO, Benito     .240 135 533  77 128 21  1 34  93   1  0  46 121  .301  .475
GREENWELL, Mike      .233  90 210  13  49  6  0  2  11   0  0  15  18  .291  .290
NAGY, Charles        .232  33  69   6  16  0  0  0   2   0  0   2  28  .254  .232
STOTTLEMYRE, Todd    .221  32  68   5  15  0  0  0   1   0  0   4  25  .264  .221
REED, Jody           .214 124 402  26  86 10  1  2  29   1  1  41  44  .288  .259
ANTHONY, Eric        .185  93 222  24  41  8  2  8  23   1  2  34  86  .293  .347
CHARLTON, Norm       .167  49   6   0   1  1  0  0   0   0  0   0   4  .167  .333
PAVLIK, Roger        .141  34  71   2  10  0  0  0   1   0  0   2  36  .164  .141
ERICKSON, Scott      .106  27  47   2   5  0  0  0   2   0  0   4  29  .176  .106
HENTGEN, Pat         .102  34  88   6   9  0  0  0   4   0  0   4  44  .141  .102
HOCKING, Denny       .067   8  15   0   1  0  0  0   0   0  0   0   1  .067  .067
WITT, Bobby          .050  15  20   1   1  1  0  0   1   0  0   0   5  .050  .100
SMITH, Lee           .000  36   2   0   0  0  0  0   0   0  0   2   2  .500  .000
BAILEY, Cory         .000  45   2   1   0  0  0  0   0   0  0   0   0  .000  .000
STEVENS, Dave        .000  36   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    5580    1395    13    603     30    1138  .320  .373
                          162     636    239   141      61    545               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HENTGEN, Pat         18 12  2.75 255.0 34 34 12  0  0  2 178  92  78 21  89 198 
NAGY, Charles        11 11  4.10 217.1 33 31  7  0  0  1 197 112  99 33  68 169 
PAVLIK, Roger        12 12  3.29 216.1 34 34  5  0  0  5 185  93  79 29  77 154 
STOTTLEMYRE, Todd     9 13  3.92 202.0 32 32  4  0  0  0 185 105  88 33  79 162 
ERICKSON, Scott       6 13  5.19 144.0 27 24  3  0  0  0 175  88  83 27  40  86 
HERNANDEZ, Roberto    7  6  1.76  82.0 56  0  0 32  0  0  50  20  16  5  20  70 
WITT, Bobby           2  4  3.68  66.0 15  7  0  1  0  0  60  30  27  6  31  67 
CHARLTON, Norm        7  3  3.55  63.1 49  0  0  0  0  0  49  30  25  5  42  55 
SMITH, Lee            1  2  3.47  62.1 36  0  0  0  0  0  51  24  24  8  24  54 
STEVENS, Dave         1  0  4.53  55.2 36  0  0  0  0  0  57  30  28  6  18  35 
BAILEY, Cory          3  3  5.40  53.1 45  0  0  0  0  0  43  34  32  4  33  29 
VOSBERG, Ed           3  3  2.09  38.2 39  0  0  1  0  0  27  12   9  4  13  25 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.63      162    31     0   1257     588    534     
                        82      1456.0   162    34     8     670    181    1104 

 

 

Created with Recaps version 1.0 by Ron Bernier