|
CARSON CITY ATHLETICS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
WOMACK, Tony .339 22 59 9 20 4 3 0 7 2 0 8 7 .435 .508
BATISTA, Tony .323 53 189 19 61 8 2 4 17 7 2 13 42 .366 .450
NUNNALLY, Jon .286 49 84 15 24 7 1 8 18 0 1 10 20 .368 .679
PETERS, Chris .286 28 7 0 2 0 0 0 0 0 0 0 4 .286 .286
VIZCAINO, Jose .285 146 512 47 146 15 4 1 32 24 6 36 90 .339 .336
GOODWIN, Tom .274 140 551 54 151 17 7 0 15 74 27 27 96 .309 .330
COLBRUNN, Greg .271 142 513 57 139 26 9 14 72 3 6 36 65 .346 .439
ARIAS, Alex .261 48 176 19 46 6 0 5 14 2 0 13 23 .316 .381
OCHOA, Alex .259 107 294 23 76 21 4 3 34 3 6 24 40 .317 .388
JOHNSON, Brian .258 88 299 18 77 10 3 10 33 0 0 3 64 .275 .411
PRINCE, Tom .257 30 74 4 19 5 0 1 6 0 0 10 20 .353 .365
BORDERS, Pat .235 78 243 13 57 7 0 5 18 0 0 9 51 .262 .325
HERRERA, Jose .235 138 412 55 97 21 1 4 39 11 3 29 67 .291 .320
MIESKE, Matt .233 124 416 39 97 26 6 17 57 1 3 24 82 .275 .447
TUCKER, Michael .228 124 381 56 87 15 5 12 33 14 5 53 88 .339 .388
HAYES, Charlie .225 143 565 54 127 25 0 16 67 6 0 31 113 .265 .354
YOUNG, Kevin .204 76 147 20 30 8 0 7 17 2 2 13 38 .269 .401
AURILIA, Rich .201 117 354 27 71 7 0 2 24 0 2 32 70 .267 .237
TEWKSBURY, Bob .070 33 71 2 5 1 0 1 2 0 0 1 31 .083 .127
GUBICZA, Mark .061 21 33 0 2 0 0 0 2 0 0 1 17 .088 .061
WENGERT, Don .059 19 34 2 2 0 0 0 1 0 0 1 22 .086 .059
GORDON, Tom .056 34 54 2 3 0 0 0 2 0 0 6 27 .150 .056
FERNANDEZ, Osvaldo .052 33 58 1 3 0 0 0 0 0 0 0 22 .052 .052
ADAMS, Willie .042 12 24 1 1 0 0 0 1 0 0 1 10 .080 .042
DEWEY, Mark .000 49 13 0 0 0 0 0 0 0 0 0 6 .000 .000
MILLS, Alan .000 59 1 0 0 0 0 0 0 0 0 0 1 .000 .000
MOHLER, Mike .000 75 1 0 0 0 0 0 0 0 0 0 0 .000 .000
VERAS, Dario .000 45 1 0 0 0 0 0 0 0 0 0 1 .000 .000
GOODWIN, Curtis --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
WASDIN, John .000 12 17 0 0 0 0 0 0 0 0 0 9 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .241 5583 1343 45 511 63 1126 .295 .357
162 537 229 110 149 381
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
TEWKSBURY, Bob 7 18 4.17 220.1 33 33 3 0 0 1 256 115 102 25 63 136
GORDON, Tom 2 20 5.72 193.2 33 33 1 0 0 0 216 145 123 30 88 147
FERNANDEZ, Osvaldo 5 19 5.12 184.2 33 33 3 0 0 0 233 125 105 23 69 108
GUBICZA, Mark 1 12 6.26 113.2 21 21 2 0 0 0 166 92 79 16 31 71
WENGERT, Don 2 11 5.96 108.2 19 19 0 0 0 0 127 86 72 24 38 82
PLESAC, Dan 6 4 4.08 90.1 75 0 0 0 0 0 93 45 41 9 33 89
DEWEY, Mark 1 1 3.70 90.0 48 0 0 0 0 0 86 47 37 14 39 63
MOHLER, Mike 5 14 5.58 79.0 75 0 0 2 0 0 77 59 49 16 43 56
ADAMS, Willie 2 8 5.35 75.2 12 12 1 0 0 0 83 51 45 11 19 78
ECKERSLEY, Dennis 3 7 1.98 63.2 53 0 0 23 0 0 49 17 14 8 13 48
WASDIN, John 1 7 5.79 60.2 12 11 0 0 0 0 74 40 39 13 20 34
MILLS, Alan 1 1 4.27 59.0 59 0 0 0 0 0 61 30 28 10 26 52
PETERS, Chris 0 0 10.43 44.0 28 0 0 0 0 0 80 54 51 10 21 28
VERAS, Dario 1 2 5.19 43.1 45 0 0 0 0 0 40 27 25 7 22 29
PAVLAS, Dave 0 1 2.42 26.0 25 0 0 2 0 0 15 9 7 2 7 19
MAGNANTE, Mike 0 0 36.00 1.0 1 0 0 0 0 0 2 4 4 1 2 2
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 37 5.08 162 10 0 1658 821 534
125 1453.2 162 27 1 946 219 1042
|