|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BAY CITY BLUE SOX 66 96 4.78 1470.0 162 162 24 29 0 4 1660 844 780 201 551 1162
CARSON CITY ATHLETICS 56 106 4.64 1435.1 162 162 17 31 0 6 1602 868 740 167 556 1073
CHICAGO MOBSTERS 56 106 6.03 1430.0 162 162 13 27 0 1 1853 1095 958 228 759 1044
COLUMBUS EXPLORERS 65 97 4.61 1444.1 162 162 26 26 0 4 1533 826 740 198 577 1030
DANVILLE DUDES 71 90 4.94 1439.0 162 161 32 23 0 6 1645 894 790 208 577 1036
DAYTON DYNAMOS 50 112 5.75 1431.0 162 162 35 18 0 8 1809 1092 914 226 702 1037
FT. WAYNE GENERALS 59 103 5.08 1439.1 162 162 11 32 0 5 1666 901 812 182 536 1039
INDIANAPOLIS CLOWNS 39 123 5.37 1438.2 162 162 26 14 0 6 1692 977 859 212 639 1075
IOWA CUBS 83 79 3.72 1453.1 162 162 40 36 0 14 1383 675 600 141 535 1192
KANSAS CITY ROYALS 124 38 2.61 1476.0 162 162 36 50 0 18 1034 476 428 138 472 1093
LAREDO LIGHTNING 80 82 4.30 1436.2 162 162 29 41 0 7 1448 767 686 176 489 1028
LOUISIANA LEGENDS 95 41 3.17 1279.1 162 145 33 44 0 12 1027 517 450 117 463 901
LOUISVILLE REDS 77 85 3.90 1462.2 162 162 23 43 0 12 1418 704 634 193 506 1218
MACON ROCKERS 81 81 3.74 1455.2 162 162 25 40 0 8 1393 730 605 150 481 1126
MILLERSVILLE GRAYS 121 41 3.19 1458.2 162 162 39 48 0 9 1188 587 517 133 488 1247
NEW JERSEY KNIGHTS 94 68 3.85 1460.1 162 162 27 36 0 8 1382 731 625 165 560 995
PORTLAND SEA DOGS 55 107 4.96 1432.1 162 162 38 26 0 6 1716 923 790 186 495 1013
RIVER RUN GIANTS 84 78 4.07 1453.1 162 162 17 53 0 2 1518 738 657 145 524 1179
SOUTH BEND DOMERS 100 62 3.64 1450.2 162 162 38 30 0 17 1302 626 587 160 515 955
ST. PAUL ARKANGELS 66 96 4.92 1445.2 162 162 23 34 0 5 1684 907 790 180 509 1046
TERRE HAUTE HILANDERS 98 64 4.12 1450.0 162 162 37 42 0 13 1385 752 664 163 534 1053
TEXAS EXPRESS 92 70 4.25 1449.1 162 162 29 45 0 10 1488 740 684 186 531 1019
WABASH BISONS 99 63 3.47 1462.0 162 162 23 43 0 10 1350 625 564 156 496 1056
WESTROPE CITY BANDITS 117 45 2.69 1472.1 162 162 32 45 0 14 1093 493 440 126 431 1306
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 956 4.46 956 357 0 18089 8502 6630
961 17166.1 1926 409 103 9669 2151 12183
|