Year-To-Date Team Hitting Stats
Sunday, September 15, 1996


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BAY CITY BLUE SOX      .246 162 5679  687 1395 309  47 123  662  74  20  448 1155  .308  .382 
CARSON CITY ATHLETICS  .236 162 5456  628 1290 231  48 145  600  80  34  457 1223  .300  .376 
CHICAGO MOBSTERS       .264 162 5572  762 1469 245  43 182  729 184  60  459 1065  .326  .421 
COLUMBUS EXPLORERS     .253 162 5553  702 1404 253  39 123  673 141  37  525 1102  .322  .379 
DANVILLE DUDES         .284 162 5758  824 1638 266  39 137  779 122  30  594  909  .353  .416 
DAYTON DYNAMOS         .250 162 5562  729 1389 270  26 153  691  93  33  586 1173  .328  .390 
FT. WAYNE GENERALS     .250 162 5557  687 1390 252  41 124  646  68  26  543 1163  .324  .377 
INDIANAPOLIS CLOWNS    .229 162 5409  592 1240 255  18 157  561  79  25  442 1289  .294  .370 
IOWA CUBS              .253 162 5648  688 1427 280  30 156  656  71  27  455 1152  .310  .396 
KANSAS CITY ROYALS     .272 162 5659  812 1541 331  42 189  778  65  24  562 1155  .340  .446 
LAREDO LIGHTNING       .258 162 5522  775 1422 308  24 193  746  48  21  555 1007  .329  .427 
LOUISIANA LEGENDS      .292 162 5859 1000 1709 328  27 240  955 104  36  593 1067  .363  .480 
LOUISVILLE REDS        .261 162 5638  685 1470 260  32 156  637 107  30  506 1067  .326  .401 
MACON ROCKERS          .267 162 5613  757 1501 247  43 173  726  77  31  549 1094  .337  .419 
MILLERSVILLE GRAYS     .285 162 5675 1005 1619 307  24 273  964 102  35  698 1068  .366  .492 
NEW JERSEY KNIGHTS     .281 162 5786  939 1626 329  42 234  907  71  26  584 1086  .350  .474 
PORTLAND SEA DOGS      .243 162 5449  574 1324 218  19  99  543  80  41  488  993  .308  .344 
RIVER RUN GIANTS       .249 162 5522  740 1375 249  41 199  710  11   6  583 1133  .325  .417 
SOUTH BEND DOMERS      .261 162 5438  803 1417 314  29 167  766  47  19  590  947  .336  .421 
ST. PAUL ARKANGELS     .274 162 5739  716 1574 299  20 104  667  64  12  488 1021  .333  .388 
TERRE HAUTE HILANDERS  .289 162 5763  987 1666 318  27 242  930  75  27  614 1011  .363  .480 
TEXAS EXPRESS          .267 162 5646  866 1510 295  38 247  813 131  28  575 1105  .342  .464 
WABASH BISONS          .273 162 5687  814 1554 298  24 179  776  92  29  582  928  .343  .429 
WESTROPE CITY BANDITS  .271 162 5640  836 1528 287  34 168  790 111  37  528 1139  .337  .423 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .270    67781     18298     358     9302     362     12312  .340  .428
                            972      9789     3488    2177     1111     6708                

NL Totals .256 67049 17180 439 8403 332 13740 .324 .407 972 8819 3261 1986 986 6296

 

 

Created with Recaps version 1.0 by Ron Bernier