IOWA CUBS Year-To-Date Stats
Sunday, September 15, 1996


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NAGY, Charles        .315  34  92   8  29  0  0  0  12   1  0   5  35  .351  .315
SANTIAGO, Benito     .297 116 411  59 122 35  0 24  64   2  0  32  91  .352  .557
PENDLETON, Terry     .292 148 602  83 176 31  2 14  69   0  0  28  98  .325  .420
GREENWELL, Mike      .277 129 447  52 124 24  3 12  62   5  1  45  47  .343  .425
DUNSTON, Shawon      .270 147 614  73 166 42  4 20  71   3  2  16  94  .290  .450
HERNANDEZ, Jose      .269 117 427  71 115 16  8 32  79   2  0  25 118  .310  .569
HALE, Chip           .264  59 129  13  34  4  0  5  19   0  0  10  26  .317  .411
HAMILTON, Darryl     .263 106 240  33  63  9  5  2  14   6  1  30  23  .349  .367
HOWARD, Thomas       .258 124 271  25  70 12  2  1  19   8  4  25  36  .321  .328
HENDERSON, Rickey    .257 141 548  82 141 30  2  7  50  35 15  82 101  .354  .358
STAHOVIAK, Scott     .256 124 390  42 100 32  0  4  44   0  0  55  89  .348  .369
YOUNG, Anthony       .250  53   8   0   2  0  0  0   0   0  0   0   2  .250  .250
SIERRA, Ruben        .231 123 459  56 106 25  0 15  67   4  2  41  93  .294  .383
GOMEZ, Chris         .231  66 212  28  49  9  0  7  26   0  0  17  47  .291  .373
HERNANDEZ, Carlos    .231  15  39   3   9  1  0  2   6   0  0   1  14  .250  .410
WEBSTER, Lenny       .225  56 160  12  36  3  0  2  16   0  0  16  23  .295  .281
COOMER, Ron          .208  70 192  27  40  4  4  8  24   0  0  17  27  .280  .396
DIAZ, Alex           .206  61 102   8  21  3  0  0   9   5  2   2  16  .229  .235
STOTTLEMYRE, Todd    .141  34  85   6  12  0  0  0   1   0  0   3  57  .170  .141
GUARDADO, Eddie      .091  45  11   0   1  0  0  0   0   0  0   0   6  .091  .091
HENTGEN, Pat         .069  28  58   2   4  0  0  0   0   0  0   1  27  .085  .069
ERICKSON, Scott      .052  34  77   0   4  0  0  0   2   0  0   1  52  .064  .052
WITT, Bobby          .046  32  65   5   3  0  0  1   2   0  0   3  24  .088  .092
SMITH, Lee           .000  48   4   0   0  0  0  0   0   0  0   0   2  .000  .000
VOSBERG, Ed          .000  46   3   0   0  0  0  0   0   0  0   0   2  .000  .000
HERNANDEZ, Roberto   .000  58   2   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5648    1427    30    656     27    1152  .310  .396
                          162     688    280   156      71    455               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
NAGY, Charles        18  8  2.30 258.0 34 34 11  0  0  6 200  82  66 21  75 190 
STOTTLEMYRE, Todd    13 16  3.66 241.0 34 34 13  0  0  3 222 106  98 24  97 227 
ERICKSON, Scott      13 16  3.99 228.0 34 34  6  0  0  2 231 115 101 24  77 142 
WITT, Bobby          10 10  4.23 202.1 32 32  5  0  0  2 206 106  95 18  96 177 
HENTGEN, Pat         14 10  4.30 169.2 28 28  5  0  0  1 196  92  81 17  62 134 
HERNANDEZ, Roberto    3  6  5.08  85.0 58  0  0  2  0  0  86  50  48 13  33 100 
YOUNG, Anthony        2  5  3.60  80.0 53  0  0  3  0  0  73  34  32 10  26  47 
GUARDADO, Eddie       3  2  5.69  74.1 45  0  0  3  0  0  93  51  47  6  23  63 
SMITH, Lee            7  4  2.38  64.1 48  0  0 14  0  0  47  24  17  3  23  62 
VOSBERG, Ed           0  2  2.66  50.2 46  0  0 14  0  0  29  15  15  5  23  50 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     3.72      162    40     0   1383     600    535     
                        79      1453.1   162    36    14     675    141    1192 

 

 

Created with Recaps version 1.0 by Ron Bernier