|
DAYTON DYNAMOS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
JEFFERSON, Reggie .314 44 105 19 33 7 0 5 21 0 0 12 19 .385 .524
TIMMONS, Ozzie .309 84 272 45 84 22 1 13 48 1 0 44 54 .405 .540
BELL, Derek .307 125 499 67 153 20 0 8 64 25 3 42 86 .365 .395
STRANGE, Doug .306 39 108 12 33 7 1 3 15 0 1 5 18 .336 .472
HUNDLEY, Todd .296 100 399 71 118 19 0 16 52 6 6 60 99 .393 .464
GOODWIN, Curtis .277 52 224 30 62 7 2 1 10 19 4 9 44 .308 .339
LAKER, Tim .269 34 108 13 29 6 0 5 17 1 1 13 27 .358 .463
VALENTIN, John .267 144 546 101 146 36 9 24 85 19 5 101 76 .396 .498
FRYE, Jeff .246 60 211 20 52 15 0 2 24 1 1 20 31 .318 .346
MORRIS, Hal .245 117 458 51 112 33 1 6 54 1 0 36 63 .302 .360
PETAGINE, Roberto .244 66 164 22 40 11 0 2 10 0 1 38 43 .386 .348
FONVILLE, Chad .240 110 383 32 92 5 1 0 25 10 7 28 61 .292 .258
NEWFIELD, Marc .233 64 176 17 41 6 1 5 27 0 0 8 32 .282 .364
BROSIUS, Scott .220 131 495 58 109 19 2 19 89 2 0 40 99 .294 .382
MOUTON, James .220 57 168 28 37 10 2 5 16 6 2 17 41 .296 .393
PAQUETTE, Craig .214 47 112 12 24 6 0 3 11 1 1 9 37 .273 .348
NIEVES, Melvin .206 102 340 44 70 9 4 21 60 1 0 38 114 .306 .441
COOPER, Scott .202 133 391 47 79 16 1 3 27 0 1 43 97 .281 .271
HASELMAN, Bill .202 49 173 18 35 4 0 6 16 0 0 12 39 .254 .329
ANDREWS, Shane .174 65 207 20 36 10 1 6 20 0 0 11 83 .216 .319
OBANDO, Sherman .174 8 23 2 4 2 0 0 0 0 0 0 10 .174 .261
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .250 5562 1389 26 691 33 1173 .328 .390
162 729 270 153 93 586
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
MLICKI, Dave 5 19 6.42 200.1 36 36 7 0 0 1 265 171 143 38 106 153
HITCHCOCK, Sterling 5 22 5.75 181.2 30 30 6 0 0 0 229 143 116 28 94 124
LIEBER, Jon 7 9 6.27 150.2 27 27 4 0 0 1 206 124 105 17 57 94
JARVIS, Kevin 5 14 6.08 145.0 25 24 3 0 0 2 201 119 98 20 75 84
SCHILLING, Curt 8 10 3.37 115.0 52 8 3 2 0 0 106 54 43 10 49 90
PULSIPHER, Bill 6 8 4.51 111.2 19 19 5 0 0 3 128 64 56 14 49 67
VILLONE, Ron 2 3 7.93 106.2 78 0 0 0 0 0 166 111 94 31 71 125
URBANI, Tom 4 6 4.21 92.0 35 7 3 2 0 1 90 51 43 18 31 64
HANEY, Chris 5 9 3.94 77.2 40 5 3 11 0 0 63 46 34 6 41 53
HERMANSON, Dustin 1 1 4.97 70.2 57 0 0 0 0 0 94 46 39 9 46 37
WHITE, Gabe 1 1 6.14 66.0 32 0 0 0 0 0 93 50 45 12 38 55
SEANEZ, Rudy 1 1 7.09 53.1 33 0 0 0 0 0 74 46 42 12 18 47
CORMIER, Rheal 0 3 11.35 23.0 10 0 0 3 0 0 43 32 29 5 9 14
HERSHISER, Orel 0 3 4.50 22.0 3 3 1 0 0 0 22 14 11 4 11 15
SCHMIDT, Jason 0 3 9.39 15.1 5 3 0 0 0 0 29 21 16 2 7 15
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 50 5.75 162 35 0 1809 914 702
112 1431.0 162 18 8 1092 226 1037
|