CARSON CITY ATHLETICS Year-To-Date Stats
Sunday, September 15, 1996


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MATHEWS, Terry      1.000  68   2   0   2  0  0  0   0   0  0   0   0 1.000 1.000
STANTON, Mike        .500  52   2   0   1  0  0  0   0   0  0   0   0  .500  .500
ALICEA, Luis         .293  76 287  55  84 19  2  5  22  12  8  46  36  .398  .425
COLBRUNN, Greg       .281 154 615  59 173 32  3 22  86   7  3  15  88  .304  .450
WEHNER, John         .273  20  22   2   6  0  2  0   2   0  0   3   5  .360  .455
MARTIN, Norberto     .273  21  66   4  18  4  2  1  11   5  0   3  12  .304  .439
VIZCAINO, Jose       .270 153 608  79 164 24  3  6  53  11  1  38  89  .313  .349
SCARSONE, Steve      .260  90 273  33  71  8  4 12  38   1  1  18  88  .318  .451
BERROA, Geronimo     .259 157 564  73 146 18  8 19  95   6  4  70 130  .341  .420
KINGERY, Mike        .254 132 449  68 114 26  8  6  41  21  3  50  71  .329  .388
HERRERA, Jose        .250  31  56   4  14  1  1  0   4   0  3   7  10  .333  .304
DISHMAN, Glenn       .241  32  54   6  13  0  0  0   5   0  0   1  20  .305  .241
O'LEARY, Troy        .236 126 402  50  95 23  5 11  43   6  1  26  75  .283  .400
JOHNSON, Brian       .231  85 242  24  56 12  0  5  25   0  0  22  38  .298  .343
MANTO, Jeff          .219  80 283  38  62  4  0 21  44   0  0  22  81  .280  .456
NUNNALLY, Jon        .214 128 355  55  76 18  6 19  59   5  4  53  98  .318  .459
OCHOA, Alex          .205  47  44   5   9  2  0  1   5   0  0   2  11  .239  .318
PARRISH, Lance       .204  80 225  12  46 15  0  4  21   0  0  21  61  .272  .324
GIL, Benji           .202  74 257  21  52 14  3  5  18   1  0  19  87  .257  .339
LAMPKIN, Tom         .188  42  96  10  18  3  0  3   4   1  0  11  18  .278  .313
REYES, Carlos        .167  33   6   0   1  0  0  0   0   0  0   0   3  .167  .167
ORTIZ, Luis          .167  29 102   7  17  3  1  1   7   0  0   4  18  .198  .245
BUFORD, Damon        .153  87 170  15  26  3  0  4  11   4  6  15  51  .269  .241
ERICKS, John         .150  34  60   2   9  2  0  0   2   0  0   0  18  .150  .183
JOHNS, Doug          .093  21  43   1   4  0  0  0   2   0  0   2  22  .133  .093
WOJCIECHOWSKI, Steve .091  11  22   2   2  0  0  0   0   0  0   2  12  .167  .091
GORDON, Tom          .090  33  67   1   6  0  0  0   2   0  0   1  28  .103  .090
TEWKSBURY, Bob       .069  33  72   2   5  0  0  0   0   0  0   5  49  .130  .069
CLARK, Terry         .000  46   1   0   0  0  0  0   0   0  0   0   0  .000  .000
KIEFER, Mark         .000  49   3   0   0  0  0  0   0   0  0   0   0  .000  .000
PLESAC, Dan          .000  57   2   0   0  0  0  0   0   0  0   0   1  .000  .000
RYAN, Ken            .000  25   6   0   0  0  0  0   0   0  0   1   3  .143  .000
WASDIN, John          ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5456    1290    48    600     34    1223  .300  .376
                          162     628    231   145      80    457               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TEWKSBURY, Bob        8 15  3.69 214.2 33 33  7  0  0  3 226 103  88 10  60 136 
GORDON, Tom           8 16  5.00 201.2 33 33  2  0  0  0 224 128 112 33  81 173 
ERICKS, John          7 19  4.97 184.2 33 33  2  0  0  0 235 130 102 19  75 148 
DISHMAN, Glenn        7 18  5.92 176.1 32 32  3  0  0  1 239 131 116 23  70 124 
JOHNS, Doug           6  8  4.92 119.0 21 20  1  0  0  1 134  71  65 18  45  77 
MATHEWS, Terry        5  7  3.38  85.1 68  0  0 20  0  0  74  37  32  9  39  69 
WOJCIECHOWSKI, Steve  4  4  4.35  70.1 11 11  2  0  0  1  75  37  34  7  24  52 
PLESAC, Dan           2  5  4.17  58.1 57  0  0  3  0  0  62  33  27  8  20  59 
REYES, Carlos         2  0  4.26  57.0 33  0  0  0  0  0  56  28  27  9  18  58 
KIEFER, Mark          0  1  6.51  56.2 49  0  0  1  0  0  71  51  41  4  42  37 
CLARK, Terry          3  4  2.91  46.1 46  0  0  7  0  0  36  18  15  2  21  24 
STANTON, Mike         0  4  3.72  46.0 52  0  0  0  0  0  44  23  19  9   9  27 
RYAN, Ken             2  0  7.34  41.2 25  0  0  0  0  0  51  35  34  4  29  44 
WENGERT, Don          2  2  1.75  36.0 38  0  0  0  0  0  27  14   7  4   9  21 
MOHLER, Mike          0  3  4.01  24.2 40  0  0  0  0  0  24  11  11  3  10  15 
WASDIN, John          0  0  5.40  16.2 12  0  0  0  0  0  24  18  10  5   4   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               56     4.64      162    17     0   1602     740    556     
                       106      1435.1   162    31     6     868    167    1073 

 

 

Created with Recaps version 1.0 by Ron Bernier