TEXAS EXPRESS Year-To-Date Stats
Tuesday, September 19, 1995


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TREADWAY, Jeff       .412  50  51   8  21  4  0  0  10   0  0   8   7  .492  .490
LaVALLIERE, Mike     .387  86 204  26  79 10  0  1  24   1  0  31  31  .468  .451
ALOMAR, Roberto      .345 161 672 155 232 51 13 13  88  30  9  95  73  .426  .518
JUSTICE, David       .344 156 602 128 207 29  8 32 138   2  0 107  76  .444  .578
WALKER, Larry        .329 154 638 125 210 79  6 25 154  12  8  70 115  .398  .589
VIZCAINO, Jose       .310  25  29   5   9  2  0  0   4   1  0   5   3  .412  .379
TAUBENSEE, Eddie     .309 101 269  34  83  9  2 10  43   1  0  20  58  .356  .468
DIAZ, Alex           .306  71 196  37  60  3 13  0  27   1  2  13  26  .352  .454
KELLY, Roberto       .302 161 636  99 192 24  5 15  95  20 15  52  90  .358  .426
KRUK, John           .277 103 354  61  98 14  0  7  44   2  2  48  70  .366  .376
TARASCO, Tony        .277  35  65  15  18  2  0  2  10   8  0   5   6  .329  .400
BELL, Jay            .271 161 595  97 161 49  3 15  77   3  0  74 122  .353  .439
CAMINITI, Ken        .258 162 666  95 172 31  7 21 118   4  5  54 129  .314  .420
FIELDER, Cecil       .257  96 311  46  80 12  1 14  50   1  0  44  81  .349  .437
LANKFORD, Ray        .243 118 391  58  95 25  4  9  48   6  6  41 114  .318  .396
HOLLINS, Dave        .231  11  13   2   3  1  0  0   0   0  0   4   4  .444  .308
HERNANDEZ, Carlos    .200  54  40   5   8  1  0  0   4   0  0   4   7  .273  .225
AVERY, Steve          ---  39   0   2   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .301    5732    1728    62    934     47    1012  .377  .469
                          162     998    346   164      92    675               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
McDOWELL, Jack       20  9  2.91 260.0 35 35  9  0  0  0 213  92  84 20  62 166 
HENTGEN, Pat         21  7  2.49 253.0 34 34 11  0  0  4 189  80  70 22  75 201 
NAGY, Charles        22  7  2.74 239.2 33 33  9  0  0  3 208  86  73 16  55 154 
PORTUGAL, Mark       13  8  4.31 177.2 29 29  6  0  0  4 188  87  85 18  67 135 
AVERY, Steve         13  9  5.29 175.1 31 31  3  0  0  0 231 122 103 25  59 128 
ROJAS, Mel            4  1  2.45 103.0 69  0  0  2  0  0  95  34  28  5  33 104 
EICHHORN, Mark        6  4  2.17  99.1 68  0  0 36  0  0  65  27  24 15  27  57 
FRANCO, John          4  3  2.45  66.0 49  0  0  2  0  0  48  24  18  6  17  45 
ELLIOTT, Donnie       4  0  4.50  38.0 40  0  0  3  0  0  30  21  19  5  28  33 
PALL, Donn            1  0  2.82  22.1 14  0  0  1  0  0  19   9   7  2   3  10 
LEIPER, Dave          6  0  1.77  20.1 39  0  0  1  0  0  12   5   4  2   5  10 
OSUNA, Al             0  0  3.38   5.1  4  0  0  0  0  0   8   3   2  0   4   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              114     3.19      162    38     0   1306     517    435     
                        48      1460.0   162    45    11     590    136    1046 

 

 

Created with Recaps version 1.0 by Ron Bernier