|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BAY CITY BLUE SOX 60 102 4.75 1430.0 162 162 19 24 0 6 1609 833 755 212 510 968
CARSON CITY ATHLETICS 72 90 4.82 1435.1 162 162 22 29 0 8 1567 856 769 172 625 1214
CHICAGO MOBSTERS 75 87 5.56 1449.2 162 162 16 31 0 3 1793 970 895 190 660 1102
COLUMBUS EXPLORERS 102 60 3.14 1464.1 162 162 25 46 0 16 1170 578 511 169 446 1081
DANVILLE DUDES 74 88 5.15 1436.0 162 162 23 36 0 5 1620 920 821 184 625 1133
DAYTON DYNAMOS 57 105 5.97 1439.1 162 162 25 16 0 5 1932 1094 954 227 664 885
FT. WAYNE GENERALS 82 80 5.05 1435.2 162 162 11 34 0 3 1664 890 805 172 559 1039
IOWA CUBS 35 127 5.42 1432.1 162 162 24 16 0 1 1840 1000 862 218 602 1077
KANSAS CITY ROYALS 92 70 3.18 1456.2 162 162 41 29 0 16 1176 601 515 128 514 1045
LAREDO LIGHTNING 95 65 4.24 1442.0 162 162 23 52 0 8 1584 759 679 162 491 1066
LOUISIANA LEGENDS 68 94 5.46 1442.1 162 162 47 23 0 7 1759 981 875 206 546 1021
LOUISVILLE REDS 114 48 2.88 1455.2 162 162 30 56 0 11 1121 495 466 134 461 1103
MACON ROCKERS 95 67 3.76 1447.2 162 162 32 38 0 15 1319 654 604 177 474 1119
MILLERSVILLE GRAYS 82 80 4.23 1435.0 162 162 40 35 0 7 1476 784 674 163 513 1061
NEW JERSEY KNIGHTS 86 74 4.36 1429.2 162 162 40 30 0 8 1562 827 693 144 503 943
PORTLAND SEA DOGS 40 122 5.95 1420.1 162 162 41 16 0 2 1850 1037 939 242 581 985
RIVER RUN GIANTS 100 62 3.72 1445.1 162 162 40 35 0 8 1353 669 597 176 475 1169
SANTA FE SCOUTS 38 124 6.03 1422.2 162 162 8 23 0 2 1846 1078 953 213 638 1026
SOUTH BEND DOMERS 97 61 4.28 1454.2 162 162 25 32 0 8 1547 754 691 163 511 1040
ST. PAUL ARKANGELS 60 102 5.49 1419.1 162 162 22 25 0 3 1770 1011 866 202 584 900
TERRE HAUTE HILANDERS 90 72 4.44 1440.1 162 162 28 34 0 9 1540 796 710 174 458 1013
TEXAS EXPRESS 114 48 3.19 1460.0 162 162 38 45 0 11 1306 590 517 136 435 1046
WABASH BISONS 110 52 3.56 1445.0 162 162 32 40 0 15 1271 615 572 139 477 1021
WESTROPE CITY BANDITS 100 62 3.14 1445.1 162 162 35 36 0 16 1120 552 504 143 521 1141
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 966 4.80 966 360 0 19534 9212 6535
970 17278.2 1944 380 84 10354 2169 12155
|