Year-To-Date Team Hitting Stats
Tuesday, September 19, 1995


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BAY CITY BLUE SOX      .240 162 5490  644 1320 255  36 124  612  54  12  480 1160  .307  .368 
CARSON CITY ATHLETICS  .260 162 5556  777 1444 303  40 168  740 106  39  534 1068  .329  .420 
CHICAGO MOBSTERS       .287 162 5709  935 1639 310  40 201  877 155  76  490  975  .351  .461 
COLUMBUS EXPLORERS     .269 162 5609  751 1511 269  38 103  706 108  39  502  983  .333  .386 
DANVILLE DUDES         .277 162 5750  827 1595 262  31 169 1288  56  21  536  977  .341  .422 
DAYTON DYNAMOS         .278 162 5726  839 1592 321  39 152  782  84  36  528 1085  .345  .427 
FT. WAYNE GENERALS     .281 162 5693  894 1602 274  23 261  861  48  15  558 1088  .349  .475 
IOWA CUBS              .223 162 5526  530 1234 265  29 170  512  10  12  354 1084  .272  .374 
KANSAS CITY ROYALS     .273 162 5653  795 1546 328  39 147  756  95  20  588 1101  .346  .423 
LAREDO LIGHTNING       .297 162 5801  900 1720 371  21 192  868  38  21  535  932  .359  .467 
LOUISIANA LEGENDS      .264 162 5580  762 1473 302  28 176  741  65  28  533 1027  .331  .423 
LOUISVILLE REDS        .260 162 5496  810 1427 271  26 218  782 101  22  540  966  .327  .437 
MACON ROCKERS          .268 162 5600  798 1501 290  23 159  763  80  21  539 1096  .335  .413 
MILLERSVILLE GRAYS     .262 162 5537  793 1453 223  30 235  757  72  20  583 1015  .335  .441 
NEW JERSEY KNIGHTS     .285 162 5720  887 1631 342  39 225  854  86  17  586 1066  .356  .477 
PORTLAND SEA DOGS      .256 162 5582  607 1427 307  15 137  583  26  24  468 1089  .318  .390 
RIVER RUN GIANTS       .262 162 5517  855 1448 307  44 195  828  33  10  641 1199  .342  .440 
SANTA FE SCOUTS        .233 162 5461  574 1274 214  26 145  547  25   9  488 1211  .302  .362 
SOUTH BEND DOMERS      .313 162 6047 1029 1890 329  28 218  964  28   4  623 1096  .379  .484 
ST. PAUL ARKANGELS     .267 162 5649  730 1506 311  32 161  692  90  26  448 1107  .326  .418 
TERRE HAUTE HILANDERS  .294 162 5768  969 1697 371  33 181  918 103  18  606  982  .367  .464 
TEXAS EXPRESS          .301 162 5732  998 1728 346  62 164  934  92  47  675 1012  .377  .469 
WABASH BISONS          .296 162 5768  914 1709 310  55 202  867  45  31  527  841  .358  .474 
WESTROPE CITY BANDITS  .269 162 5587  769 1501 266  26 152  729 113  28  531 1072  .337  .407 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .285    68832     19607     423    10368     349     12189  .351  .448
                            972     10397     3882    2178      868     6555                

NL Totals .259 66725 17261 380 8593 247 13043 .327 .412 972 8990 3265 2077 845 6338

 

 

Created with Recaps version 1.0 by Ron Bernier