IOWA CUBS Year-To-Date Stats
Tuesday, September 19, 1995


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RUFFIN, Bruce        .500  37   4   2   2  0  0  0   0   0  0   0   1  .500  .500
CORREIA, Rod         .429   6  14   3   6  1  0  0   3   0  0   0   2  .467  .500
DUNSTON, Shawon      .282 109 479  52 135 20  0 19  44   1  1  13  66  .302  .443
JORDAN, Ricky        .261  95 314  29  82 14  3 12  37   0  1   7  55  .277  .439
SIERRA, Ruben        .257 145 557  67 143 24  2 32  79   2  1  22  85  .286  .479
BOUCHER, Denis       .250  18  20   1   5  4  0  0   1   0  0   1   7  .286  .450
HAMILTON, Darryl     .248  50 129  15  32 16  1  2   9   0  0  10  21  .302  .434
AMARAL, Rich         .244  95 348  29  85 16  2  5  15   3  1  16  61  .277  .345
KLESKO, Ryan         .236  63 225  21  53 12  1 10  31   0  0  14  47  .280  .431
PENDLETON, Terry     .235 120 463  45 109 28  5 11  48   1  0  17  88  .262  .389
GREENWELL, Mike      .231 119 402  49  93 25  1 16  46   0  1  42  45  .310  .418
HOWARD, Thomas       .224 105 268  27  60 16  0 12  28   0  0  11  53  .254  .418
HALE, Chip           .224  80 134   5  30  5  0  0   8   1  0  11  21  .283  .261
GIBSON, Kirk         .218  58 197  26  43  6  3 12  36   1  1  28  42  .319  .462
SANTIAGO, Benito     .213 140 531  44 113 18  5 11  33   0  3  26  89  .250  .328
DUNN, Steve          .205  22  73  10  15  7  1  2   7   0  0   4  21  .247  .411
GALLEGO, Mike        .204 107 362  32  74 22  1  8  26   0  0  50  69  .303  .337
WARD, Turner         .200 118 325  38  65 22  1 11  34   1  3  44  72  .299  .375
WITT, Bobby          .200  12   5   0   1  0  0  0   0   0  0   1   2  .333  .200
PARKS, Derek         .173  28  81  10  14  5  0  4   7   0  0   5  25  .239  .383
JAMES, Chris         .172  29  93  10  16  2  3  3   7   0  0  13  38  .280  .355
MILLS, Alan          .167  50   6   0   1  0  0  0   0   0  0   0   3  .167  .167
BATISTE, Kim         .167  55 198   6  33  2  0  0   7   0  0   1  34  .171  .177
STOTTLEMYRE, Todd    .129  33  70   2   9  0  0  0   4   0  0   9  29  .228  .129
JIMENEZ, Miguel      .125   8   8   0   1  0  0  0   0   0  0   1   3  .222  .125
HARRIS, Gene         .111  51   9   2   1  0  0  0   0   0  0   1   4  .200  .111
YOUNG, Anthony       .089  32  56   1   5  0  0  0   0   0  0   0  19  .089  .089
ERICKSON, Scott      .083  31  60   4   5  0  0  0   0   0  0   3  35  .127  .083
GUARDADO, Eddie      .065  15  31   0   2  0  0  0   2   0  0   1  14  .094  .065
DESHAIES, Jim        .022  32  45   0   1  0  0  0   0   0  0   3  26  .083  .022
STEVENS, Dave        .000  51   7   0   0  0  0  0   0   0  0   0   2  .000  .000
FETTERS, Mike        .000  27   3   0   0  0  0  0   0   0  0   0   2  .000  .000
CASIAN, Larry        .000  10   3   0   0  0  0  0   0   0  0   0   1  .000  .000
HERNANDEZ, Roberto   .000  24   3   0   0  0  0  0   0   0  0   0   1  .000  .000
SEMINARA, Frank      .000   4   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .223    5526    1234    29    512     12    1084  .272  .374
                          162     530    265   170      10    354               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
STOTTLEMYRE, Todd     7 21  4.02 228.1 32 32 11  0  0  0 252 120 102 29  75 193 
YOUNG, Anthony        4 25  6.18 195.0 32 32  3  0  0  0 250 157 134 25  97 119 
ERICKSON, Scott       7 20  5.75 191.0 31 31  4  0  0  0 249 138 122 22  88 144 
DESHAIES, Jim         3 25  6.71 157.0 32 32  2  0  0  0 226 147 117 42  70  96 
HARRIS, Gene          0  1  4.21  98.1 51  0  0  2  0  0 128  54  46 14  28  85 
GUARDADO, Eddie       3  7  4.81  91.2 15 15  1  0  0  0 132  55  49 10  25  58 
STEVENS, Dave         0  0  5.34  87.2 51  0  0  1  0  0 121  69  52  8  43  50 
MILLS, Alan           2  0  3.53  79.0 50  0  0  0  0  0  88  31  31 10  28  76 
BOUCHER, Denis        3  8  6.23  69.1 18 10  3  0  0  1 103  53  48 14  31  58 
RUFFIN, Bruce         2  2  5.31  57.2 37  0  0  0  0  0  64  38  34 11  39  66 
FETTERS, Mike         2  5  1.50  42.0 27  0  0 11  0  0  26   9   7  3   9  37 
JIMENEZ, Miguel       0  5  9.09  33.2  8  6  0  0  0  0  62  38  34 13  20  17 
HERNANDEZ, Roberto    2  1  6.39  31.0 24  0  0  1  0  0  42  24  22  4  16  33 
WITT, Bobby           0  3  7.14  29.0 12  2  0  0  0  0  33  23  23  6  13  16 
SCHULLSTROM, Erik     0  1  8.80  15.1 14  0  0  1  0  0  19  16  15  1   6  13 
SEMINARA, Frank       0  2 11.20  13.2  4  2  0  0  0  0  25  19  17  4  14  12 
CASIAN, Larry         0  1  6.39  12.2 10  0  0  0  0  0  20   9   9  2   0   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               35     5.42      162    24     0   1840     862    602     
                       127      1432.1   162    16     1    1000    218    1077 

 

 

Created with Recaps version 1.0 by Ron Bernier