TEXAS EXPRESS Year-To-Date Stats
Sunday, September 18, 1994


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TARASCO, Tony       1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
KRUK, John           .329 150 557 120 183 51  2 20 108  10  0 132  94  .458  .535
JUSTICE, David       .329 157 627 124 206 18  7 38 154   1  0  66  93  .395  .561
BELL, Jay            .312 154 631 116 197 27 12 11  87  15 10  82 115  .396  .445
KELLY, Bobby         .306 107 333  54 102 18  4  8  43  20  8  22  45  .351  .456
PECOTA, Bill         .305  55  59   6  18  1  1  0  18   0  0   2   6  .328  .356
ALOMAR, Roberto      .304 153 652 140 198 33  5 17  75  46 16  79  89  .380  .448
VIZCAINO, Jose       .297 103 192  29  57 11  0  0  30   5  7  14  16  .348  .354
HOLLINS, Dave        .288 152 559  96 161 28  7 27 117   0  1  83 127  .383  .508
TAUBENSEE, Eddie     .282 120 266  36  75 13  1  8  38   1  0  19  47  .332  .429
DIAZ, Alex           .279  52  61  13  17  1  0  0   6   4  2   1  20  .290  .295
WALKER, Larry        .274 138 504  97 138 17  3 26  98  21  8  68  87  .365  .474
LaVALLIERE, Mike     .252  82 103   4  26  2  0  0  15   1  0   0  18  .252  .272
FIELDER, Cecil       .247 159 574  83 142 25  5 27 108   0  0  89 134  .351  .449
LANKFORD, Ray        .244 127 369  68  90 15  1  7  45   6 10  81 114  .381  .347
TREADWAY, Jeff       .214  35  42   4   9  1  0  2   6   0  0   4   6  .283  .381
COSTO, Tim           .200  16  15   3   3  0  0  2   4   0  0   1   4  .250  .600
LAKE, Steve          .186 126  86   5  16  4  0  2   6   0  0   0  12  .186  .302
AVERY, Steve          ---  43   0   4   0  0  0  0   0   0  0   0   0   ---   ---
PORTUGAL, Mark        ---  38   0   1   0  0  0  0   0   0  0   0   0   ---   ---
BUFORD, Damon        .000   2   1   0   0  0  0  0   0   0  0   1   0  .500  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .291    5632    1639    48    958     62    1027  .376  .459
                          162    1003    265   195     130    744               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
McDOWELL, Jack       22  5  2.89 271.1 34 34 20  0  0  4 184  94  87 32  81 173 
AVERY, Steve         22  6  2.78 243.0 34 34 12  0  0  4 204  86  75  9  58 174 
HARNISCH, Pete       20  7  3.67 230.2 33 33  7  0  0  4 207 104  94 30  90 169 
PORTUGAL, Mark       21  8  2.57 228.0 31 31  7  0  0  1 161  75  65 14  90 144 
HENTGEN, Pat         12  7  4.52 189.0 30 30  6  0  0  3 177 103  95 28  55 128 
ROJAS, Mel            2  5  5.74  84.2 60  0  0  5  0  0  76  54  54 15  36  41 
SCHILLING, Curt       5  1  5.14  84.0 57  0  0  8  0  0 101  52  48 14  16  64 
EICHHORN, Mark       11  5  2.22  77.0 56  0  0 23  0  0  63  24  19  8  18  47 
OSUNA, Al             0  1  3.05  20.2 39  0  0  0  0  0  12   7   7  2  22  10 
DEWEY, Mark           1  0  2.70  13.1  8  0  0  0  0  0  11   4   4  0   7   5 
BUTCHER, Mike         0  0  6.92  13.0 19  0  0  0  0  0  17  12  10  4   4  11 
WILLIAMS, Mitch       1  0  0.93   9.2  9  0  0  0  0  0   2   1   1  0   6   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              117     3.44      162    52     0   1215     559    483     
                        45      1464.1   162    36    16     616    156     973 

 

 

Created with Recaps version 1.0 by Ron Bernier