|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BAY CITY BLUE SOX 85 77 3.85 1465.2 162 162 27 38 0 8 1424 702 627 154 533 1001
CHICAGO MOBSTERS 67 95 5.18 1421.2 162 162 22 21 0 9 1689 910 819 157 665 1037
COLUMBUS EXPLORERS 68 94 4.55 1451.1 162 162 15 34 0 5 1610 807 733 145 485 982
DAYTON DYNAMOS 51 107 5.39 1416.0 162 159 18 22 0 6 1806 996 848 178 567 845
FT. WAYNE GENERALS 80 82 4.15 1451.2 162 162 24 29 0 4 1513 772 670 169 485 1009
INDIANA CARDINALS 112 50 3.28 1460.2 162 162 30 37 0 8 1284 612 533 138 500 954
IOWA CUBS 54 108 4.68 1450.0 162 162 32 18 0 13 1524 859 754 173 535 955
KANSAS CITY KANGAROOS 89 73 3.22 1465.2 162 162 42 24 0 16 1263 587 525 131 419 1026
LAREDO LIGHTNING 57 105 5.28 1446.2 162 162 23 35 0 4 1761 966 849 181 515 996
LOUISIANA LEGENDS 56 88 5.48 1235.2 162 149 25 12 0 5 1580 826 752 135 473 789
LOUISVILLE REDS 116 46 3.00 1480.2 162 162 34 45 0 17 1098 536 494 143 448 1211
MILLERSVILLE GRAYS 101 61 3.77 1465.1 162 162 43 38 0 13 1451 740 614 149 471 1064
NEW JERSEY KNIGHTS 74 88 4.97 1447.1 162 162 33 33 0 5 1685 914 800 152 665 925
PORTLAND SEA DOGS 61 101 5.39 1434.2 162 162 34 28 0 3 1900 998 859 204 525 935
RALEIGH METS 85 77 4.82 1461.2 162 162 34 35 0 7 1608 859 783 208 568 1036
RIVER RUN GIANTS 109 53 2.95 1467.0 162 162 41 48 0 18 1241 554 481 135 405 1098
SALINAS ATHLETICS 91 71 3.83 1456.0 162 162 34 33 0 13 1312 696 619 141 526 1062
SANTA FE SCOUTS 33 129 5.69 1421.2 162 162 26 9 0 4 1827 992 899 212 515 1041
SAUGATUCK BUCS 45 117 5.35 1444.2 162 162 17 25 0 3 1744 948 858 172 622 1057
ST. PAUL ARKANGELS 87 75 3.79 1433.0 162 162 21 46 0 7 1333 713 603 137 511 969
TERRE HAUTE HILANDERS 91 71 4.22 1463.1 162 162 32 45 0 11 1508 765 686 156 466 1015
TEXAS EXPRESS 117 45 3.44 1464.1 162 162 52 36 0 16 1215 616 559 156 483 973
WABASH BISONS 106 55 3.24 1435.0 162 161 35 31 0 16 1211 572 517 154 473 958
WESTROPE CITY BANDITS 101 61 3.27 1448.1 162 162 29 34 0 12 1233 597 526 125 509 1072
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 964 4.53 964 359 0 18580 8608 6411
957 17120.0 1927 381 97 9747 1956 11432
|