Year-To-Date Team Hitting Stats
Sunday, September 18, 1994


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
BAY CITY BLUE SOX      .264 162 5724  759 1510 281  24 154  723  45  25  488 1078  .329  .402 
CHICAGO MOBSTERS       .273 162 5494  770 1501 251  19 171  715 225  90  458  961  .334  .419 
COLUMBUS EXPLORERS     .243 162 5548  655 1346 217  46  91  611 116  46  474  976  .305  .348 
DAYTON DYNAMOS         .257 162 5595  701 1438 313  32 115  668 107  62  545 1006  .329  .386 
FT. WAYNE GENERALS     .251 162 5648  744 1420 271  23 193  718  13   7  472  997  .311  .410 
INDIANA CARDINALS      .299 162 5823  993 1739 310  26 250  956  36  12  516  972  .358  .490 
IOWA CUBS              .240 162 5563  572 1336 233  30 121  549  75  28  407 1077  .296  .358 
KANSAS CITY KANGAROOS  .252 162 5551  736 1397 269  23 178  701  82  36  491 1021  .317  .405 
LAREDO LIGHTNING       .254 162 5585  693 1416 264  27 140  660  60  36  598  971  .330  .386 
LOUISIANA LEGENDS      .267 162 5586  715 1489 252  24 114  675  96  45  481  915  .329  .381 
LOUISVILLE REDS        .284 162 5728  894 1624 323  23 192  861  92  33  530  857  .346  .448 
MILLERSVILLE GRAYS     .287 162 5799  980 1663 284  44 232  948  71  21  633 1078  .360  .471 
NEW JERSEY KNIGHTS     .288 162 5797  876 1670 329  18 195  833  88  37  509 1010  .349  .452 
PORTLAND SEA DOGS      .275 162 5617  715 1547 314  31 114  679  75  46  469  948  .334  .403 
RALEIGH METS           .272 162 5755  779 1568 228  45 108  745 103  41  615  902  .344  .384 
RIVER RUN GIANTS       .266 162 5553  857 1478 280  44 154  817  97  35  728 1008  .355  .416 
SALINAS ATHLETICS      .259 162 5601  766 1452 262  33 166  730  97  49  434 1077  .319  .407 
SANTA FE SCOUTS        .220 162 5422  476 1194 254  28  83  455  28  11  397 1122  .276  .323 
SAUGATUCK BUCS         .232 162 5614  573 1302 232  29 117  534  84  41  430 1231  .289  .346 
ST. PAUL ARKANGELS     .289 162 5712  844 1648 296  41 174  806  65  31  411  949  .344  .446 
TERRE HAUTE HILANDERS  .280 162 5795  888 1621 313  35 215  859  47  29  563  992  .350  .457 
TEXAS EXPRESS          .291 162 5632 1003 1639 265  48 195  958 130  62  744 1027  .376  .459 
WABASH BISONS          .291 162 5728  971 1665 297  42 200  923  66  36  623  926  .364  .462 
WESTROPE CITY BANDITS  .270 162 5629  778 1518 260  34 168  745 102  21  469 1056  .330  .417 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .278    68119     18941     388     9477     527     11579  .345  .428
                            972      9948     3432    1991     1098     6532                

NL Totals .256 67380 17240 381 8392 353 12578 .320 .396 972 8790 3166 1849 902 5953

 

 

Created with Recaps version 1.0 by Ron Bernier