NEW JERSEY KNIGHTS Year-To-Date Stats
Sunday, September 18, 1994


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FLETCHER, Scott      .322 115 422  71 136 32  7  6  56   6  0  27  45  .364  .474
HARPER, Brian        .318 140 548  54 174 30  0  7  66   0  0  11  40  .343  .411
CLARK, Phil          .317  87 290  38  92 15  0 12  45   1  0  16  40  .363  .493
AUSMUS, Brad         .317  45 123  21  39  8  1  8  26   0  0   3  20  .333  .593
BELLE, Albert        .309 160 631 118 195 43  1 52 151   8  6  80 118  .389  .628
LOFTON, Kenny        .300 146 614 122 184 35  4  5  60  64 12  70  94  .372  .394
JAHA, John           .290 142 548  81 159 37  1 17  78   4  7  42 133  .344  .454
BRETT, George        .287  88 261  28  75 11  0 11  43   0  0   4  27  .306  .456
BUHNER, Jay          .281 158 605 108 170 34  2 30 103   2  4  91 138  .375  .493
SNYDER, Cory         .270 138 500  65 135 30  0 15  63   1  2  41 134  .328  .420
CASTILLA, Vinny      .269  67  78  24  21  3  1  4  11   1  2   1  10  .278  .487
FRANCO, Julio        .258 133 515  75 133 29  0 14  60   1  1  68 101  .346  .396
BREWER, Rod          .246  92 284  28  70 13  0  3  27   0  1  30  49  .321  .324
VELARDE, Randy       .231  79 268  32  62  8  1  9  34   0  2  20  41  .287  .369
WALLACH, Tim         .227  74 110  11  25  1  0  2  10   0  0   5  20  .261  .291
MARTINEZ, Ramon       ---  33   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .288    5797    1670    18    833     37    1010  .349  .452
                          162     876    329   195      88    509               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MARTINEZ, Ramon      11 12  4.61 238.0 32 32 10  0  0  0 229 148 122 31 144 142 
AROCHA, Rene         13  9  3.67 208.2 29 29 10  0  0  1 221 104  85 14  70  90 
HOUGH, Charlie        5 19  5.40 190.0 34 34  6  0  0  3 228 128 114 19  88 122 
REYNOSO, Armando     10 10  5.65 178.1 30 30  4  0  0  0 231 126 112 26  82 124 
RIVERA, Ben           7 12  7.03 135.2 28 28  1  0  0  1 191 120 106  7  86 108 
OLIVARES, Omar        1  6  8.12 123.0 59  0  0  0  0  0 202 118 111 25  57  62 
JONES, Doug           4  6  3.98  74.2 70  0  0  6  0  0  97  37  33  5  22  53 
BELINDA, Stan         8  1  1.86  72.2 65  0  0  6  0  0  46  15  15  2  18  59 
LEWIS, Richie         3  6  2.02  71.1 56  0  0 20  0  0  44  23  16  4  44  62 
KARSAY, Steve         4  3  4.13  56.2 11  8  2  0  0  0  64  31  26  9  20  51 
WAYNE, Gary           5  0  5.47  52.2 68  0  0  0  0  0  80  33  32  7  17  24 
OJEDA, Bob            3  4  5.52  45.2 29  1  0  1  0  0  52  31  28  3  17  28 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     4.97      162    33     0   1685     800    665     
                        88      1447.1   162    33     5     914    152     925 

 

 

Created with Recaps version 1.0 by Ron Bernier