MILLERSVILLE GRAYS Year-To-Date Stats
Sunday, September 18, 1994


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NAEHRING, Tim        .384  49 125  25  48 13  0  2  25   0  0  13  25  .446  .536
NOKES, Matt          .337  63  89  18  30  5  0  7  23   0  0  10  14  .404  .629
THOMAS, Frank        .335 153 636 147 213 37  0 45 110   0  0  98  71  .425  .605
TRAMMELL, Alan       .312 112 439  65 137 22  4 15  79   4  1  42  42  .373  .483
BAINES, Harold       .309 118 457  83 141 19  2 21  72   0  0  63  59  .393  .497
DeSHIELDS, Delino    .308 128 503  98 155 23  9  1  52  42 12  90  68  .415  .396
LEITER, Al           .308  51  13   3   4  3  0  1   4   0  0   2   2  .400  .769
PIAZZA, Mike         .297 149 622  97 185 28  0 34 113   1  0  63 120  .364  .506
HILL, Glenallen      .293  53 157  28  46  8  5  9  34   2  0  10  37  .339  .580
McGEE, Willie        .292 118 329  50  96 21  1  2  38   7  5  22  52  .338  .380
WATSON, Allen        .283  20  46   7  13  2  0  0   2   0  0   3   3  .327  .326
MARTIN, Al           .280 136 496  91 139 29  7 23  99   8  2  44 129  .339  .506
TEUFEL, Tim          .279  59 147  16  41 12  3  7  28   0  0  19  29  .361  .544
SHEFFIELD, Gary      .278 140 572  96 159 11  5 29  97   7  0  44  70  .347  .467
FLOYD, Cliff         .267   6  15   2   4  0  0  0   2   0  1   0   3  .267  .267
WAKEFIELD, Tim       .263  32  38   7  10  2  0  0   4   0  0   0  12  .263  .316
TARTABULL, Danny     .257 144 534  84 137 38  3 31 113   0  0  70 180  .346  .513
GUTIERREZ, Ricky     .231  69 216  33  50  6  4  3  24   0  0  29  47  .322  .338
GOODEN, Dwight       .225  32  89  10  20  3  1  2  10   0  0   0  18  .225  .348
CASTILLO, Frank      .221  30  77   9  17  0  0  0   9   0  0   3   8  .250  .221
DeLUCIA, Rich        .167  20   6   0   1  0  0  0   0   0  0   0   5  .167  .167
MYERS, Randy         .143  56  14   1   2  1  0  0   2   0  0   2   5  .250  .214
CLARK, Mark          .114  26  35   2   4  0  0  0   2   0  0   0  14  .114  .114
PRIDE, Curtis        .111  10   9   1   1  1  0  0   1   0  0   0   5  .111  .222
FERNANDEZ, Alex      .081  34  99   4   8  0  0  0   3   0  0   6  45  .133  .081
FERNANDEZ, Sid       .069  13  29   2   2  0  0  0   1   0  0   0  10  .069  .069
HARVEY, Bryan        .000  61   1   0   0  0  0  0   1   0  0   0   1  .000  .000
LOONEY, Brian        .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LOPEZ, Albie         .000   4   5   0   0  0  0  0   0   0  0   0   3  .000  .000
POSE, Scott           ---   4   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .287    5799    1663    44    948     21    1078  .360  .471
                          162     980    284   232      71    633               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FERNANDEZ, Alex      22  6  1.97 278.2 34 34 16  0  0  6 170  70  61 19  63 197 
GOODEN, Dwight       14  9  3.90 221.2 32 29  7  0  0  1 187 110  96 25  82 150 
CASTILLO, Frank      15  7  3.38 200.0 30 30 12  0  0  3 247  99  75 16  50 162 
WATSON, Allen         6  4  4.90 115.2 20 20  3  0  0  1 139  80  63 23  38  73 
WAKEFIELD, Tim        7  7  6.79 108.2 28 17  0  1  0  0 172  88  82 14  45  75 
CLARK, Mark           8  6  5.15 106.2 26 15  3  0  0  1 107  68  61 18  35  55 
LEITER, Al            4  3  4.79  92.0 51  2  0  1  0  0 112  75  49  9  46  77 
MYERS, Randy          5  7  2.16  79.1 56  0  0  7  0  0  63  31  19  3  31  73 
FERNANDEZ, Sid        5  4  4.67  79.0 13 13  2  0  0  1  85  44  41 11  21  45 
HARVEY, Bryan         6  7  2.34  77.0 61  0  0 28  0  0  49  24  20  7  16  83 
DeLUCIA, Rich         1  0  2.64  30.2 20  0  0  0  0  0  35  11   9  0  16  30 
KILGUS, Paul          2  1  2.64  30.2 27  0  0  1  0  0  18   9   9  0  10  20 
FOSTER, Steve         5  0  4.28  27.1 23  0  0  0  0  0  28  13  13  0   8  16 
LOPEZ, Albie          0  0  7.11  12.2  4  1  0  0  0  0  27  12  10  3   7   4 
LOONEY, Brian         0  0 11.57   4.2  3  1  0  0  0  0  12   6   6  1   3   4 
FLENER, Huck          1  0  0.00   0.2  1  0  0  0  0  0   0   0   0  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              101     3.77      162    43     0   1451     614    471     
                        61      1465.1   162    38    13     740    149    1064 

 

 

Created with Recaps version 1.0 by Ron Bernier