IOWA CUBS Year-To-Date Stats
Sunday, September 18, 1994


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
JORDAN, Ricky        .324  87 262  38  85  7  1 16  44   0  0  12  49  .356  .542
GREENWELL, Mike      .317 145 549  59 174 39  8 12  71   1  1  41  48  .369  .483
HALE, Chip           .294  73 197  26  58  7  0  5  24   0  0  17  33  .382  .406
MACK, Shane          .285 139 498  58 142 30  3  6  48  19  9  49  86  .352  .394
MARTINEZ, Tino       .275  29 102  15  28  3  0  6  16   0  0  12  11  .351  .480
KLESKO, Ryan         .267  21  15   2   4  0  0  1   7   0  0   4   3  .421  .467
PENDLETON, Terry     .262 161 650  75 170 23  0 20  73   7  1  37 115  .303  .389
SANTIAGO, Benito     .252 135 428  45 108 18  4 11  48   2  2  44  87  .326  .390
BENAVIDES, Freddie   .252  42 143  14  36  4  1  0   2   2  1   2  26  .262  .294
CORREIA, Rod         .244  29 119  14  29  3  0  0   4   0  0   8  23  .297  .269
JAMES, Chris         .235  91 196  21  46  8  0 11  28   0  0  19  56  .309  .444
AMARAL, Rich         .232 113 423  43  98 20  3  2  31   9  4  29  74  .281  .307
BOUCHER, Denis       .231   5  13   0   3  3  0  0   2   0  0   0   5  .231  .462
YOUNG, Anthony       .231  15  13   2   3  0  0  0   2   0  0   1   1  .286  .231
GIBSON, Kirk         .224 122 330  25  74 18  3  7  31   8  5  28  80  .289  .361
HOWARD, Thomas       .223 126 395  43  88 17  5  6  42   9  4  32  78  .281  .337
MORANDINI, Mickey    .218  60 229  27  50  8  2  2  14  17  0  16  48  .272  .297
BATISTE, Kim         .210  75 324  28  68 13  0  8  21   0  1   1  62  .212  .324
WARD, Turner         .167  67 221  21  37  3  0  6  21   1  0  19  39  .233  .262
PRINCE, Tom          .138  58 138   4  19  6  0  2  11   0  0   9  27  .212  .225
SEMINARA, Frank      .125   7   8   0   1  0  0  0   0   0  0   0   3  .125  .125
TANANA, Frank        .104  37  67   2   7  1  0  0   1   0  0   1  24  .118  .119
STAHOVIAK, Scott     .100   7  10   1   1  1  0  0   0   0  0   0   7  .100  .200
BRUMMETT, Greg       .086  17  35   1   3  0  0  0   3   0  0   1  10  .111  .086
McCASKILL, Kirk      .083  12  24   1   2  0  0  0   1   0  0   1  11  .120  .083
RUFFIN, Bruce        .045  47  22   0   1  1  0  0   0   0  0   3   6  .160  .091
DESHAIES, Jim        .015  36  68   2   1  0  0  0   2   0  0   0  38  .015  .015
CASIAN, Larry        .000  45   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MILLS, Alan          .000  64   4   0   0  0  0  0   0   0  0   0   1  .000  .000
GUETTERMAN, Lee      .000  38   1   0   0  0  0  0   0   0  0   1   0  .500  .000
FETTERS, Mike        .000  51   2   0   0  0  0  0   0   0  0   0   0  .000  .000
HARRIS, Gene         .000  40   7   0   0  0  0  0   0   0  0   0   3  .000  .000
STOTTLEMYRE, Todd    .000  36  41   4   0  0  0  0   0   0  0  19   9  .317  .000
PARKS, Derek         .000   6   4   0   0  0  0  0   0   0  0   0   1  .000  .000
ERICKSON, Scott      .000  15  19   1   0  0  0  0   0   0  0   1  13  .050  .000
DUNSTON, Shawon      .000   6   5   0   0  0  0  0   2   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .240    5563    1336    30    549     28    1077  .296  .358
                          162     572    233   121      75    407               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TANANA, Frank        10 16  5.01 213.2 37 37  6  0  0  2 241 127 119 30  72 129 
DESHAIES, Jim         8 18  5.38 204.0 36 36  5  0  0  0 246 142 122 31  53 118 
STOTTLEMYRE, Todd     9 21  5.02 191.2 36 36  8  0  0  6 211 124 107 11  82 116 
MILLS, Alan           4  7  4.79 114.2 64  0  0  2  0  0 105  73  61 16  52  87 
RUFFIN, Bruce         3  1  4.87 114.2 47  2  0  1  0  0 109  69  62 12  66 108 
BRUMMETT, Greg        4  6  5.62  97.2 17 16  4  0  0  1 112  64  61 23  35  62 
FETTERS, Mike         0  5  2.18  74.1 51  0  0  3  0  0  60  21  18  3  17  42 
ERICKSON, Scott       3  3  4.48  70.1 15  6  0  0  0  0  91  44  35 10  18  43 
HARRIS, Gene          2  6  6.35  62.1 40  0  0  2  0  0  58  57  44 10  45  52 
YOUNG, Anthony        1  5  4.45  60.2 15  8  2  0  0  1  70  32  30  9  19  48 
CASIAN, Larry         2  3  2.24  60.1 45  0  0 10  0  0  42  16  15  2  22  34 
McCASKILL, Kirk       4  4  4.65  60.0 12 10  3  0  0  2  75  33  31  3  22  45 
GUETTERMAN, Lee       2  4  3.25  52.2 38  0  0  0  0  0  32  24  19  5  14  27 
BOUCHER, Denis        2  3  2.25  40.0  5  5  3  0  0  1  24  10  10  4   9  30 
SEMINARA, Frank       0  6  5.45  33.0  7  6  1  0  0  0  48  23  20  4   9  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               54     4.68      162    32     0   1524     754    535     
                       108      1450.0   162    18    13     859    173     955 

 

 

Created with Recaps version 1.0 by Ron Bernier