RALEIGH METS Year-To-Date Stats
Sunday, September 5, 1993


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SHARPERSON, Mike     .338 102 376  75 127 39  0  5  73   1  1  62  33  .433  .481
COLEMAN, Vince       .335  50 206  37  69  8  3  2  25  20  7  31  36  .424  .432
MERCED, Orlando      .331 102 296  55  98 30  3 11  57   2  0  52  53  .434  .564
MAGADAN, Dave        .316  31 114  15  36  6  0  2  14   0  0  11   9  .376  .421
NIXON, Otis          .311 117 479  74 149 16  2  2  43  33 21  40  57  .364  .365
FINLEY, Steve        .293 108 457  60 134 19  6  6  53  23  5  34  48  .343  .400
DAVIS, Chili         .278 137 514  77 143 24  3 13  79   0  0  77  86  .378  .412
BRUNANSKY, Tom       .274 122 442  41 121 28  1 11  70   0  0  50  95  .348  .416
MILLER, Keith        .272 101 357  55  97 32  2  6  50  12  2  22  49  .338  .423
SURHOFF, B.J.        .268 127 452  57 121 22  3  2  44   4  0  37  50  .324  .343
McGEE, Willie        .268 141 555  61 149 26  1  3  46  10  3  31 112  .312  .335
SAX, Steve           .257  82 245  32  63  9  5  0  27  15  4  13  14  .297  .335
LANSFORD, Carney     .237  69 219  20  52 15  0  4  34   0  3  12  23  .286  .361
NOKES, Matt          .236  43 148  22  35  9  0 10  28   0  0  14  24  .302  .500
SASSER, Mackey       .224  15  49   3  11  4  0  0   7   0  0   0   4  .240  .306
JOHNSON, Howard      .215  41  79  15  17  3  0  1   7  11  1  10  23  .303  .291
CEDENO, Andujar      .191  63 220  24  42 12  3  0  23   1  1  11  78  .239  .273
HOWARD, Thomas       .183  36 126  11  23  2  0  0   7   1  0  12  24  .254  .198
WEISS, Walt          .180 101 333  24  60  4  0  0  23   4  2  32  45  .252  .192
MERCEDES, Luis       .063   4  16   2   1  0  0  0   1   0  0   0   3  .063  .063
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .272    5683    1548    32    711     50     866  .341  .379
                          162     760    308    78     137    551               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
NAVARRO, Jaime       16 14  2.87 247.1 34 34  7  0  0  3 188  97  79 22  72 125 
STEWART, Dave        11 16  4.08 203.0 31 31  3  0  0  0 205 116  92 23  75 144 
GUZMAN, Juan         12 10  2.55 197.2 28 28  8  0  0  4 155  75  56  6  71 154 
JOHNSON, Randy        9 12  4.99 185.2 31 31  2  0  0  0 203 112 103 17 119 180 
RYAN, Nolan          10  8  4.95 132.2 28 22  2  1  0  2 142  82  73 18  59 110 
EDENS, Tom            1  2  3.84  77.1 57  0  0  4  0  0  64  42  33 11  31  51 
DESHAIES, Jim         5  3  2.35  61.1  9  9  2  0  0  1  52  20  16  4  21  30 
INNIS, Jeff           3  3  2.20  61.1 40  0  0  2  0  0  43  23  15  3  20  28 
GUTHRIE, Mark         3  3  3.70  56.0 48  0  0  0  0  0  54  29  23  8  12  49 
AUSTIN, James         6  3  2.91  46.1 37  0  0  0  0  0  26  18  15  4  15  30 
HOWELL, Jay           3  2  1.81  44.2 49  0  0 27  0  0  21  11   9  5  10  25 
LEFFERTS, Craig       1  4  5.84  37.0  6  6  1  0  0  0  43  27  24  6  15  16 
TANANA, Frank         0  0  2.57  28.0 13  0  0  0  0  0  25   9   8  1   4  17 
RITCHIE, Wally        1  1  3.97  22.2 18  0  0  0  0  0  21  13  10  3   6  13 
HAMMOND, Chris        0  0  3.68  22.0  9  1  0  1  0  0  29  19   9  3   8   7 
DOHERTY, John         0  0  6.33  21.1  8  0  0  1  0  0  29  16  15  3  10  11 
ARMSTRONG, Jack       0  0  0.00   4.0  4  0  0  0  0  0   5   0   0  0   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     3.60      162    25     0   1305     580    549     
                        81      1448.1   162    36    10     709    137     991 

 

 

Created with Recaps version 1.0 by Ron Bernier