|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
BARODA DRAGONS .265 162 5688 810 1505 296 34 169 771 71 14 531 1018 .332 .418
BAY CITY BLUE SOX .237 162 5552 672 1315 234 37 118 644 110 33 489 1072 .302 .356
CHICAGO MOBSTERS .247 162 5488 651 1354 239 21 136 608 103 62 383 1003 .300 .372
CISCO CITY SHARKS .238 162 5518 637 1316 259 25 118 582 101 55 454 996 .300 .359
COLUMBUS EXPLORERS .232 162 5629 617 1304 190 42 61 575 126 51 499 976 .300 .313
FT. WAYNE GENERALS .263 162 5609 778 1476 273 31 143 733 66 26 492 943 .325 .399
GOLD COAST RANGERS .215 162 5447 467 1173 265 26 57 434 75 24 290 1124 .259 .305
INDIANA CARDINALS .268 162 5609 732 1504 251 48 93 689 106 40 537 732 .336 .380
KANSAS CITY KANGAROOS .261 162 5591 814 1459 263 25 137 752 110 38 558 923 .331 .390
LOUISIANA LEGENDS .238 162 5438 596 1294 248 23 110 562 56 28 463 819 .301 .353
LOUISVILLE REDS .246 162 5583 691 1371 279 37 120 641 179 43 514 977 .312 .373
MILLERSVILLE GRAYS .270 162 5665 827 1531 319 32 158 785 88 33 623 1046 .346 .422
NEWARK KNIGHTS .249 162 5506 643 1373 222 22 138 615 81 34 460 901 .311 .373
RALEIGH METS .272 162 5683 760 1548 308 32 78 711 137 50 551 866 .341 .379
RIVER RUN GIANTS .280 162 5701 1051 1596 340 54 166 993 96 28 684 1036 .360 .446
SALINAS ATHLETICS .231 162 5511 554 1275 297 12 106 522 73 53 430 1003 .292 .347
ST. PAUL ARKANGELS .233 162 5491 671 1277 248 28 141 611 130 29 492 1064 .301 .365
TERRE HAUTE HILANDERS .258 162 5652 843 1459 260 43 191 792 116 48 636 1060 .336 .421
TEXAS EXPRESS .282 162 5650 931 1594 308 45 168 865 170 63 586 1014 .354 .442
WABASH BISONS .250 162 5527 729 1384 252 33 152 693 85 30 471 762 .312 .390
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .256 55732 14292 329 6917 398 9239 .323 .390
810 7366 2632 1376 1055 5110
|