NEWARK KNIGHTS Year-To-Date Stats
Sunday, September 5, 1993


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FRANCO, Julio        .400   3  10   2   4  1  0  0   2   0  0   1   0  .455  .500
CLARK, Phil          .371  14  35   9  13  2  0  1   6   0  0   7   8  .476  .514
HARPER, Brian        .318 140 563  53 179 26  0 12  79   1  1  18  37  .344  .428
LOFTON, Kenny        .278 148 594  92 165 17  4  6  37  54 13  60  69  .345  .350
BRETT, George        .265 152 536  56 142 26  4  6  42   0  0  38  54  .317  .362
BELLE, Albert        .265 153 582  82 154 18  1 30  95   4  2  47 116  .325  .454
ESPY, Cecil          .258  73 120  19  31  5  2  0   8   2  3   5  24  .288  .333
CALDERON, Ivan       .258  16  31   4   8  4  0  1   6   0  0   2   4  .324  .484
WINFIELD, Dave       .249 151 570  66 142 23  1 16  77   1  1  63  92  .325  .377
WALLACH, Tim         .248  90 129  13  32  8  0  3  15   0  0  13  23  .317  .380
VELARDE, Randy       .244 116 394  42  96 19  1  5  43   3  3  18  70  .277  .335
FLETCHER, Scott      .239 120 376  43  90 15  2  4  28   2  2  40  52  .333  .322
SNYDER, Cory         .219 124 443  40  97 19  0 18  61   1  1  29 107  .267  .384
BUHNER, Jay          .208 152 554  65 115 20  4 30  76   1  4  68 164  .296  .421
PASQUA, Dan          .208  18  24   4   5  2  1  0   0   0  0   3   6  .296  .375
PETRALLI, Geno       .202  74 129   7  26  5  0  1   8   0  0  10  18  .259  .264
HUSON, Jeff          .186 118 365  40  68 12  2  5  32  12  3  34  50  .259  .271
BREWER, Rod          .118  23  51   3   6  0  0  0   0   0  1   4   7  .196  .118
McCASKILL, Kirk       ---  44   0   2   0  0  0  0   0   0  0   0   0   ---   ---
OJEDA, Bob            ---  34   0   1   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5506    1373    22    615     34     901  .311  .373
                          162     643    222   138      81    460               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OLIVARES, Omar        8 18  4.04 194.0 30 30  6  0  0  1 222  97  87 16  67 138 
OJEDA, Bob           11 16  5.12 181.0 30 29  2  0  0  0 208 126 103 19  95  95 
McCASKILL, Kirk       8 11  4.73 154.0 29 29  3  0  0  2 186 102  81  7  66  74 
WEGMAN, Bill         12  4  2.33 139.0 18 18  4  0  0  3  92  43  36 12  38  59 
HOUGH, Charlie        6 15  6.41 133.1 25 25  3  0  0  1 170 110  95 14  63  53 
JONES, Doug           6  3  1.40 116.0 77  0  0 33  0  0  64  24  18  2  27  77 
RIVERA, Ben           4  6  4.38 113.0 33 14  2  0  0  0 115  67  55 15  30  68 
SWAN, Russ            1  5  5.85 103.0 42  4  0  0  0  0 167  86  67  9  33  54 
HENRY, Dwayne         4  3  3.90  92.1 68  0  0  0  0  0  78  51  40 14  53  73 
BELINDA, Stan         2  5  4.58  78.2 59  0  0  1  0  0  82  46  40 11  35  66 
MARTINEZ, Ramon       2  6  6.44  64.1 13 13  1  0  0  0  96  52  46  7  36  35 
WAYNE, Gary           2  3  3.35  43.0 50  0  0  1  0  0  40  21  16  1  13  24 
YOUNG, Matt           0  1 10.47  16.1 12  0  0  0  0  0  31  21  19  2  13  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     4.43      162    21     0   1551     703    569     
                        96      1428.0   162    35     7     846    129     830 

 

 

Created with Recaps version 1.0 by Ron Bernier