GOLD COAST RANGERS Year-To-Date Stats
Sunday, September 5, 1993


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GRAHE, Joe           .333  49   3   0   1  0  0  0   1   0  0   0   1  .333  .333
HULSE, David         .300  54  80   8  24  3  0  0   9   3  2   2  18  .317  .338
BERRY, Sean          .282  28 110   9  31  1  1  0   7   4  0   0  25  .282  .309
JEFFERSON, Reggie    .276  29  87   6  24  9  1  1  13   0  0   0  20  .276  .437
BICHETTE, Dante      .272 138 536  50 146 38  1  1  42  10  6  19  85  .297  .353
ABNER, Shawn         .270  97 256  24  69 14  0  2  14   3  6  15  47  .313  .348
DiSARCINA, Gary      .250 153 543  46 136 26  1  2  37   5  3  19  60  .280  .313
ALOU, Moises         .249 146 539  65 134 38  2 15  71  32  2  39  78  .299  .410
FELIX, Junior        .232 141 491  46 114 23  4  6  38   4  4  22 120  .265  .332
ORTON, John          .225  35 111   9  25  3  0  4   8   0  0   4  28  .252  .360
BUECHELE, Steve      .200 149 494  34  99 21  3  1  39   0  0  41  91  .270  .261
MANWARING, Kirt      .197 122 385  31  76 12  6  3  29   0  0  34  61  .271  .283
SVEUM, Dale          .194  71 134   8  26  6  0  1   8   0  0  10  29  .255  .261
KELLY, Pat           .192 130 390  47  75 33  1  4  23   8  1  27  91  .269  .313
CIANFROCCO, Archi    .187 101 225  15  42  5  2  4  28   0  0  11  74  .225  .280
CLARK, Jerald        .184 137 478  41  88 24  4  8  36   3  0  14 100  .207  .301
COLBERT, Craig       .169  29  71   4  12  2  0  0   5   0  0   4  12  .213  .197
NEAGLE, Denny        .154  76  13   0   2  0  0  0   2   0  0   0   1  .154  .154
TROMBLEY, Mike       .154   8  13   1   2  0  0  0   1   0  0   0   4  .154  .154
BROSIUS, Scott       .140  51  86   8  12  1  0  4  11   3  0   3  20  .178  .291
STEVENS, Lee         .125  89 136   7  17  6  0  1   6   0  0  14  33  .207  .191
BONES, Ricky         .122  32  41   2   5  0  0  0   3   0  0   3  15  .182  .122
PICHARDO, Hipolito   .086  27  35   3   3  0  0  0   1   0  0   2  16  .135  .086
LEITER, Mark         .083  67  12   0   1  0  0  0   0   0  0   0  10  .083  .083
LEWIS, Scott         .077  67  13   1   1  0  0  0   0   0  0   2   5  .200  .077
CLARK, Mark          .071  26  42   0   3  0  0  0   1   0  0   0  17  .071  .071
HAAS, David          .065  22  31   0   2  0  0  0   0   0  0   0  11  .065  .065
WITT, Bobby          .043  31  47   1   2  0  0  0   0   0  0   2  30  .082  .043
ASTACIO, Pedro       .038  13  26   0   1  0  0  0   0   0  0   0  14  .038  .038
JONES, Jimmy         .000  17   6   1   0  0  0  0   1   0  0   2   3  .333  .000
SCOTT, Tim           .000  33   2   0   0  0  0  0   0   0  0   0   0  .000  .000
ABBOTT, Kyle         .000  10   2   0   0  0  0  0   0   0  0   1   0  .333  .000
BOTTENFIELD, Kent    .000  24   6   0   0  0  0  0   0   0  0   0   4  .000  .000
TAYLOR, Scott        .000  12   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .215    5447    1173    26    434     24    1124  .259  .305
                          162     467    265    57      75    290               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BONES, Ricky          6 18  6.83 160.2 32 30  3  0  0  2 221 135 122 30  45 104 
WITT, Bobby           3 26  7.96 159.1 31 30  1  0  0  0 236 162 141 21  88 127 
CLARK, Mark           4 21  6.43 141.1 26 26  2  0  0  0 194 115 101 19  57  66 
PICHARDO, Hipolito    3 14  6.49 136.0 27 24  2  0  0  0 170 122  98 14  63  73 
LEITER, Mark          1  8  5.09 122.0 67  3  0  0  0  0 140  87  69 10  58  92 
LEWIS, Scott          3  2  5.09 122.0 67  2  0  0  0  0 159  90  69  9  46  87 
NEAGLE, Denny         1  5  8.39 113.2 76  3  0  0  0  0 169 127 106 22  43 100 
HAAS, David           3 10  4.39 110.2 22 18  2  0  0  0 153  73  54  9  31  59 
ASTACIO, Pedro        1  9  3.53  86.2 12 10  4  0  0  0  81  46  34  7  32  41 
GRAHE, Joe            3  5  3.45  62.2 47  0  0 11  0  0  62  28  24  4  16  39 
JONES, Jimmy          0  2  5.68  44.1 17  5  0  0  0  0  68  32  28  3  13  24 
TROMBLEY, Mike        2  2  3.05  41.1  8  7  1  0  0  1  50  18  14  0  13  32 
BOTTENFIELD, Kent     0  4  5.09  40.2 23  0  0  5  0  0  43  27  23  2  17  32 
SCOTT, Tim            0  3  8.67  36.1 33  0  0  0  0  0  65  38  35 10  13  24 
ABBOTT, Kyle          0  2  4.50  20.0 10  2  0  0  0  0  21  10  10  3   6  17 
TAYLOR, Scott         0  1 10.07  19.2 12  2  0  0  0  0  38  27  22  6   4  12 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               30     6.03      162    15     0   1870     950    545     
                       132      1417.1   162    16     3    1137    169     929 

 

 

Created with Recaps version 1.0 by Ron Bernier